Rankings by division: Overall NCAA-I NCAA-II NCAA-III NAIA-I NAIA-II NCCAA-I NCCAA-II USCAA-I USCAA-II CIS CCAA NBCAA Indep
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Villanova 36 4 3463 2807 3.073 1 11.176 1 4.105 1 4.140 1 0.6477 1 0.6673 1 12.242 3.631 4.446 3.834
Virginia 31 3 2283 1836 2.992 2 11.094 2 4.025 3 3.750 2 0.6421 2 0.6598 2 12.133 3.154 2.218 5.282
Michigan St 30 5 2807 2271 2.888 3 10.867 3 3.787 7 3.626 11 0.6081 18 0.6110 3 11.923 3.503 3.394 3.859
Michigan 33 8 3019 2596 3.016 4 10.846 4 3.783 6 3.639 7 0.6118 6 0.6325 5 11.854 3.385 2.940 4.339
Kansas 31 8 3174 2803 3.087 5 10.825 5 3.764 8 3.578 3 0.6309 3 0.6482 6 11.851 3.595 3.731 3.426
Xavier OH 30 6 3031 2654 2.868 6 10.775 6 3.716 16 3.365 4 0.6183 5 0.6335 8 11.800 3.649 3.749 2.981
Purdue 30 7 2974 2431 3.003 7 10.772 7 3.712 4 3.708 10 0.6089 11 0.6213 4 11.882 3.547 3.657 3.759
Duke 29 8 3121 2576 3.045 8 10.709 8 3.657 2 3.907 5 0.6153 4 0.6343 7 11.814 3.623 4.179 3.636
Cincinnati 31 5 2673 2071 2.693 9 10.656 9 3.609 5 3.655 6 0.6123 7 0.6318 9 11.766 3.319 2.706 4.604
Gonzaga 32 5 3091 2505 2.583 10 10.596 10 3.550 13 3.406 18 0.5977 16 0.6121 10 11.676 3.595 3.555 3.257
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
North Carolina 26 11 3018 2711 3.136 11 10.562 11 3.518 10 3.500 9 0.6090 8 0.6312 11 11.648 3.659 3.927 3.072
Texas Tech 27 10 2759 2397 3.016 12 10.551 12 3.508 11 3.461 19 0.5971 20 0.6074 12 11.639 3.405 2.839 4.084
Tennessee 26 9 2584 2301 2.933 13 10.519 13 3.476 12 3.407 8 0.6117 12 0.6212 13 11.593 3.434 2.899 3.914
Ohio State 26 9 2679 2360 2.866 14 10.466 14 3.428 19 3.321 21 0.5902 19 0.6087 15 11.534 3.494 3.053 3.589
West Virginia 26 11 2964 2575 3.022 15 10.444 15 3.410 9 3.529 20 0.5926 26 0.5966 14 11.551 3.580 3.614 3.444
Clemson 25 10 2584 2307 2.945 16 10.439 16 3.406 15 3.373 15 0.5997 13 0.6210 16 11.515 3.428 2.840 3.906
Kentucky 28 11 3049 2723 2.864 17 10.392 17 3.368 18 3.330 17 0.5978 14 0.6178 17 11.461 3.553 3.301 3.358
Auburn 26 8 2783 2488 2.709 18 10.364 18 3.345 29 3.094 12 0.6036 17 0.6116 18 11.425 3.643 3.454 2.735
Arizona 27 8 2818 2509 2.639 19 10.300 19 3.289 27 3.133 14 0.6003 22 0.6034 19 11.368 3.583 3.231 3.034
Nevada 29 8 3055 2703 2.564 20 10.264 20 3.254 28 3.104 16 0.5996 10 0.6243 20 11.341 3.657 3.524 2.684
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Kansas St 25 12 2630 2478 2.817 21 10.246 21 3.238 43 2.941 27 0.5812 47 0.5762 24 11.287 3.392 2.268 3.613
Wichita St 27 8 2934 2472 2.601 22 10.228 22 3.219 22 3.188 22 0.5901 23 0.6030 21 11.335 3.628 3.480 2.896
Loyola-Chicago 32 6 2721 2377 2.284 23 10.224 23 3.216 39 2.971 13 0.6018 9 0.6270 27 11.259 3.403 2.341 3.601
Houston 27 8 2685 2271 2.640 24 10.212 24 3.205 14 3.378 23 0.5893 21 0.6060 22 11.326 3.500 3.131 3.625
Texas A&M 22 13 2631 2467 2.950 25 10.195 25 3.190 30 3.069 24 0.5878 28 0.5956 25 11.276 3.492 2.794 3.345
Florida St 23 12 2806 2551 2.885 26 10.194 26 3.190 24 3.181 34 0.5753 50 0.5753 23 11.288 3.627 3.471 2.891
Arkansas 23 12 2819 2647 2.841 27 10.176 27 3.174 37 2.981 25 0.5834 44 0.5790 28 11.247 3.635 3.305 2.656
Seton Hall 22 12 2701 2512 2.894 28 10.175 28 3.174 25 3.163 36 0.5746 43 0.5791 26 11.265 3.598 3.326 3.000
Miami FL 22 10 2361 2173 2.744 29 10.163 29 3.164 45 2.938 28 0.5804 34 0.5878 29 11.235 3.475 2.591 3.286
TCU 21 12 2708 2487 2.885 30 10.121 30 3.128 23 3.185 29 0.5792 35 0.5870 32 11.226 3.653 3.586 2.784
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Penn State 26 13 2915 2601 2.817 31 10.113 31 3.122 17 3.344 47 0.5662 58 0.5687 30 11.232 3.476 3.004 3.685
Florida 21 13 2577 2353 2.931 32 10.107 32 3.118 21 3.238 32 0.5761 48 0.5759 33 11.218 3.519 3.071 3.405
Butler 22 14 2831 2576 2.967 33 10.106 33 3.118 20 3.320 46 0.5669 52 0.5729 31 11.227 3.541 3.244 3.396
Rhode Island 26 8 2583 2338 2.436 34 10.105 34 3.116 61 2.819 26 0.5828 25 0.5996 35 11.169 3.499 2.571 3.068
Syracuse 23 14 2466 2360 2.838 35 10.085 35 3.100 36 2.982 37 0.5736 42 0.5806 36 11.158 3.286 1.915 4.050
Nebraska 22 11 2386 2265 2.692 36 10.084 36 3.098 56 2.869 56 0.5616 77 0.5614 38 11.135 3.478 2.535 3.203
Mississippi St 25 12 2716 2507 2.640 37 10.061 37 3.078 53 2.898 41 0.5693 64 0.5666 41 11.113 3.466 2.515 3.281
Creighton 21 12 2756 2444 2.849 38 10.048 38 3.066 26 3.149 51 0.5636 69 0.5647 34 11.171 3.629 3.446 2.852
Virginia Tech 21 12 2634 2382 2.798 39 10.044 39 3.063 31 3.028 57 0.5615 87 0.5554 37 11.144 3.602 3.211 2.846
St Mary's CA 30 6 2772 2321 2.157 40 10.031 40 3.049 38 2.976 31 0.5763 41 0.5814 39 11.134 3.487 2.678 3.274
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Louisville 22 14 2721 2533 2.842 41 10.018 41 3.038 32 3.027 50 0.5640 55 0.5711 40 11.120 3.540 2.949 3.106
Marquette 21 14 2846 2748 2.821 42 10.001 42 3.024 54 2.873 61 0.5596 81 0.5593 45 11.068 3.681 3.401 2.346
North Carolina St 21 12 2682 2477 2.731 43 9.997 43 3.019 42 2.944 62 0.5580 83 0.5569 43 11.072 3.677 3.450 2.438
Texas 19 15 2450 2338 2.953 44 9.993 44 3.015 35 2.989 59 0.5606 82 0.5587 42 11.082 3.438 2.495 3.484
St Bonaventure 26 8 2620 2407 2.339 45 9.991 45 3.013 72 2.677 30 0.5769 32 0.5892 47 11.038 3.561 2.683 2.672
Oklahoma 18 14 2718 2614 2.927 46 9.988 46 3.010 55 2.871 49 0.5644 79 0.5594 44 11.070 3.770 3.800 1.941
Providence RI 23 15 2819 2750 2.744 47 9.967 47 2.990 63 2.802 55 0.5618 46 0.5762 51 11.017 3.491 2.522 3.081
New Mexico St 28 6 2572 2183 2.109 48 9.962 48 2.985 68 2.724 39 0.5714 33 0.5879 49 11.024 3.425 2.179 3.268
Oklahoma St 21 15 2757 2637 2.809 49 9.958 49 2.982 48 2.914 64 0.5566 115 0.5427 48 11.032 3.535 2.812 3.017
Middle Tennessee St 25 8 2479 2188 2.375 50 9.956 50 2.979 49 2.911 33 0.5755 24 0.6009 46 11.049 3.458 2.496 3.326
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Utah 23 12 2571 2396 2.616 51 9.943 51 2.967 51 2.903 40 0.5709 53 0.5729 50 11.018 3.447 2.445 3.360
Missouri 20 13 2399 2246 2.763 52 9.922 52 2.946 50 2.904 43 0.5683 67 0.5656 52 11.013 3.448 2.451 3.357
Alabama 20 16 2604 2543 2.874 53 9.916 53 2.945 52 2.902 42 0.5692 45 0.5766 53 10.991 3.473 2.550 3.254
Western Kentucky 27 11 2979 2672 2.436 54 9.885 54 2.920 46 2.933 44 0.5676 27 0.5959 54 10.982 3.556 2.920 2.946
UCLA 21 12 2679 2507 2.633 55 9.880 55 2.916 57 2.868 45 0.5669 57 0.5697 58 10.962 3.667 3.334 2.402
South Dakota St 28 7 2958 2599 2.058 56 9.875 56 2.912 80 2.600 48 0.5660 29 0.5941 60 10.921 3.645 2.968 2.233
Southern Cal 24 12 2798 2563 2.564 57 9.870 57 2.907 41 2.960 38 0.5714 49 0.5758 56 10.973 3.555 2.942 2.979
Baylor 19 15 2571 2369 2.868 58 9.861 58 2.900 34 3.016 67 0.5545 85 0.5563 57 10.972 3.476 2.675 3.357
Maryland 19 13 2338 2140 2.784 59 9.860 59 2.900 44 2.939 84 0.5453 88 0.5554 55 10.974 3.472 2.580 3.299
Boise St 23 9 2502 2210 2.350 60 9.812 60 2.858 60 2.830 52 0.5631 62 0.5680 62 10.909 3.515 2.648 3.012
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Notre Dame 21 15 2698 2471 2.781 61 9.806 61 2.853 40 2.965 69 0.5520 102 0.5469 59 10.928 3.484 2.657 3.274
Arizona St 20 12 2645 2395 2.607 62 9.794 62 2.844 58 2.859 58 0.5611 99 0.5477 61 10.916 3.686 3.406 2.312
Georgia 18 15 2247 2202 2.777 63 9.790 63 2.841 64 2.785 66 0.5558 98 0.5478 64 10.864 3.373 2.039 3.532
Old Dominion 25 7 2347 2010 2.101 64 9.772 64 2.824 59 2.834 54 0.5618 61 0.5682 63 10.880 3.369 2.073 3.595
Murray St 26 6 2515 2117 1.913 65 9.722 66 2.772 77 2.634 53 0.5624 31 0.5909 68 10.810 3.507 2.415 2.852
LSU 18 15 2559 2463 2.717 66 9.721 65 2.773 66 2.760 73 0.5514 96 0.5489 66 10.817 3.596 2.917 2.604
Oregon 23 13 2817 2606 2.469 67 9.719 67 2.771 67 2.739 63 0.5573 90 0.5529 67 10.816 3.533 2.631 2.846
San Diego St 22 11 2545 2240 2.459 68 9.710 68 2.763 33 3.020 68 0.5531 71 0.5644 65 10.844 3.484 2.711 3.330
Buffalo 27 9 3047 2742 2.115 69 9.704 69 2.756 70 2.705 35 0.5751 15 0.6134 69 10.790 3.703 3.327 2.082
Washington 21 13 2535 2481 2.443 70 9.697 70 2.750 92 2.499 65 0.5562 84 0.5564 72 10.752 3.529 2.375 2.623
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Boston College 19 16 2673 2610 2.667 71 9.686 71 2.739 73 2.669 93 0.5383 127 0.5352 70 10.772 3.609 2.880 2.457
Louisiana-Lafayette 27 7 2829 2408 1.975 72 9.654 72 2.707 71 2.682 70 0.5520 36 0.5841 71 10.764 3.614 2.913 2.451
St John's NY 16 17 2412 2397 2.757 73 9.633 73 2.688 74 2.656 106 0.5324 131 0.5317 74 10.728 3.488 2.361 2.951
Brigham Young 24 11 2600 2372 2.252 74 9.632 74 2.687 78 2.626 74 0.5509 75 0.5625 73 10.731 3.475 2.280 2.971
Marshall 25 11 3017 2849 2.123 75 9.607 75 2.666 98 2.472 80 0.5472 59 0.5687 79 10.663 3.728 3.211 1.733
South Carolina 17 16 2313 2277 2.681 76 9.606 76 2.665 75 2.647 79 0.5472 116 0.5422 76 10.699 3.438 2.152 3.142
Wisconsin 17 18 2360 2271 2.778 77 9.596 77 2.657 62 2.807 117 0.5241 148 0.5204 75 10.714 3.345 1.957 3.658
Montana 27 8 2710 2373 1.912 78 9.592 78 2.653 86 2.540 60 0.5599 40 0.5817 78 10.670 3.493 2.267 2.814
Indiana 16 15 2229 2178 2.705 79 9.577 79 2.640 65 2.782 114 0.5259 156 0.5151 77 10.687 3.472 2.425 3.139
Vermont 28 8 2679 2341 1.902 80 9.572 80 2.636 102 2.437 77 0.5480 37 0.5826 81 10.649 3.456 2.017 2.857
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Temple 17 16 2308 2326 2.614 81 9.540 81 2.609 97 2.475 82 0.5463 89 0.5543 82 10.608 3.490 2.189 2.761
Davidson 22 12 2625 2295 2.335 82 9.513 82 2.587 47 2.922 78 0.5474 74 0.5629 80 10.652 3.521 2.763 3.080
Stanford 19 16 2655 2622 2.527 83 9.500 83 2.577 79 2.608 83 0.5461 113 0.5432 83 10.574 3.560 2.611 2.604
Colorado 17 15 2307 2337 2.496 84 9.477 84 2.561 109 2.371 86 0.5432 111 0.5438 88 10.533 3.470 2.007 2.736
Fresno St 21 11 2459 2201 2.210 85 9.468 85 2.552 76 2.643 94 0.5378 118 0.5408 84 10.573 3.492 2.366 2.920
Wyoming 20 13 2633 2597 2.277 86 9.433 86 2.547 116 2.315 90 0.5395 104 0.5463 91 10.511 3.667 2.777 1.853
Central Florida 19 13 2007 1975 2.275 87 9.432 87 2.546 119 2.263 89 0.5408 117 0.5418 90 10.512 3.245 1.046 3.480
UNC-Greensboro 27 8 2562 2189 1.851 88 9.428 88 2.541 91 2.517 81 0.5468 38 0.5822 86 10.546 3.359 1.718 3.316
Belmont 24 9 2562 2284 1.948 89 9.422 90 2.535 94 2.492 75 0.5502 54 0.5712 87 10.542 3.536 2.394 2.589
Northwestern 15 17 2203 2127 2.717 90 9.421 89 2.535 69 2.708 145 0.5124 207 0.4927 85 10.570 3.402 2.074 3.342
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
South Dakota 26 9 2832 2404 1.906 91 9.381 91 2.493 84 2.560 85 0.5444 76 0.5623 89 10.520 3.525 2.418 2.702
UNLV 20 13 2753 2577 2.254 92 9.378 92 2.491 112 2.354 110 0.5302 140 0.5253 92 10.507 3.706 2.993 1.714
Coll of Charleston 27 8 2613 2375 1.728 93 9.377 93 2.490 123 2.229 71 0.5520 39 0.5819 98 10.440 3.448 1.775 2.684
Iowa St 13 18 2258 2339 2.737 94 9.369 94 2.484 101 2.454 121 0.5217 177 0.5031 93 10.478 3.562 2.466 2.442
Stephen F. Austin 28 7 2819 2386 1.620 95 9.362 95 2.475 113 2.348 88 0.5419 56 0.5706 95 10.465 3.535 2.247 2.449
Georgetown DC 15 15 2350 2294 2.509 96 9.347 96 2.461 99 2.469 132 0.5153 190 0.4996 94 10.471 3.617 2.714 2.225
Northeastern 23 10 2472 2270 1.950 97 9.332 97 2.445 104 2.398 72 0.5517 30 0.5909 97 10.450 3.468 2.023 2.773
Minnesota 16 17 2511 2460 2.529 98 9.328 98 2.443 115 2.328 147 0.5121 208 0.4921 96 10.455 3.601 2.502 2.153
East Tennessee St 25 9 2556 2241 1.861 99 9.323 99 2.438 111 2.359 91 0.5388 63 0.5674 99 10.435 3.428 1.828 2.889
Tulsa 19 12 2277 2197 2.165 100 9.310 101 2.426 103 2.417 87 0.5424 121 0.5388 101 10.407 3.517 2.240 2.594
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Memphis 21 13 2408 2420 2.075 101 9.284 100 2.436 147 2.063 109 0.5314 143 0.5223 104 10.366 3.519 1.895 2.231
Bucknell 25 10 2837 2559 1.899 102 9.269 102 2.423 88 2.534 105 0.5324 73 0.5630 100 10.434 3.638 2.872 2.196
Pennsylvania 24 9 2506 2274 1.812 103 9.263 103 2.418 117 2.309 108 0.5315 107 0.5445 103 10.397 3.487 2.012 2.607
Vanderbilt 12 20 2316 2368 2.800 104 9.236 104 2.395 82 2.585 122 0.5211 159 0.5140 102 10.404 3.537 2.493 2.677
Rider 22 10 2620 2505 1.864 105 9.219 105 2.380 142 2.073 97 0.5372 65 0.5663 109 10.331 3.702 2.692 1.454
Wright St 25 10 2500 2307 1.796 106 9.217 106 2.378 136 2.139 104 0.5333 86 0.5560 113 10.317 3.400 1.498 2.780
New Mexico 19 15 2795 2641 2.285 107 9.206 107 2.368 85 2.546 115 0.5249 133 0.5285 106 10.352 3.683 3.080 2.012
Iowa 14 19 2630 2597 2.661 108 9.198 108 2.361 81 2.589 157 0.5090 181 0.5021 105 10.360 3.688 3.146 2.033
UC-Santa Barbara 23 9 2425 2211 1.783 109 9.195 109 2.357 131 2.161 98 0.5361 120 0.5400 114 10.299 3.533 2.052 2.269
Toledo 24 11 2803 2591 1.886 110 9.194 110 2.357 120 2.263 76 0.5490 51 0.5744 112 10.319 3.608 2.471 2.056
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
UC-Davis 22 11 2388 2241 1.908 111 9.175 111 2.342 135 2.141 92 0.5388 80 0.5593 116 10.284 3.471 1.778 2.504
Illinois St 18 15 2364 2418 2.230 112 9.174 112 2.341 143 2.072 96 0.5373 78 0.5610 121 10.245 3.558 2.066 2.079
Northern Colorado 27 12 3188 2855 1.837 113 9.167 113 2.335 107 2.382 100 0.5357 66 0.5656 115 10.292 3.603 2.567 2.198
Utah Valley 23 11 2657 2310 1.944 114 9.164 114 2.332 90 2.531 99 0.5360 60 0.5683 108 10.336 3.533 2.421 2.641
Illinois 14 18 2426 2362 2.592 115 9.151 115 2.321 83 2.562 167 0.5037 221 0.4857 110 10.328 3.599 2.731 2.393
Furman 23 10 2619 2260 1.883 116 9.150 116 2.320 93 2.499 103 0.5344 70 0.5647 111 10.327 3.522 2.344 2.653
SMU 17 16 2293 2114 2.405 117 9.143 117 2.314 95 2.486 120 0.5218 146 0.5213 107 10.342 3.396 1.828 3.144
Bradley 20 13 2223 2136 2.039 118 9.138 119 2.310 134 2.145 107 0.5323 106 0.5461 122 10.237 3.372 1.395 2.895
Southern Illinois 20 13 2308 2280 2.027 119 9.129 118 2.311 157 2.029 101 0.5350 91 0.5512 123 10.206 3.478 1.697 2.361
MD-Baltimore County 25 11 2630 2466 1.640 120 9.128 120 2.310 165 1.994 134 0.5145 97 0.5485 127 10.180 3.487 1.694 2.293
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Georgia St 24 11 2614 2356 1.855 121 9.121 121 2.303 106 2.384 123 0.5207 108 0.5443 120 10.255 3.477 2.045 2.723
Mississippi 12 20 2426 2500 2.677 122 9.120 122 2.298 105 2.390 131 0.5156 163 0.5110 119 10.261 3.640 2.736 2.043
Oregon St 16 16 2339 2251 2.364 123 9.116 123 2.294 87 2.538 118 0.5226 168 0.5078 118 10.270 3.461 2.136 2.940
Northern Kentucky 22 10 2486 2112 1.867 124 9.084 124 2.263 96 2.485 116 0.5241 112 0.5438 117 10.273 3.475 2.139 2.831
Idaho 22 9 2330 2134 1.705 125 9.076 125 2.255 148 2.061 102 0.5347 93 0.5501 128 10.167 3.469 1.689 2.433
Lipscomb 23 10 2708 2564 1.653 126 9.073 127 2.252 173 1.944 95 0.5373 72 0.5630 132 10.141 3.669 2.418 1.469
Texas-Arlington 21 13 2640 2500 1.963 127 9.072 126 2.252 125 2.195 127 0.5188 95 0.5489 126 10.183 3.599 2.362 2.028
Georgia Tech 13 19 2101 2172 2.572 128 9.069 128 2.250 108 2.374 156 0.5091 189 0.4997 125 10.187 3.374 1.633 3.116
Alabama-Birmingham 20 13 2536 2303 2.035 129 9.058 129 2.237 114 2.346 143 0.5128 147 0.5205 124 10.199 3.521 2.188 2.504
San Diego 20 14 2385 2264 2.030 130 9.054 130 2.234 129 2.162 137 0.5139 150 0.5201 129 10.165 3.417 1.588 2.736
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
CSU-Fullerton 21 12 2430 2302 1.833 131 9.040 131 2.221 160 2.006 125 0.5191 119 0.5401 136 10.108 3.513 1.814 2.199
San Francisco 22 17 2685 2681 2.033 132 9.029 132 2.210 152 2.038 135 0.5143 139 0.5254 135 10.116 3.410 1.434 2.642
Utah St 18 17 2587 2520 2.182 133 9.016 133 2.198 126 2.190 161 0.5073 161 0.5119 134 10.129 3.487 1.892 2.488
DePaul 11 20 2230 2289 2.670 134 9.010 134 2.195 100 2.459 186 0.4947 233 0.4814 131 10.152 3.485 2.155 2.763
Rutgers 15 19 2216 2204 2.419 135 9.006 135 2.190 118 2.294 194 0.4884 247 0.4725 133 10.137 3.311 1.319 3.269
Wake Forest 11 20 2273 2305 2.675 136 8.988 136 2.174 89 2.534 171 0.4999 200 0.4953 130 10.157 3.572 2.586 2.482
William & Mary 19 12 2636 2531 1.869 137 8.980 137 2.166 156 2.030 111 0.5292 68 0.5652 139 10.078 3.742 2.833 1.227
Connecticut 14 19 2257 2430 2.324 138 8.974 138 2.162 164 2.000 150 0.5112 167 0.5083 143 10.056 3.505 1.773 2.226
Northern Iowa 16 17 2094 2059 2.232 139 8.971 139 2.159 124 2.219 124 0.5205 152 0.5188 137 10.091 3.260 1.057 3.381
VA Commonwealth 18 16 2576 2555 2.093 140 8.961 140 2.150 141 2.093 154 0.5099 176 0.5034 140 10.075 3.608 2.301 1.885
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Hofstra 19 12 2464 2397 1.862 141 8.955 141 2.145 154 2.034 113 0.5261 109 0.5442 142 10.059 3.626 2.320 1.748
Missouri St 18 15 2313 2197 2.045 142 8.951 142 2.142 128 2.169 126 0.5191 129 0.5331 138 10.090 3.444 1.698 2.640
Georgia Southern 21 12 2504 2315 1.797 143 8.939 143 2.136 153 2.035 151 0.5108 128 0.5344 141 10.065 3.541 1.957 2.113
Ball St 19 13 2410 2362 1.827 144 8.920 144 2.121 184 1.860 119 0.5224 124 0.5366 152 10.000 3.545 1.799 1.921
St Louis U. 17 16 2170 2157 2.100 145 8.915 145 2.117 137 2.132 163 0.5058 201 0.4952 147 10.033 3.310 1.152 3.112
Wofford 21 13 2578 2405 1.758 146 8.914 146 2.116 158 2.029 136 0.5139 125 0.5357 149 10.015 3.517 1.854 2.204
Eastern Washington 20 15 2619 2520 1.911 147 8.908 147 2.112 146 2.064 130 0.5171 105 0.5463 151 10.010 3.498 1.811 2.317
Iona 20 14 2700 2602 1.902 148 8.905 148 2.109 139 2.108 140 0.5136 123 0.5381 146 10.036 3.657 2.528 1.689
Weber St 20 11 2434 2195 1.744 149 8.899 149 2.107 150 2.049 138 0.5138 132 0.5298 148 10.024 3.528 1.920 2.178
Grand Canyon 22 12 2512 2213 1.788 150 8.893 150 2.101 121 2.255 155 0.5099 154 0.5159 144 10.055 3.445 1.789 2.720
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
St Joseph's PA 16 16 2371 2311 2.133 151 8.892 151 2.100 110 2.364 162 0.5060 184 0.5009 145 10.045 3.538 2.275 2.453
Albany NY 22 10 2375 2182 1.604 152 8.891 152 2.100 166 1.988 159 0.5083 138 0.5258 150 10.013 3.498 1.734 2.241
Evansville 17 15 2094 2045 1.985 153 8.868 153 2.080 159 2.018 153 0.5100 149 0.5203 157 9.971 3.315 1.056 2.979
Harvard 18 14 2182 2129 1.919 154 8.866 154 2.079 132 2.160 152 0.5102 126 0.5353 156 9.987 3.374 1.418 2.902
Portland St 20 14 2897 2698 1.879 155 8.862 155 2.076 162 2.000 133 0.5146 144 0.5220 155 9.990 3.760 2.882 1.118
Drake 17 17 2506 2495 2.065 156 8.858 156 2.072 163 2.000 149 0.5116 160 0.5129 158 9.962 3.563 2.015 1.985
Jacksonville St 23 13 2587 2369 1.751 157 8.856 158 2.070 145 2.064 129 0.5180 122 0.5385 154 9.993 3.391 1.388 2.740
Canisius 21 12 2519 2346 1.731 158 8.854 157 2.071 130 2.162 144 0.5125 134 0.5285 153 9.994 3.538 2.074 2.249
Radford 23 13 2422 2336 1.650 159 8.835 159 2.055 179 1.894 128 0.5187 94 0.5500 161 9.933 3.360 1.101 2.686
Eastern Michigan 22 13 2509 2339 1.725 160 8.830 160 2.050 140 2.105 112 0.5272 110 0.5441 159 9.951 3.385 1.407 2.804
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Texas-San Antonio 20 15 2740 2628 1.862 161 8.828 161 2.049 169 1.964 175 0.4992 171 0.5056 160 9.942 3.617 2.210 1.718
Washington St 12 19 2270 2411 2.306 162 8.816 162 2.038 177 1.917 172 0.4998 216 0.4890 162 9.919 3.591 2.050 1.784
UNC-Asheville 21 13 2557 2499 1.673 163 8.812 163 2.034 197 1.760 141 0.5134 103 0.5465 165 9.904 3.587 1.878 1.642
UC-Irvine 18 17 2440 2350 1.997 164 8.775 164 1.999 133 2.150 148 0.5118 114 0.5428 163 9.913 3.395 1.490 2.811
North Texas 20 18 2828 2703 1.960 165 8.764 165 1.988 122 2.232 179 0.4988 185 0.5007 164 9.911 3.520 2.071 2.394
Dayton 14 17 2244 2277 2.118 166 8.763 166 1.988 171 1.948 176 0.4991 197 0.4977 168 9.883 3.537 1.855 2.040
Wagner 23 10 2448 2256 1.413 167 8.741 167 1.964 190 1.804 160 0.5083 100 0.5477 170 9.853 3.458 1.389 2.220
Oakland 19 14 2580 2516 1.766 168 8.739 168 1.962 182 1.873 165 0.5051 157 0.5148 169 9.856 3.631 2.180 1.565
Louisiana Tech 17 16 2468 2331 1.980 169 8.736 169 1.960 138 2.127 187 0.4945 182 0.5017 167 9.885 3.517 1.952 2.302
Niagara NY 19 14 2748 2769 1.705 170 8.730 170 1.954 206 1.704 181 0.4980 166 0.5090 174 9.812 3.772 2.644 0.765
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Florida Gulf Coast 23 12 2847 2515 1.634 171 8.728 171 1.952 127 2.180 142 0.5132 141 0.5251 166 9.896 3.562 2.193 2.167
Tennessee Tech 19 14 2413 2388 1.643 172 8.721 172 1.946 233 1.591 174 0.4995 145 0.5216 184 9.753 3.515 1.406 1.776
George Mason 16 17 2371 2497 1.926 173 8.714 173 1.940 205 1.705 195 0.4882 242 0.4763 181 9.779 3.548 1.659 1.752
Nicholls St 21 11 2641 2411 1.514 174 8.713 174 1.939 181 1.889 158 0.5088 92 0.5507 172 9.830 3.647 2.262 1.515
Tulane 14 17 2269 2296 2.077 175 8.712 176 1.932 176 1.930 178 0.4990 211 0.4913 171 9.836 3.574 1.991 1.870
SE Louisiana 22 12 2439 2357 1.488 176 8.700 175 1.936 215 1.670 139 0.5138 101 0.5474 185 9.751 3.449 1.219 2.122
George Washington 15 18 2225 2319 2.019 177 8.690 177 1.927 186 1.852 193 0.4892 244 0.4752 178 9.792 3.423 1.299 2.405
