Explanation: Each team is listed with its record, overall score differential, and its ratings. Brief explanations of the ratings follow.
In order to increase early-season stability, the three main rankings, the improved RPI, and the college pseudopoll include priors based on the previous season final predictive ratings and occasionally incorporating preseason predictions of various major publications. The other rankings for college sports do not include priors, and thus can be wildly unstable early in the year. A team whose rankings are affected by this prior is noted with a P following its rankings.

Full Ranking

                                                             STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSUEDOPOLL
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
MEMPHIS                   38   1  3128  2402  0.749  6.908    1  4.980    1  2.254    2  1.949    2 0.6391    2 0.6765    4 0.9912    1  4.795  3.502  2.155  1.744  0.000
NORTH CAROLINA            36   3  3454  2828  1.050 10.288    2  4.941    2  2.213    3  1.946    1 0.6472    1 0.6768    1 1.0000    3  4.750  3.732  3.141  0.752  0.000
KANSAS                    36   3  3146  2392  1.029  9.215    3  4.925    3  2.174    1  2.218    3 0.6322    4 0.6656    2 0.9971    2  4.794  3.496  2.400  2.035  0.000
UCLA                      35   4  2867  2300  1.017 10.073    4  4.811    4  2.060    4  1.826    5 0.6293    5 0.6576    3 0.9941    4  4.606  3.391  1.592  2.060  0.000
TENNESSEE                 31   5  2946  2519  0.896  8.782    5  4.601    5  1.847   12  1.415    4 0.6309    3 0.6738    5 0.9883    6  4.371  3.630  2.159  0.671  0.000
WISCONSIN                 31   5  2421  1958  0.886  8.180    6  4.550    6  1.801    5  1.694    7 0.6148   11 0.6288    9 0.9765    5  4.377  3.253  0.947  2.440  0.000
TEXAS                     31   7  2868  2467  0.996 10.489    7  4.531    7  1.796    9  1.531    8 0.6146    6 0.6536    6 0.9853    8  4.328  3.492  1.696  1.366  0.000
DUKE                      28   6  2830  2361  0.995  8.894    8  4.495    8  1.765    7  1.577    6 0.6162    7 0.6416    7 0.9824    7  4.352  3.628  2.313  0.842  0.000
GEORGETOWN                28   6  2367  1976  0.910  8.267    9  4.436    9  1.708    8  1.565    9 0.6144    8 0.6395    8 0.9795    9  4.275  3.302  0.995  2.135  0.000
STANFORD                  28   8  2553  2216  0.926  9.582   10  4.323   10  1.599   14  1.397   14 0.5974   14 0.6181   10 0.9736   10  4.144  3.371  1.088  1.706  0.000
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
XAVIER                    30   7  2780  2347  0.728  7.434   11  4.221   11  1.500   17  1.346   11 0.6092    9 0.6357   11 0.9707   11  4.071  3.460  1.382  1.310  0.000
MICHIGAN ST.              27   9  2564  2253  0.878  9.260   12  4.169   12  1.454   18  1.332   15 0.5944   13 0.6212   14 0.9619   14  4.001  3.434  1.265  1.399  0.000
WASHINGTON ST.            26   9  2325  1975  0.938  9.202   14  4.158   13  1.445   11  1.461   18 0.5898   18 0.6081   13 0.9648   13  4.031  3.219  0.594  2.329  0.000
BUTLER                    30   4  2339  1985  0.368  4.169   13  4.166   14  1.445   31  1.102   10 0.6136   16 0.6143   20 0.9443   15  3.962  3.331  0.640  1.565  0.000
LOUISVILLE                27   9  2611  2215  0.927  9.078   15  4.143   15  1.429    6  1.664   13 0.6015   10 0.6315   12 0.9677   12  4.038  3.400  1.467  1.860  0.000
DRAKE                     28   5  2440  2050  0.513  4.825   16  4.107   16  1.382   24  1.191   12 0.6069   12 0.6221   15 0.9589   16  3.943  3.460  1.230  1.153  0.000
NOTRE DAME                25   8  2608  2297  0.759  7.597   17  4.081   17  1.372   26  1.158   23 0.5830   27 0.5956   16 0.9560   19  3.918  3.593  1.745  0.571  0.000
PITTSBURGH                27  10  2731  2410  0.874  9.554   18  4.066   18  1.355   20  1.230   17 0.5908   17 0.6130   18 0.9501   20  3.910  3.465  1.288  1.172  0.000
DAVIDSON                  29   7  2803  2274  0.611  6.360   19  4.050   19  1.337   10  1.470   16 0.5913   19 0.6054   26 0.9267   18  3.930  3.508  1.702  1.238  0.000
INDIANA                   25   8  2476  2156  0.728  7.082   21  4.030   20  1.324   30  1.124   21 0.5843   26 0.5963   23 0.9355   21  3.881  3.523  1.415  0.833  0.000
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
MARQUETTE                 25  10  2658  2269  0.912  8.790   20  4.031   21  1.322   13  1.409   24 0.5824   20 0.6023   19 0.9472   17  3.933  3.481  1.531  1.287  0.000
CLEMSON                   24  10  2693  2372  0.885  8.411   22  3.972   22  1.265   15  1.389   22 0.5842   23 0.6004   22 0.9384   23  3.864  3.516  1.654  1.124  0.000
CONNECTICUT               24   9  2556  2266  0.772  7.651   24  3.944   23  1.262   21  1.221   25 0.5817   22 0.6013   17 0.9531   24  3.822  3.544  1.598  0.844  0.000
WEST VIRGINIA             26  11  2769  2352  0.886  9.054   23  3.961   24  1.257   16  1.349   26 0.5810   24 0.5989   24 0.9326   22  3.868  3.422  1.236  1.462  0.000
PURDUE                    25   9  2367  2122  0.715  7.840   25  3.926   25  1.245   27  1.152   29 0.5740   43 0.5797   27 0.9238   26  3.775  3.441  1.116  1.189  0.000
TEXAS A&M                 25  11  2548  2216  0.834  8.825   26  3.877   26  1.197   22  1.218   36 0.5696   38 0.5844   25 0.9296   25  3.777  3.343  0.800  1.636  0.000
VANDERBILT                26   8  2721  2537  0.490  5.889   27  3.870   27  1.192   59  0.738   19 0.5860   15 0.6155   21 0.9413   29  3.680  3.598  1.346  0.129  0.000
OKLAHOMA                  23  12  2378  2234  0.780  9.344   30  3.800   28  1.144   50  0.821   37 0.5693   33 0.5916   28 0.9208   32  3.653  3.373  0.520  1.121  0.000
SOUTHERN CAL              21  12  2277  2102  0.927  9.645   28  3.806   29  1.137   28  1.135   38 0.5691   37 0.5855   29 0.9179   28  3.694  3.406  0.960  1.311  0.000
GONZAGA                   25   8  2524  2106  0.573  5.725   29  3.805   30  1.134   23  1.212   32 0.5721   36 0.5867   37 0.8944   27  3.732  3.486  1.352  1.073  0.000
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
BRIGHAM YOUNG             27   8  2580  2213  0.434  5.599   31  3.783   31  1.124   36  0.977   34 0.5700   30 0.5933   31 0.9120   30  3.676  3.457  1.002  0.952  0.000
NEVADA-LAS VEGAS          27   8  2440  2181  0.401  5.367   32  3.747   32  1.102   51  0.819   33 0.5708   21 0.6015   32 0.9091   34  3.609  3.394  0.597  1.041  0.000
MIAMI                     23  11  2542  2309  0.691  7.671   33  3.701   33  1.063   38  0.959   40 0.5685   34 0.5887   30 0.9150   35  3.598  3.504  1.172  0.745  0.000
OHIO ST.                  24  13  2551  2300  0.770  8.762   35  3.691   34  1.059   29  1.134   39 0.5687   35 0.5879   33 0.9062   33  3.621  3.370  0.821  1.447  0.000
KENT ST.                  28   7  2412  2165  0.265  4.677   34  3.698   35  1.059   58  0.749   20 0.5856   25 0.5974   42 0.8798   37  3.563  3.412  0.596  0.902  0.000
KANSAS ST.                21  12  2574  2274  0.862  8.252   36  3.674   36  1.040   19  1.295   50 0.5577   47 0.5748   36 0.8974   31  3.655  3.582  1.833  0.758  0.000
VILLANOVA                 22  13  2547  2431  0.731  8.748   37  3.633   37  1.007   40  0.932   43 0.5651   42 0.5805   39 0.8886   41  3.524  3.515  1.193  0.672  0.000
BAYLOR                    21  11  2601  2396  0.670  7.274   39  3.620   38  0.991   48  0.855   49 0.5583   50 0.5724   41 0.8827   43  3.516  3.676  1.799 -0.090  0.000
ARIZONA                   19  15  2443  2276  0.999 10.427   40  3.618   39  0.991   25  1.163   53 0.5564   45 0.5790   44 0.8739   36  3.573  3.466  1.225  1.101  0.000
MISSISSIPPI ST.           23  11  2489  2228  0.614  6.480   41  3.611   40  0.986   34  1.071   42 0.5660   39 0.5834   34 0.9032   38  3.558  3.428  0.982  1.161  0.000
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
W. KENTUCKY               29   7  2785  2403  0.184  4.011   38  3.623   41  0.979   49  0.837   28 0.5747   31 0.5933   45 0.8710   40  3.525  3.541  1.205  0.469  0.000
ST. MARY'S, CAL.          25   7  2421  2037  0.304  4.019   42  3.610   42  0.976   42  0.901   41 0.5665   46 0.5781   47 0.8651   39  3.544  3.464  0.952  0.849  0.000
ARKANSAS                  23  12  2593  2392  0.655  7.356   43  3.593   43  0.970   39  0.952   35 0.5696   28 0.5938   35 0.9003   42  3.522  3.483  1.083  0.821  0.000
MISSISSIPPI               24  11  2781  2552  0.542  6.425   44  3.570   44  0.954   52  0.818   45 0.5628   44 0.5794   38 0.8915   44  3.481  3.637  1.594  0.041  0.000
MASSACHUSETTS             25  11  2934  2724  0.496  6.291   45  3.569   45  0.953   44  0.889   27 0.5751   32 0.5918   40 0.8856   45  3.468  3.714  2.003 -0.224  0.000
OREGON                    18  14  2450  2321  0.841  8.982   47  3.510   46  0.914   41  0.921   65 0.5480   61 0.5586   51 0.8534   47  3.447  3.616  1.604  0.239  0.000
DAYTON                    23  11  2317  2184  0.470  6.096   46  3.512   47  0.910   65  0.705   30 0.5739   29 0.5937   43 0.8768   49  3.394  3.390  0.466  0.944  0.000
ARIZONA ST.               21  13  2271  2106  0.665  8.363   48  3.497   48  0.909   53  0.802   69 0.5455   84 0.5454   53 0.8475   48  3.411  3.336  0.358  1.245  0.000
ILLINOIS ST.              25  10  2286  2076  0.370  4.862   49  3.475   49  0.879   68  0.676   31 0.5727   41 0.5833   46 0.8680   52  3.380  3.318  0.166  1.187  0.000
NEW MEXICO                24   9  2446  2069  0.376  4.317   50  3.453   50  0.863   33  1.093   60 0.5509   62 0.5582   52 0.8504   46  3.451  3.417  0.959  1.226  0.000
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
NEBRASKA                  20  13  2214  2002  0.687  8.120   51  3.432   51  0.850   37  0.967   80 0.5398   93 0.5427   55 0.8416   50  3.385  3.276  0.303  1.630  0.000
SYRACUSE                  21  14  2765  2601  0.660  7.577   52  3.424   52  0.841   43  0.890   51 0.5569   52 0.5698   50 0.8563   54  3.368  3.637  1.665  0.114  0.000
FLORIDA                   24  12  2791  2433  0.503  6.143   53  3.405   53  0.822   35  0.980   59 0.5519   57 0.5619   48 0.8622   51  3.384  3.532  1.310  0.650  0.000
VIRGINIA TECH             21  14  2456  2265  0.666  7.481   54  3.397   54  0.816   32  1.094   55 0.5546   54 0.5693   49 0.8592   53  3.372  3.369  0.777  1.410  0.000
CREIGHTON                 22  11  2360  2177  0.438  5.564   55  3.392   55  0.806   81  0.561   46 0.5626   48 0.5743   54 0.8446   55  3.295  3.463  0.610  0.512  0.000
CALIFORNIA                17  16  2521  2478  0.780  9.404   57  3.336   56  0.763   66  0.689   90 0.5347   94 0.5420   70 0.7977   60  3.261  3.649  1.516 -0.138  0.000
FLORIDA ST.               19  15  2451  2346  0.689  8.379   58  3.330   57  0.756   57  0.763   67 0.5462   67 0.5563   62 0.8211   57  3.275  3.441  0.726  0.800  0.000
SOUTH ALABAMA             26   7  2478  2158  0.035  2.921   56  3.348   58  0.752   82  0.558   44 0.5641   40 0.5834   59 0.8299   58  3.265  3.485  0.696  0.420  0.000
ALA.-BIRMINGHAM           23  11  2501  2288  0.337  5.048   59  3.318   59  0.747   71  0.661   56 0.5545   49 0.5731   58 0.8328   59  3.264  3.506  0.883  0.439  0.000
TEMPLE                    21  13  2457  2335  0.495  5.971   61  3.285   60  0.735   56  0.778   48 0.5588   53 0.5697   56 0.8387   62  3.241  3.472  0.863  0.693  0.000
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
ST. JOSEPH'S              21  13  2484  2292  0.541  6.268   60  3.303   61  0.735   45  0.889   47 0.5594   51 0.5718   57 0.8358   56  3.281  3.493  1.059  0.718  0.000
ORAL ROBERTS              24   9  2282  2047  0.183  4.094   62  3.279   62  0.719   77  0.601   61 0.5506   55 0.5673   64 0.8152   64  3.222  3.333  0.149  1.054  0.000
MINNESOTA                 20  14  2322  2150  0.581  7.269   63  3.259   63  0.712   62  0.726   89 0.5350  105 0.5300   68 0.8035   61  3.242  3.439  0.681  0.771  0.000
MARYLAND                  19  15  2483  2373  0.619  7.853   66  3.254   64  0.708   55  0.782   78 0.5408   75 0.5500   61 0.8240   63  3.223  3.532  1.111  0.453  0.000
KENTUCKY                  18  13  2124  2034  0.592  6.830   67  3.250   65  0.704   63  0.723   75 0.5425   58 0.5612   60 0.8270   67  3.210  3.349  0.328  1.118  0.000
VA. COMMONWEALTH          24   8  2157  1881  0.095  3.079   65  3.255   66  0.703   74  0.633   52 0.5567   56 0.5631   65 0.8123   65  3.217  3.315  0.113  1.153  0.000
OKLAHOMA ST.              17  16  2257  2193  0.725  8.453   68  3.234   67  0.688   60  0.737   94 0.5337   83 0.5459  142 0.5865   68  3.195  3.426  0.638  0.836  0.000
IND.-PUR.-INDPLS.         26   7  2510  2132 -0.008  2.569   64  3.257   68  0.684   75  0.616   64 0.5493   72 0.5525   69 0.8006   66  3.215  3.454  0.629  0.603  0.000
WAKE FOREST               17  13  2166  2081  0.563  6.484   70  3.224   69  0.682   72  0.648   86 0.5373  101 0.5336   72 0.7918   72  3.175  3.515  0.908  0.387  0.000
HOUSTON                   24  10  2681  2390  0.183  4.416   69  3.226   70  0.678   69  0.676   70 0.5452   64 0.5577   63 0.8182   69  3.187  3.631  1.424 -0.073  0.000
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
RHODE ISLAND              21  12  2658  2456  0.362  4.614   71  3.200   71  0.656   79  0.594   62 0.5501   78 0.5494   67 0.8065   71  3.178  3.676  1.541 -0.353  0.000
GEORGIA TECH              15  17  2482  2432  0.840  9.032   72  3.183   72  0.646   47  0.880   87 0.5360   71 0.5530  141 0.5894   70  3.184  3.618  1.570  0.189  0.000
CHARLOTTE                 20  14  2366  2291  0.446  5.878   74  3.155   73  0.617   84  0.542   72 0.5446   74 0.5503   66 0.8094   77  3.100  3.432  0.469  0.614  0.000
AKRON                     24  11  2479  2233  0.196  4.034   73  3.156   74  0.615   73  0.635   58 0.5533   70 0.5535   73 0.7889   74  3.127  3.425  0.534  0.736  0.000
TEXAS TECH                16  15  2166  2147  0.659  7.742   75  3.154   75  0.614   93  0.480   92 0.5337   73 0.5507  143 0.5836   76  3.106  3.496  0.663  0.297  0.000
S. ILLINOIS               18  15  2065  1971  0.548  5.963   76  3.141   76  0.606   64  0.711   66 0.5467   60 0.5592   71 0.7947   75  3.120  3.263 -0.000  1.422  0.000
MISSOURI                  16  16  2468  2312  0.739  8.004   77  3.116   77  0.587   54  0.785  121 0.5230  117 0.5262  145 0.5777   73  3.150  3.625  1.508  0.062  0.000
PROVIDENCE                15  16  2253  2237  0.683  7.865   78  3.109   78  0.581   80  0.566  107 0.5267  112 0.5271  150 0.5630   80  3.067  3.517  0.834  0.297  0.000
WRIGHT ST.                21  10  1944  1871  0.104  3.311   79  3.105   79  0.570  119  0.293   57 0.5540   86 0.5453   75 0.7830   86  2.994  3.257 -0.439  1.024  0.000
WASHINGTON                16  17  2416  2338  0.691  8.497   81  3.093   80  0.566   61  0.736  128 0.5198  137 0.5164  147 0.5718   79  3.070  3.558  1.173  0.298  0.000
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
TULSA                     25  14  2746  2542  0.247  5.932   82  3.091   81  0.557   67  0.678   82 0.5386   69 0.5538   74 0.7859   81  3.051  3.392  0.449  0.907  0.000
CORNELL                   22   6  2136  1917 -0.262  2.428   83  3.085   82  0.538  122  0.262   68 0.5458   68 0.5544   80 0.7683   87  2.986  3.589  0.828 -0.305  0.000
ILLINOIS                  16  19  2227  2139  0.787  9.109   85  3.062   83  0.534   46  0.884  123 0.5227  102 0.5334  144 0.5806   78  3.084  3.280  0.235  1.533  0.000
STEPHEN F.AUSTIN          26   6  2151  1805 -0.258  1.907   80  3.097   84  0.531  118  0.295   54 0.5548   66 0.5566   77 0.7771   82  3.023  3.231 -0.530  1.121  0.000
SAN DIEGO ST.             20  13  2204  2090  0.324  5.237   84  3.065   85  0.527   95  0.433   97 0.5306   85 0.5454   78 0.7742   83  3.012  3.377  0.145  0.722  0.000
N.C. STATE                15  16  2086  2160  0.579  7.915   86  3.044   86  0.518  114  0.323   98 0.5296  103 0.5319  148 0.5689   95  2.951  3.396  0.108  0.537  0.000
BRADLEY                   21  17  2805  2724  0.403  6.188   90  3.035   87  0.509   83  0.558   84 0.5379   96 0.5406   83 0.7595   89  2.975  3.615  1.236 -0.120  0.000
CAL ST.-FULLERTON         24   9  2700  2398 -0.045  2.983   87  3.041   88  0.501   85  0.535   73 0.5432   79 0.5489   82 0.7625   85  3.003  3.705  1.609 -0.539  0.000
BOISE ST.                 25   9  2767  2567 -0.079  2.950   88  3.038   89  0.498  130  0.194   81 0.5392   91 0.5432   86 0.7507   98  2.934  3.666  1.096 -0.708  0.000
CLEVELAND ST.             21  13  2281  2161  0.260  4.517   89  3.036   90  0.497   97  0.388   63 0.5496   65 0.5567   79 0.7713   93  2.954  3.380  0.112  0.664  0.000
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
GEORGE MASON              23  11  2356  2124  0.098  3.244   91  3.024   91  0.494   86  0.534   71 0.5447   59 0.5596   76 0.7801   84  3.008  3.389  0.294  0.775  0.000
SETON HALL                17  15  2452  2472  0.409  6.844   94  3.005   92  0.483  117  0.312  109 0.5264  113 0.5270   93 0.7302   99  2.923  3.645  1.121 -0.497  0.000
GEORGIA                   17  17  2314  2290  0.560  7.518   92  3.007   93  0.482   87  0.532  113 0.5249   99 0.5353  146 0.5748   94  2.952  3.388  0.285  0.779  0.000
VIRGINIA                  17  16  2535  2470  0.491  7.222   97  3.000   94  0.481   94  0.470  119 0.5235  125 0.5203   99 0.7126   90  2.958  3.597  1.071 -0.131  0.000
OHIO                      20  13  2234  2147  0.231  4.500   93  3.006   95  0.480  106  0.362   79 0.5407   81 0.5472   85 0.7537   96  2.944  3.434  0.295  0.429  0.000
SIENA                     23  11  2613  2420  0.062  3.717   95  3.003   96  0.476   90  0.496   77 0.5410   63 0.5581   81 0.7654   92  2.956  3.546  0.886  0.107  0.000
UC SANTA BARBARA          23   9  2232  2063 -0.112  3.329   96  3.002   97  0.469  129  0.199   74 0.5430   90 0.5433   87 0.7478  100  2.917  3.393 -0.027  0.426  0.000
MIAMI (OHIO)              17  16  2062  1999  0.478  6.411   98  2.985   98  0.465   89  0.527   83 0.5382   80 0.5482   84 0.7566   91  2.957  3.241 -0.264  1.317  0.000
UTAH                      18  15  2262  2104  0.474  5.803   99  2.972   99  0.448   70  0.669  122 0.5228   98 0.5386   88 0.7449   88  2.978  3.394  0.449  0.890  0.000
ALABAMA                   17  16  2484  2404  0.478  6.321  100  2.964  100  0.447   76  0.612  118 0.5236  110 0.5274   97 0.7185   97  2.936  3.558  1.051  0.173  0.000
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
PENN ST.                  15  16  2019  2067  0.471  6.881  102  2.949  101  0.436  124  0.242  143 0.5111  155 0.5038  152 0.5572  106  2.868  3.436  0.183  0.300  0.000
SAN DIEGO                 22  14  2365  2296  0.170  5.266  101  2.957  102  0.434  108  0.351  103 0.5279   95 0.5414   90 0.7390  105  2.871  3.317 -0.161  0.864  0.000
W. MICHIGAN               20  12  2231  2080  0.151  3.508  103  2.944  103  0.426   91  0.495   88 0.5358  118 0.5244   98 0.7155  101  2.911  3.428  0.407  0.583  0.000
NEVADA                    21  12  2488  2330  0.107  3.849  106  2.931  104  0.413  103  0.372  105 0.5271   88 0.5447   89 0.7419  104  2.892  3.544  0.751 -0.006  0.000
VALPARAISO                22  14  2558  2444  0.184  5.176  104  2.934  105  0.412  128  0.206   76 0.5420   97 0.5395   92 0.7331  107  2.861  3.488  0.355  0.058  0.000
MD.-BALTIMORE COUNTY      24   9  2450  2258 -0.158  2.927  105  2.932  106  0.409  132  0.171   96 0.5315   87 0.5449   91 0.7361  108  2.858  3.555  0.595 -0.253  0.000
WINTHROP                  22  12  2205  1990  0.112  3.937  107  2.923  107  0.401  101  0.381  112 0.5253  109 0.5278  100 0.7097  102  2.900  3.212 -0.512  1.274  0.000
N. IOWA                   18  14  1996  1931  0.271  4.351  108  2.889  108  0.378  126  0.226   99 0.5290  128 0.5200  103 0.7009  111  2.827  3.271 -0.457  0.909  0.000
BELMONT                   25   9  2714  2497 -0.264  2.602  110  2.883  109  0.366  137  0.153   85 0.5376   76 0.5498   94 0.7273  117  2.797  3.622  0.863 -0.557  0.000
PORTLAND ST.              23  10  2438  2245 -0.076  3.888  109  2.888  110  0.364  104  0.368   93 0.5337   89 0.5446   96 0.7214  109  2.833  3.521  0.652  0.085  0.000
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
RIDER                     23  11  2610  2400 -0.094  2.612  111  2.866  111  0.358  121  0.270  106 0.5270  111 0.5273  104 0.6979  113  2.823  3.597  0.872 -0.332  0.000
BOSTON COLLEGE            14  17  2203  2243  0.532  7.586  113  2.858  112  0.358  110  0.347  139 0.5147  130 0.5198  153 0.5543  112  2.824  3.464  0.400  0.295  0.000
TEXAS-EL PASO             19  14  2527  2415  0.199  5.062  116  2.835  113  0.354  116  0.316  131 0.5182  106 0.5286  101 0.7067  110  2.828  3.611  0.977 -0.345  0.000
ROBERT MORRIS             26   8  2550  2329 -0.337  1.988  115  2.843  114  0.353  134  0.162   95 0.5330  126 0.5202  105 0.6950  118  2.788  3.531  0.486 -0.162  0.000
DUQUESNE                  17  13  2470  2223  0.330  4.620  114  2.855  115  0.351   78  0.599  111 0.5255  132 0.5190  102 0.7038  103  2.899  3.701  1.655 -0.458  0.000
CINCINNATI                13  19  2067  2168  0.596  8.489  117  2.825  116  0.349   98  0.388  135 0.5162  122 0.5214  149 0.5660  116  2.803  3.380  0.112  0.663  0.000
UTAH ST.                  24  11  2585  2385 -0.114  2.618  112  2.862  117  0.349  112  0.334  101 0.5287   77 0.5495   95 0.7243  115  2.808  3.525  0.633  0.034  0.000
UNC-GREENSBORO            19  12  2194  2061  0.067  3.751  118  2.800  118  0.321  109  0.351  102 0.5281  119 0.5232  106 0.6921  119  2.785  3.461  0.392  0.310  0.000
MISSOURI ST.              17  16  2236  2146  0.364  5.122  119  2.799  119  0.310   88  0.527  117 0.5237  121 0.5222  151 0.5601  114  2.809  3.448  0.515  0.538  0.000
CAL ST.-NORTHRIDGE        20  10  2340  2132 -0.101  2.663  120  2.794  120  0.300  127  0.216  100 0.5290  115 0.5265  107 0.6891  121  2.765  3.584  0.764 -0.331  0.000
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
NIAGARA                   19  10  2219  2119 -0.087  2.124  121  2.778  121  0.291  147  0.112  108 0.5266  116 0.5264  109 0.6833  122  2.730  3.610  0.769 -0.546  0.000
ST. LOUIS                 16  15  1862  1909  0.227  4.950  122  2.762  122  0.277  154  0.047  124 0.5216  135 0.5176  156 0.5455  131  2.668  3.201 -0.883  0.977  0.000
SOUTH CAROLINA            14  18  2314  2276  0.508  6.638  125  2.753  123  0.276   96  0.411  148 0.5089  142 0.5147  155 0.5484  120  2.766  3.498  0.600  0.222  0.000
INDIANA ST.               15  16  2019  2066  0.351  5.426  124  2.756  124  0.271  133  0.165  126 0.5205  131 0.5197  154 0.5513  129  2.695  3.425  0.063  0.266  0.000
GEORGIA SOUTHERN          20  12  2400  2286 -0.010  3.297  123  2.759  125  0.264  144  0.125  116 0.5238  123 0.5208  113 0.6716  126  2.706  3.566  0.598 -0.348  0.000
IOWA ST.                  14  18  2048  2100  0.485  7.758  127  2.741  126  0.260  115  0.316  163 0.4984  177 0.4914  159 0.5367  127  2.702  3.346 -0.090  0.722  0.000
RICHMOND                  16  15  1974  2046  0.210  5.116  129  2.733  127  0.254  140  0.135  127 0.5200  129 0.5199  116 0.6628  132  2.657  3.297 -0.451  0.720  0.000
ILL.-CHICAGO              18  15  2246  2143  0.201  4.177  128  2.738  128  0.253  107  0.358  104 0.5275  136 0.5169  114 0.6686  124  2.716  3.453  0.365  0.350  0.000
SAM HOUSTON ST.           23   8  2192  1909 -0.290  1.419  126  2.747  129  0.236  142  0.129   91 0.5339  100 0.5347  110 0.6804  125  2.710  3.352 -0.254  0.511  0.000
PACIFIC                   21  10  2237  2058 -0.193  2.152  131  2.717  130  0.229  139  0.136  120 0.5234  143 0.5146  118 0.6569  130  2.674  3.462  0.181  0.091  0.000
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF  H-SCR
UNC ASHEVILLE             23  10  2479  2318 -0.277  3.482  130  2.732  131  0.222  169 -0.078  137 0.5151  146 0.5135  122 0.6452  134  2.643  3.510  0.163 -0.318  0.000
AUSTIN PEAY               24  11  2590  2477 -0.320  2.823  133  2.698  132  0.215  161 -0.003  110 0.5259   82 0.5469  108 0.6862  137  2.630  3.492  0.162 -0.167  0.000
BROWN                     19  10  1997  1881 -0.189  2.502  134  2.696  133  0.214  141  0.134  114 0.5249  107 0.5283  115 0.6657  133  2.652  3.386 -0.117  0.386  0.000
NEW MEXICO ST.            21  14  2793  2528  0.085  4.757  135  2.695  134  0.210   92  0.494  144 0.5101  133 0.5185  117 0.6598  123  2.722  3.585  1.044 -0.055  0.000
SOUTHERN MISS.            19  14  2388  2202  0.207  5.370  132  2.704  135  0.199  102  0.374  136 0.5162  104 0.5309  111 0.6774  128  2.698  3.434  0.307  0.442  0.000
AUBURN                    14  16  2141  2183  0.257  5.532  136  2.652  136  0.181  135  0.161  157 0.5041  154 0.5045  162 0.5279  139  2.593  3.535  0.501 -0.179  0.000
OLD DOMINION              18  16  2263  2189  0.148  5.012  138  2.650  137  0.175  120  0.270  141 0.5142  124 0.5205  121 0.6481  135  2.639  3.382  0.003  0.538  0.000
WAGNER                    23   8  2217  2198 -0.567  1.488  137  2.651  138  0.169  229 -0.460  125 0.5210  120 0.5230  123 0.6422  154  2.480  3.473 -0.371 -0.548  0.000
