Explanation: Each team is listed with its record, overall score differential, and its ratings. Brief explanations of the ratings follow.
In order to increase early-season stability, the three main rankings, the improved RPI, and the college pseudopoll include priors based on the previous season final predictive ratings and occasionally incorporating preseason predictions of various major publications. The other rankings for college sports do not include priors, and thus can be wildly unstable early in the year. A team whose rankings are affected by this prior is noted with a P following its rankings.

Full Ranking

                                                                 STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSEUDOPOLL    SCORING     OFFENSE     DEFENSE 
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
DUKE                      32   3   0  2905  2154  1.188  6.640    4  2.141    4  2.259    1  2.468    5 0.6329    6 0.6560    6 0.9863    4 13.246  225  3.482    6  2.362    2  2.573
HOUSTON                   32   4   0  2682  2104  1.388  9.496    2  2.221    2  2.361    2  2.358    3 0.6406    4 0.6583    3 0.9945    2 13.391  359  3.299   25  1.546    1  3.170
FLORIDA                   31   4   0  2999  2423  1.374  9.254    3  2.219    3  2.360    3  2.303    2 0.6436    3 0.6620    2 0.9973    3 13.297   47  3.613    2  2.742    9  1.864
AUBURN                    30   5   0  2932  2430  1.556 11.456    1  2.281    1  2.434    4  2.188    1 0.6568    1 0.6888    1 1.0000    1 13.499   65  3.590    3  2.529   11  1.848
ALABAMA                   26   8   0  3097  2768  1.507 11.457    6  1.998    6  2.094    5  1.981    4 0.6402    2 0.6736    4 0.9918    6 12.665    2  3.792    1  3.226   73  0.736
TENNESSEE                 29   7   0  2685  2263  1.424 10.842    5  2.044    5  2.144    6  1.955    6 0.6310    5 0.6560    5 0.9890    5 12.795  343  3.365   38  1.390    3  2.521
MARYLAND                  26   8   0  2776  2260  1.154  7.595   14  1.641   14  1.698    7  1.940   22 0.5960   22 0.6066   12 0.9698   11 11.837  146  3.527   12  2.015    8  1.864
TEXAS TECH                27   8   0  2829  2366  1.186  8.171   10  1.688   10  1.749    8  1.902   15 0.6018   21 0.6076   11 0.9725    9 11.876  127  3.539   10  2.029   15  1.775
GONZAGA                   26   9   0  3024  2447  0.998  6.244   29  1.408   30  1.438    9  1.888   27 0.5875   20 0.6079   30 0.9203   24 11.224   28  3.642    4  2.453   35  1.322
MICHIGAN STATE            28   6   0  2666  2281  1.194  8.283    7  1.887    7  1.968   10  1.884    7 0.6252    7 0.6414    7 0.9835    7 12.294  219  3.484   16  1.787    6  1.981
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
IOWA STATE                25   9   0  2734  2301  1.218  8.382   16  1.602   16  1.669   11  1.850   23 0.5931   26 0.5995   19 0.9505   13 11.748  163  3.517   15  1.885   13  1.814
ARIZONA                   23  12   0  2872  2528  1.387 10.746   20  1.576   20  1.633   12  1.835   25 0.5885   23 0.6055   20 0.9478   15 11.655   36  3.624    7  2.321   31  1.348
ST. JOHN'S                31   5   0  2825  2368  0.924  6.166    8  1.817    8  1.885   13  1.741   11 0.6064   10 0.6319    9 0.9780    8 12.062  228  3.481   22  1.629   10  1.854
WISCONSIN                 27  10   0  2964  2622  1.214  9.671   12  1.661   12  1.721   14  1.695   18 0.6001   19 0.6089   13 0.9670   14 11.746   92  3.571   14  1.957   27  1.434
BYU                       26   9   0  2843  2499  1.151  8.763   13  1.646   13  1.703   15  1.656   24 0.5918   30 0.5959   18 0.9533   16 11.632   59  3.594   11  2.016   37  1.297
ILLINOIS                  22  12   0  2852  2535  1.333 10.029   23  1.504   23  1.555   16  1.622   30 0.5860   31 0.5944   23 0.9396   22 11.399   20  3.661    8  2.272   57  0.973
PURDUE                    24  11   0  2721  2471  1.246  9.503   21  1.569   21  1.624   17  1.619   12 0.6062   11 0.6304   14 0.9643   18 11.513  142  3.530   19  1.710   20  1.527
KENTUCKY                  23  11   0  2891  2627  1.372 10.787   11  1.666   11  1.729   18  1.610   14 0.6037   12 0.6287   10 0.9753   12 11.768   10  3.684    5  2.362   62  0.859
UCLA                      23  11   0  2522  2217  1.194  8.900   25  1.467   24  1.515   19  1.595   31 0.5827   36 0.5907   25 0.9341   25 11.198  313  3.411   46  1.207    5  1.983
MISSOURI                  22  12   0  2844  2504  1.179  9.101   31  1.395   31  1.430   20  1.547   37 0.5759   45 0.5838   26 0.9313   29 10.971   31  3.635    9  2.080   54  1.015
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
MICHIGAN                  27   9   0  2820  2566  1.239  9.762    9  1.748    9  1.812   21  1.542    8 0.6186    8 0.6355    8 0.9808   10 11.868  109  3.557   17  1.743   33  1.341
KANSAS                    21  13   0  2587  2365  1.303 10.053   27  1.439   27  1.477   22  1.529   32 0.5812   27 0.5987   27 0.9286   26 11.135  193  3.498   30  1.489   17  1.570
TEXAS A&M                 23  11   0  2537  2336  1.276  9.834   19  1.580   19  1.637   23  1.504   16 0.6012   18 0.6127   16 0.9588   19 11.492  267  3.455   45  1.292   16  1.717
BAYLOR                    20  14   0  2598  2354  1.314 10.301   35  1.321   36  1.357   24  1.503   46 0.5697   49 0.5797   38 0.8984   31 10.820  198  3.495   33  1.450   18  1.555
CLEMSON                   27   7   0  2586  2236  0.805  5.297   24  1.468   25  1.511   25  1.471   20 0.5992   16 0.6136   24 0.9368   27 11.123  300  3.425   51  1.138   14  1.803
OREGON                    25   9   0  2596  2393  1.140  8.569   15  1.621   15  1.690   26  1.463    9 0.6100   14 0.6234   15 0.9615   17 11.524  175  3.513   31  1.481   26  1.445
SAINT MARY'S              29   5   0  2485  2058  0.717  4.644   17  1.587   18  1.645   27  1.453   13 0.6040   13 0.6249   21 0.9451   20 11.466  357  3.302   88  0.655    4  2.252
LOUISVILLE                27   8   0  2747  2432  0.947  6.843   22  1.554   22  1.605   28  1.445   17 0.6004   17 0.6135   22 0.9423   23 11.368  113  3.554   21  1.633   39  1.258
UCONN                     24  10   0  2621  2304  0.961  6.676   33  1.341   33  1.378   29  1.417   49 0.5675   54 0.5740   36 0.9038   32 10.808  233  3.479   44  1.299   19  1.535
OLE MISS                  23  11   0  2618  2431  1.253 10.242   18  1.582   17  1.648   30  1.409   19 0.5993   15 0.6200   17 0.9560   21 11.445  152  3.524   32  1.475   32  1.343
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
NORTH CAROLINA            23  14   0  2987  2763  1.049  9.125   43  1.205   43  1.243   31  1.400   41 0.5736   33 0.5938   39 0.8956   38 10.450   26  3.646   13  1.984   65  0.816
MARQUETTE                 23  11   0  2603  2337  1.080  7.913   30  1.406   29  1.439   32  1.360   39 0.5756   32 0.5938   31 0.9176   30 10.956  169  3.515   39  1.388   34  1.332
ARKANSAS                  22  13   0  2682  2486  1.151  9.621   32  1.359   32  1.401   33  1.358   40 0.5740   55 0.5739   32 0.9148   33 10.794  156  3.520   37  1.407   36  1.308
CREIGHTON                 25  11   0  2717  2521  1.038  8.415   26  1.442   26  1.485   34  1.343   34 0.5794   29 0.5962   29 0.9231   28 10.979  153  3.524   36  1.408   38  1.278
MISSISSIPPI STATE         21  13   0  2704  2522  1.155  9.181   36  1.310   35  1.357   35  1.320   36 0.5764   43 0.5840   33 0.9121   34 10.709   90  3.572   23  1.586   51  1.055
COLORADO STATE            26   9   0  2636  2351  0.608  4.499   46  1.149   46  1.178   36  1.264   35 0.5786   40 0.5902   40 0.8929   46 10.165  231  3.480   50  1.150   30  1.377
GEORGIA                   20  13   0  2486  2307  1.131  9.443   38  1.273   38  1.314   37  1.259   45 0.5700   46 0.5823   35 0.9066   37 10.556  236  3.478   52  1.136   29  1.383
OHIO STATE                17  15   0  2522  2353  1.177  8.809   49  1.088   48  1.116   38  1.257   63 0.5544   75 0.5522   55 0.8516   47 10.156  138  3.533   40  1.360   44  1.154
UC SAN DIEGO              30   5   0  2777  2163  0.180  2.032   48  1.092   50  1.101   39  1.250   29 0.5866   39 0.5903   49 0.8681   48 10.056  285  3.443   60  0.989   21  1.512
XAVIER                    22  12   0  2656  2434  0.910  6.846   45  1.176   45  1.212   40  1.246   61 0.5576   60 0.5655   47 0.8736   45 10.292   85  3.575   27  1.525   58  0.967
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
VCU                       28   7   0  2693  2201  0.331  2.547   54  1.037   54  1.044   41  1.239   42 0.5731   34 0.5927   46 0.8764   51  9.931  275  3.449   58  1.002   24  1.475
NEW MEXICO                27   7   0  2756  2401  0.664  4.668   34  1.336   34  1.368   42  1.205   28 0.5872   25 0.6006   34 0.9093   36 10.639   49  3.612   20  1.641   69  0.770
TEXAS                     19  16   0  2747  2542  1.099  9.309   51  1.068   51  1.095   43  1.174   69 0.5486   92 0.5412   56 0.8489   50 10.009  117  3.551   41  1.350   55  0.999
OKLAHOMA                  20  14   0  2661  2537  1.119  9.827   39  1.241   39  1.287   44  1.156   54 0.5640   63 0.5611   45 0.8791   39 10.426   69  3.589   29  1.493   64  0.819
NORTHWESTERN              17  16   0  2390  2282  0.997  7.794   61  0.919   61  0.925   45  1.156   79 0.5417   94 0.5395   65 0.8242   59  9.572  295  3.429   70  0.837   25  1.474
SANTA CLARA               21  12   0  2702  2393  0.493  3.835   76  0.750   77  0.731   46  1.145   71 0.5465   73 0.5533   68 0.8159   70  9.092   57  3.595   28  1.507   67  0.783
INDIANA                   19  13   0  2389  2305  1.048  8.009   44  1.195   44  1.235   47  1.140   47 0.5687   52 0.5761   44 0.8819   44 10.295  174  3.513   49  1.158   48  1.122
WEST VIRGINIA             19  13   0  2181  2074  1.099  8.713   40  1.228   40  1.271   48  1.110   56 0.5632   58 0.5712   43 0.8846   41 10.410  352  3.326  112  0.398   12  1.822
VANDERBILT                20  13   0  2604  2452  1.046  8.750   42  1.213   42  1.255   49  1.109   51 0.5656   59 0.5656   42 0.8874   42 10.351   48  3.612   26  1.545   79  0.672
SMU                       24  10   0  2714  2410  0.591  4.247   53  1.046   53  1.061   50  1.077   55 0.5637   62 0.5630   52 0.8599   52  9.892   58  3.595   34  1.439   75  0.715
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
BOISE STATE               24  10   0  2546  2246  0.586  4.164   56  1.011   57  1.019   51  1.047   50 0.5661   47 0.5817   51 0.8626   54  9.761  240  3.473   65  0.905   42  1.189
CINCINNATI                18  15   0  2328  2169  0.968  7.677   58  0.956   58  0.967   52  1.044   75 0.5430   91 0.5416   63 0.8297   57  9.657  322  3.399   91  0.611   23  1.476
VILLANOVA                 19  14   0  2421  2227  0.761  5.947   70  0.813   70  0.806   53  1.023  110 0.5270  120 0.5267   71 0.8077   65  9.279  227  3.481   63  0.911   45  1.134
NEBRASKA                  17  14   0  2337  2259  0.982  7.623   57  1.005   56  1.021   54  0.981   64 0.5539   66 0.5591   58 0.8434   55  9.736  196  3.498   61  0.938   52  1.023
UTAH STATE                26   8   0  2716  2381  0.594  4.368   41  1.227   41  1.261   55  0.961   33 0.5799   35 0.5924   41 0.8901   43 10.327   45  3.616   35  1.412   98  0.511
IOWA                      17  16   0  2722  2630  0.964  8.238   63  0.899   63  0.905   56  0.958   90 0.5361  119 0.5267   70 0.8104   61  9.452    7  3.691   18  1.741  140  0.175
USC                       16  17   0  2537  2491  0.931  7.784   69  0.816   69  0.814   57  0.957   86 0.5371   97 0.5358  154 0.5797   66  9.229   64  3.591   43  1.303   86  0.612
PENN STATE                16  15   0  2452  2270  0.841  6.571   77  0.747   76  0.734   58  0.953  104 0.5293  130 0.5202   75 0.7967   71  9.072   56  3.598   42  1.327   90  0.578
KANSAS STATE              16  17   0  2337  2297  0.947  8.100   65  0.861   64  0.863   59  0.926   97 0.5330  110 0.5295  152 0.5852   64  9.303  253  3.464   77  0.747   49  1.105
DRAKE                     31   4   0  2444  2062  0.233  2.550   37  1.305   37  1.333   60  0.902   21 0.5973   24 0.6026   37 0.9011   40 10.414  363  3.237  188 -0.130    7  1.934
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
SAN DIEGO STATE           21  10   0  2194  2004  0.750  5.254   47  1.118   47  1.147   61  0.895   48 0.5679   51 0.5786   48 0.8709   49 10.034  334  3.380  116  0.390   28  1.400
MEMPHIS                   29   6   0  2795  2568  0.548  4.538   28  1.428   28  1.457   62  0.863   10 0.6075    9 0.6348   28 0.9258   35 10.707   71  3.587   48  1.192   95  0.534
MCNEESE                   28   7   0  2680  2256  0.149  2.760   59  0.947   59  0.939   63  0.839   44 0.5716   48 0.5809   59 0.8407   60  9.481  255  3.463   86  0.657   53  1.021
COLORADO                  14  20   0  2377  2430  0.968  9.217   84  0.680   84  0.660   64  0.826  135 0.5161  165 0.5036  159 0.5659   80  8.761  246  3.469   83  0.670   56  0.983
UTAH                      16  16   0  2409  2310  0.868  7.544   74  0.775   75  0.769   65  0.825  111 0.5264  159 0.5059  156 0.5742   72  9.063  119  3.548   59  0.990   80  0.660
UCF                       17  16   0  2617  2644  0.891  8.087   62  0.909   62  0.915   66  0.825   83 0.5400  104 0.5335   69 0.8132   63  9.375   11  3.684   24  1.576  152  0.074
PITTSBURGH                17  15   0  2428  2267  0.744  5.720   81  0.721   80  0.702   67  0.823   96 0.5333  114 0.5282   74 0.7995   78  8.961  159  3.519   69  0.869   68  0.778
RUTGERS                   15  17   0  2465  2482  0.930  8.037   73  0.786   72  0.782   68  0.809   91 0.5356  105 0.5332  153 0.5824   74  9.037   54  3.602   47  1.200  113  0.418
SAN FRANCISCO             25   9   0  2584  2343  0.452  4.425   52  1.049   52  1.062   69  0.803   52 0.5655   41 0.5877   50 0.8654   56  9.725  212  3.490   78  0.728   61  0.878
WAKE FOREST               21  11   0  2246  2177  0.676  6.488   50  1.079   49  1.101   70  0.790   59 0.5596   64 0.5605   54 0.8544   53  9.765  299  3.425  103  0.458   47  1.122
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
SOUTH CAROLINA            12  20   0  2233  2286  0.945  8.731  102  0.497  100  0.457   71  0.780  128 0.5178  138 0.5147  165 0.5495   92  8.289  305  3.421  106  0.430   46  1.129
ARIZONA STATE             13  19   0  2366  2447  1.092  9.311   75  0.775   74  0.772   72  0.751  108 0.5275   99 0.5351  158 0.5687   73  9.054  121  3.547   64  0.909   88  0.592
BUTLER                    14  19   0  2437  2436  0.828  7.347   97  0.539   95  0.501   73  0.742  156 0.5069  154 0.5075  161 0.5604   88  8.391   86  3.575   56  1.020  106  0.464
TCU                       16  16   0  2162  2199  0.953  8.220   60  0.923   60  0.930   74  0.726   82 0.5405   95 0.5392  151 0.5879   62  9.416  323  3.397  133  0.285   43  1.167
UC IRVINE                 29   6   0  2662  2323  0.122  1.964   55  1.022   55  1.026   75  0.696   26 0.5877   28 0.5964   53 0.8571   58  9.636  264  3.459   98  0.497   60  0.894
STANFORD                  21  13   0  2496  2399  0.508  5.168   71  0.798   71  0.789   76  0.675   70 0.5467   69 0.5561   66 0.8214   76  8.997  195  3.498   90  0.633   74  0.717
LIBERTY                   28   7   0  2655  2219  0.100  1.718   66  0.842   67  0.824   77  0.665   38 0.5759   53 0.5743   61 0.8352   67  9.171  291  3.434  118  0.368   59  0.962
MINNESOTA                 15  17   0  2178  2231  0.805  7.350   79  0.737   79  0.724   78  0.661  105 0.5289  111 0.5288  155 0.5769   79  8.818  340  3.371  150  0.117   41  1.204
YALE                      22   8   0  2439  2102  0.006  1.728   89  0.581   89  0.531   79  0.660   62 0.5546   44 0.5838   73 0.8022   86  8.466  100  3.567   66  0.905  114  0.416
GEORGETOWN                17  15   0  2293  2202  0.578  5.392   86  0.621   86  0.590   80  0.628  146 0.5120  164 0.5042   95 0.7418   85  8.539  232  3.479   97  0.510   71  0.745
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
LSU                       14  18   0  2363  2355  0.909  8.619   83  0.681   83  0.662   81  0.624  119 0.5227  155 0.5069  160 0.5632   82  8.730  199  3.495   94  0.571   78  0.677
HIGH POINT                29   6   0  2858  2413 -0.216  1.065   82  0.705   82  0.666   82  0.619   58 0.5615   57 0.5720   72 0.8049   83  8.691   80  3.582   62  0.925  124  0.313
NEVADA                    17  16   0  2386  2248  0.459  3.920  109  0.443  109  0.416   83  0.588  130 0.5169  152 0.5081  107 0.7088   98  8.170  280  3.447  122  0.341   63  0.834
NORTH TEXAS               25   8   0  2254  1974  0.150  1.970   72  0.796   73  0.775   84  0.581   60 0.5595   50 0.5788   64 0.8269   77  8.973  362  3.271  224 -0.333   22  1.495
GEORGE MASON              27   9   0  2564  2296  0.173  3.190   68  0.830   68  0.815   85  0.579   57 0.5619   37 0.5906   57 0.8462   75  9.034  346  3.344  181 -0.066   40  1.223
OREGON STATE              20  12   0  2441  2200  0.288  3.632   95  0.543   96  0.495   86  0.559  116 0.5246  133 0.5190   90 0.7555   90  8.352  213  3.489  100  0.482   82  0.637
SAINT JOSEPH'S            22  13   0  2627  2402  0.144  2.467  103  0.486  105  0.436   87  0.558  101 0.5315   81 0.5481   81 0.7802   99  8.161  184  3.506   96  0.548   92  0.568
BRADLEY                   28   8   0  2758  2468  0.126  1.998   64  0.865   65  0.853   88  0.548   43 0.5719   42 0.5856   60 0.8379   68  9.156  205  3.492   99  0.484   85  0.612
DAYTON                    23  11   0  2564  2408  0.390  3.708   67  0.832   66  0.825   89  0.544   65 0.5531   56 0.5729   62 0.8324   69  9.112  135  3.536   85  0.658  111  0.429
FLORIDA STATE             17  15   0  2383  2319  0.513  4.845   91  0.568   90  0.527   90  0.542  115 0.5247  132 0.5193   94 0.7445   89  8.385  134  3.536   87  0.657  112  0.428
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
ARKANSAS STATE            25  10   0  2795  2463 -0.074  1.864  100  0.503  101  0.448   91  0.520   74 0.5433   68 0.5566   83 0.7747   97  8.175   82  3.580   74  0.817  132  0.223
OKLAHOMA STATE            16  17   0  2412  2527  0.742  7.761   78  0.740   78  0.726   92  0.516  113 0.5256  147 0.5112  157 0.5714   81  8.737   76  3.584   73  0.831  135  0.201
PROVIDENCE                12  20   0  2283  2320  0.685  5.956  127  0.306  126  0.271   93  0.495  199 0.4896  197 0.4866  168 0.5412  122  7.558  185  3.505  101  0.481   99  0.508
UNLV                      18  15   0  2285  2248  0.425  4.335   94  0.559   93  0.520   94  0.468  106 0.5280  108 0.5298   86 0.7665   93  8.281  296  3.428  147  0.146   66  0.790
NOTRE DAME                15  18   0  2397  2392  0.557  5.615  116  0.395  116  0.366   95  0.460  160 0.5063  173 0.4982  166 0.5467  108  7.892  260  3.461  134  0.271   81  0.648
GEORGIA TECH              17  17   0  2485  2471  0.456  5.640  105  0.467  104  0.438   96  0.446  153 0.5101  180 0.4953  162 0.5577  104  8.021  183  3.506  105  0.439  107  0.454
GRAND CANYON              26   8   0  2661  2362 -0.099  1.847   85  0.641   85  0.599   97  0.427   72 0.5463   88 0.5434   76 0.7940   87  8.465  102  3.565   84  0.664  137  0.190
LIPSCOMB                  25  10   0  2752  2371 -0.101  2.209  114  0.413  113  0.369   98  0.418   95 0.5341  103 0.5335   98 0.7335  106  7.941  220  3.484  127  0.321   96  0.516
UAB                       23  12   0  2875  2657  0.020  1.946  111  0.423  111  0.387   99  0.415   93 0.5345   79 0.5493   93 0.7473  109  7.853   13  3.675   53  1.127  223 -0.296
VIRGINIA                  15  17   0  2073  2137  0.557  6.143   99  0.506   99  0.464  100  0.406  127 0.5184  122 0.5248  163 0.5549  101  8.093  347  3.338  207 -0.261   50  1.073
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
NORTHERN IOWA             20  13   0  2418  2223  0.106  1.891  119  0.359  118  0.318  101  0.401   99 0.5321   85 0.5443   97 0.7363  115  7.729  268  3.454  143  0.185   84  0.618
TROY                      23  11   0  2495  2235 -0.053  2.894  118  0.361  121  0.311  102  0.388   92 0.5352   90 0.5425  100 0.7280  116  7.696  298  3.427  156  0.064   76  0.712
UNC WILMINGTON            27   8   0  2771  2459 -0.218  1.594   98  0.525   98  0.465  103  0.377   66 0.5511   61 0.5632   79 0.7857  102  8.079  161  3.518  109  0.418  123  0.336
CALIFORNIA                14  19   0  2494  2534  0.461  5.460  133  0.246  131  0.210  104  0.376  179 0.4976  201 0.4849  174 0.5247  127  7.330  111  3.555   95  0.568  138  0.183
SYRACUSE                  14  19   0  2464  2566  0.547  6.022  120  0.355  117  0.322  105  0.372  168 0.5027  171 0.5001  167 0.5440  119  7.673  103  3.565   93  0.609  143  0.135
DEPAUL                    14  19   0  2402  2449  0.565  6.361  122  0.346  120  0.314  106  0.371  200 0.4895  223 0.4753  169 0.5385  117  7.688  172  3.514  115  0.394  120  0.349
CHATTANOOGA               26   9   0  2798  2550 -0.089  1.946   87  0.592   88  0.542  107  0.368   68 0.5487   67 0.5574   77 0.7912   94  8.250   68  3.589   82  0.705  158  0.030
WASHINGTON                13  18   0  2219  2339  0.781  7.332   88  0.585   87  0.550  108  0.366  145 0.5126  161 0.5054  164 0.5522   91  8.317  155  3.522  107  0.423  125  0.309
UTAH VALLEY               25   9   0  2584  2322 -0.094  1.353   92  0.564   94  0.510  109  0.366   76 0.5429   82 0.5474   84 0.7720   96  8.201  208  3.491  129  0.298  110  0.434
LOYOLA CHICAGO            23  11   0  2499  2335  0.042  1.939   96  0.542   97  0.493  110  0.345   87 0.5370   80 0.5489   78 0.7885  100  8.099  239  3.474  141  0.208  101  0.483
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
AKRON                     28   7   0  2941  2627 -0.167  1.771   80  0.729   81  0.693  111  0.312   53 0.5653   38 0.5904   67 0.8187   84  8.625   15  3.674   57  1.018  232 -0.393
NC STATE                  12  19   0  2158  2183  0.479  5.186  153  0.137  149  0.090  112  0.298  209 0.4859  246 0.4623  182 0.5027  143  7.013  290  3.436  166  0.010   89  0.587
NORTHERN COLORADO         25  10   0  2822  2545 -0.150  1.750  113  0.415  114  0.368  113  0.298  112 0.5259  112 0.5288  102 0.7225  113  7.772   51  3.608   79  0.718  184 -0.122
SAINT LOUIS               19  15   0  2527  2423  0.191  2.511  125  0.326  124  0.280  114  0.269  124 0.5203   83 0.5457  101 0.7253  124  7.453  154  3.523  125  0.330  134  0.207
ROBERT MORRIS             26   9   0  2694  2485 -0.288  1.563  115  0.408  115  0.366  115  0.259   85 0.5372   93 0.5398   99 0.7308  118  7.681  178  3.511  135  0.269  128  0.249
JACKSONVILLE STATE        23  12   0  2592  2398  0.045  1.913  112  0.419  112  0.375  116  0.255   73 0.5453   70 0.5551   87 0.7637  114  7.769  254  3.463  155  0.074  109  0.436
FLORIDA ATLANTIC          18  16   0  2677  2569  0.161  2.585  139  0.223  139  0.178  117  0.252  134 0.5162  113 0.5286  113 0.6923  131  7.198   42  3.617   81  0.709  204 -0.204
NORTH ALABAMA             24  11   0  2753  2471 -0.263  1.735  134  0.241  134  0.187  118  0.245  120 0.5226  115 0.5279  116 0.6841  132  7.184  125  3.541  117  0.382  147  0.109
CAL STATE NORTHRIDGE      22  11   0  2650  2406 -0.080  1.830  117  0.362  119  0.315  119  0.243   98 0.5322  116 0.5278  108 0.7060  120  7.647   32  3.632   76  0.765  218 -0.278
WOFFORD                   19  16   0  2623  2451 -0.032  2.577  167  0.072  168 -0.008  120  0.235  155 0.5087  125 0.5234  134 0.6346  163  6.663  202  3.493  144  0.175  126  0.296
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
GEORGE WASHINGTON         21  12   0  2430  2238 -0.105  1.409  130  0.259  128  0.214  121  0.227  136 0.5157  136 0.5175  112 0.6951  128  7.283  237  3.478  152  0.103  119  0.351
CORNELL                   18  11   0  2467  2248 -0.177  0.951  157  0.121  156  0.055  122  0.222  144 0.5126  123 0.5245  121 0.6703  150  6.868    5  3.712   54  1.098  276 -0.654
MIDDLE TENNESSEE          22  12   0  2608  2466  0.096  2.113  106  0.465  107  0.424  123  0.221   67 0.5499   65 0.5602   80 0.7830  107  7.910  133  3.536  123  0.336  148  0.106
WASHINGTON STATE          19  14   0  2601  2586  0.327  4.420   93  0.562   92  0.520  124  0.219  107 0.5278  117 0.5276   92 0.7500   95  8.223   24  3.653   71  0.832  233 -0.394
NEW MEXICO STATE          17  15   0  2229  2110  0.054  2.022  159  0.106  159  0.039  125  0.214  151 0.5103  153 0.5079  170 0.5357  155  6.808  336  3.375  220 -0.314   72  0.741
KENT STATE                23  11   0  2508  2312 -0.184  2.286  128  0.272  129  0.214  126  0.204   81 0.5407   71 0.5546  105 0.7143  129  7.277  306  3.419  197 -0.153   93  0.562
SOUTH ALABAMA             21  11   0  2334  2066 -0.223  1.452  160  0.102  161  0.034  127  0.202  131 0.5168  137 0.5151  131 0.6429  152  6.845  341  3.368  228 -0.350   70  0.755
DUQUESNE                  13  19   0  2212  2155  0.079  1.696  201 -0.174  199 -0.220  128  0.193  227 0.4786  190 0.4905  194 0.4698  187  6.066  310  3.413  198 -0.186   91  0.572
BELMONT                   22  11   0  2618  2529  0.015  1.628  108  0.461  106  0.427  129  0.184   80 0.5417   89 0.5428   89 0.7582  111  7.837   14  3.674   68  0.889  254 -0.522
TULANE                    19  14   0  2473  2304 -0.085  1.501  162  0.096  163  0.016  130  0.180  166 0.5035  168 0.5027  138 0.6236  158  6.723  192  3.500  148  0.145  133  0.215
TEAM                       W   L   T    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
FURMAN                    25  10   0  2702  2443 -0.110  1.649  107  0.465  108  0.418  131  0.152   78 0.5420   74 0.5527   88 0.7610  110  7.845  181  3.509  146  0.156  142  0.148
SAMFORD                   22  11   0  2736  2492 -0.090  2.244  121  0.352  122  0.303  132  0.147  102 0.5307   96 0.5389  103 0.7198  123  7.513   17  3.669   72  0.832  256 -0.537
ILLINOIS STATE            19  14   0  2492  2374  0.017  1.653  142  0.211  141  0.165  133  0.146  129 0.5176  129 0.5204  117 0.6813  137  7.099  137  3.535  136  0.255  157  0.037
