Explanation: Each team is listed with its record, overall score differential, and six ratings. Brief explanations of the ratings follow.
Because these ratings contain no prejudices regarding team or conference strengths, they tend to be quite inaccurate early in the seasons. College football appears to take at least 5 games per team before even remotely reasonable ratings are produced; acceptable ratings are produced with 8 games per team; excellent ratings unfortunately require 14 games per team.

Rankings by division: Overall NCAA-I NCAA-II NCAA-III NAIA-I NAIA-II NCCAA-I NCCAA-II USCAA-I USCAA-II CIS CCAA NBCAA Indep


Full Ranking

                                                 STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI         POLL   
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
Kansas                  32  2 2780 2169  3.001    1 10.631    1  4.255    1  4.016    1 0.6495    1 0.6881    1   1250  3.518  4.104  3.929
Kentucky                32  2 2694 2219  2.670    2 10.408    2  3.989    3  3.619    2 0.6365    3 0.6580    8    905  3.534  3.772  3.467
Duke                    29  5 2651 2098  3.020    3 10.309    3  3.886    2  3.979    5 0.6242    2 0.6621    2   1191  3.486  3.935  4.024
Syracuse                28  4 2607 2140  2.827    4 10.214    4  3.793    5  3.583    4 0.6280    6 0.6458    3   1159  3.573  3.898  3.269
Purdue                  28  5 2349 2001  2.790    5 10.140    5  3.712   14  3.303   11 0.6100   17 0.6181    4   1091  3.392  2.890  3.716
West Virginia           27  6 2408 2105  2.909    6 10.130    6  3.699   10  3.464    3 0.6321    4 0.6569    5    999  3.427  3.183  3.744
Kansas St               26  7 2626 2291  2.942    7 10.027    7  3.605    7  3.530    7 0.6168    5 0.6473    6    994  3.587  3.905  3.156
Ohio State              30  7 2806 2235  2.821    8  9.986    8  3.567    4  3.591   19 0.5937   29 0.6047    7    930  3.452  3.412  3.771
Villanova               24  7 2559 2259  2.860    9  9.933    9  3.515   13  3.305    8 0.6119   19 0.6172   10    814  3.685  4.108  2.502
Baylor                  25  7 2484 2108  2.841   10  9.923   10  3.504    9  3.470   15 0.5998   10 0.6318    9    879  3.482  3.410  3.530
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
New Mexico              29  4 2529 2213  2.347   11  9.867   11  3.444   49  2.889   10 0.6110    9 0.6350   26     47  3.558  3.140  2.638
Butler                  29  4 2318 1965  2.336   12  9.865   12  3.442   32  3.067    9 0.6111    7 0.6422   32      0  3.363  2.542  3.591
Temple                  29  5 2208 1909  2.460   13  9.852   13  3.429   29  3.107    6 0.6209    8 0.6364   28     18  3.197  1.981  4.234
Texas A&M               23  9 2296 2076  2.866   14  9.809   14  3.389   20  3.216   20 0.5936   12 0.6271   14    613  3.413  2.884  3.548
Brigham Young           30  5 2895 2272  2.456   15  9.804   15  3.384    8  3.476   18 0.5942   25 0.6127   25     48  3.596  3.890  3.063
Wisconsin               24  8 2172 1789  2.872   16  9.789   16  3.370    6  3.563   23 0.5884   27 0.6087   11    743  3.254  2.638  4.489
Michigan St             24  8 2324 2038  2.770   17  9.756   17  3.362   21  3.213   26 0.5861   40 0.5994   15    502  3.470  3.104  3.321
Tennessee               25  8 2430 2143  2.717   18  9.740   18  3.348   30  3.103   16 0.5984   16 0.6187   19    328  3.453  2.927  3.279
Maryland                23  8 2457 2092  2.853   19  9.734   19  3.342   11  3.457   25 0.5874   22 0.6157   13    669  3.594  3.862  3.052
Georgetown DC           23 10 2417 2149  2.938   20  9.709   20  3.321   12  3.430   13 0.6046   11 0.6310   12    712  3.466  3.305  3.554
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
Texas                   24  9 2681 2300  2.834   21  9.695   21  3.307   16  3.293   24 0.5877   36 0.6008   20    262  3.610  3.768  2.818
Pittsburgh              24  8 2179 1964  2.676   22  9.653   22  3.284   31  3.089   14 0.6010   13 0.6231   17    427  3.328  2.432  3.746
Florida St              22  9 2123 1865  2.820   23  9.635   23  3.266   24  3.184   38 0.5771   48 0.5916   16    491  3.329  2.530  3.837
Vanderbilt              24  8 2472 2208  2.679   24  9.624   24  3.254   28  3.110   22 0.5906   34 0.6018   21    240  3.563  3.384  2.836
Northern Iowa           28  4 2026 1737  2.232   25  9.612   25  3.241   41  2.956   12 0.6056   14 0.6225   32      0  3.182  1.777  4.136
Virginia Tech           23  8 2255 2012  2.639   26  9.604   26  3.233   34  3.044   46 0.5725   60 0.5764   23    200  3.451  2.860  3.228
Gonzaga                 27  6 2576 2197  2.322   27  9.535   27  3.164   50  2.878   30 0.5812   35 0.6014   31      6  3.533  3.026  2.729
Xavier OH               24  8 2561 2210  2.579   28  9.527   28  3.156   23  3.192   17 0.5974   23 0.6154   32      0  3.623  3.720  2.663
Clemson                 21 10 2272 1979  2.812   29  9.500   29  3.132   18  3.259   37 0.5771   30 0.6044   29     16  3.457  3.098  3.421
Oklahoma St             22 10 2378 2179  2.670   30  9.489   30  3.123   37  2.988   33 0.5788   33 0.6033   27     37  3.494  2.978  2.998
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
Marquette               22 11 2407 2118  2.807   31  9.480   31  3.115   27  3.144   35 0.5775   56 0.5802   18    399  3.426  2.864  3.425
UTEP                    26  6 2425 2054  2.322   32  9.477   32  3.112   35  3.021   31 0.5811   31 0.6043   32      0  3.472  2.921  3.121
St Mary's CA            26  5 2464 2047  2.196   33  9.476   33  3.110   40  2.958   27 0.5849   28 0.6067   32      0  3.563  3.233  2.684
Missouri                22 10 2482 2106  2.781   34  9.465   35  3.101   17  3.268   47 0.5725   51 0.5876   22    221  3.521  3.368  3.169
Richmond                26  8 2356 2116  2.415   35  9.445   34  3.102   55  2.843   21 0.5935   15 0.6190   32      0  3.346  2.254  3.432
Georgia Tech            22 12 2491 2231  2.816   36  9.440   36  3.098   26  3.147   49 0.5691   37 0.6002   24     51  3.475  3.061  3.234
California              23 10 2573 2257  2.713   37  9.438   37  3.097   15  3.299   28 0.5847   26 0.6112   32      0  3.606  3.753  2.845
Wake Forest             19 10 2116 1985  2.746   38  9.406   38  3.067   53  2.857   45 0.5732   44 0.5953   30      8  3.521  2.958  2.757
Washington              24  9 2633 2308  2.533   39  9.374   39  3.038   22  3.197   34 0.5784   50 0.5906   32      0  3.623  3.726  2.667
Cornell NY              27  4 2335 1958  1.914   40  9.353   40  3.014   74  2.581   40 0.5767   42 0.5963   32      0  3.505  2.614  2.549
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
San Diego St            27  8 2491 2152  2.303   41  9.344   41  3.004   45  2.913   39 0.5768   18 0.6179   32      0  3.411  2.572  3.255
UNLV                    25  8 2419 2099  2.371   42  9.343   42  2.987   38  2.981   43 0.5741   53 0.5838   32      0  3.456  2.816  3.146
Notre Dame              23 11 2585 2342  2.587   43  9.308   43  2.954   33  3.059   42 0.5745   57 0.5798   32      0  3.559  3.316  2.802
Mississippi             22 10 2518 2235  2.554   44  9.300   44  2.947   48  2.895   56 0.5637   82 0.5643   32      0  3.592  3.293  2.497
Old Dominion            26  8 2296 1943  2.295   45  9.297   45  2.944   42  2.942   29 0.5828   20 0.6171   32      0  3.282  2.117  3.767
Minnesota               21 13 2479 2177  2.785   46  9.283   46  2.931   19  3.224   68 0.5547   75 0.5677   32      0  3.475  3.137  3.311
Siena                   27  6 2490 2154  2.021   47  9.267   47  2.916   68  2.662   32 0.5802   24 0.6139   32      0  3.549  2.878  2.446
Louisville              20 12 2443 2227  2.707   48  9.260   48  2.910   36  3.021   44 0.5739   46 0.5928   32      0  3.549  3.235  2.806
Mississippi St          23 11 2467 2193  2.554   49  9.250   49  2.901   39  2.981   52 0.5650   68 0.5699   32      0  3.448  2.786  3.176
Illinois                19 14 2325 2205  2.773   50  9.247   50  2.899   47  2.898   75 0.5488   94 0.5545   32      0  3.491  2.873  2.922
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
Murray St               31  4 2728 2095  1.754   51  9.241   51  2.892   56  2.834   54 0.5638   38 0.5999   32      0  3.428  2.559  3.108
Arizona St              22 10 2136 1871  2.512   52  9.239   52  2.891   46  2.907   55 0.5637   66 0.5706   32      0  3.299  2.142  3.671
Alabama-Birmingham      23  8 2084 1892  2.277   53  9.237   53  2.890   69  2.612   48 0.5723   49 0.5915   32      0  3.357  2.064  3.160
Florida                 22 12 2467 2212  2.630   54  9.235   54  2.888   44  2.920   59 0.5611   69 0.5699   32      0  3.441  2.697  3.142
Utah St                 28  7 2571 2068  2.128   55  9.218   55  2.873   25  3.182   36 0.5773   21 0.6167   32      0  3.327  2.521  3.842
Rhode Island            25  9 2624 2371  2.210   56  9.177   56  2.837   76  2.556   41 0.5758   41 0.5982   32      0  3.587  2.933  2.179
Seton Hall              20 12 2578 2383  2.575   57  9.172   57  2.833   59  2.761   58 0.5625   73 0.5679   32      0  3.657  3.437  2.085
South Florida           20 12 2169 2118  2.521   58  9.146   58  2.815   77  2.550   53 0.5639   93 0.5553   32      0  3.399  2.163  2.937
Memphis                 23  9 2411 2072  2.318   59  9.116   59  2.787   51  2.869   60 0.5596   52 0.5851   32      0  3.479  2.798  2.940
North Carolina St       19 15 2288 2193  2.647   60  9.102   60  2.775   60  2.755   87 0.5397  114 0.5404   32      0  3.385  2.315  3.195
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
Miami FL                20 13 2390 2136  2.622   61  9.098   61  2.763   43  2.937   90 0.5395  108 0.5445   32      0  3.461  2.793  3.080
Cincinnati              18 15 2266 2184  2.696   62  9.095   62  2.761   67  2.678   65 0.5570   78 0.5664   32      0  3.410  2.333  3.022
Wichita St              25  9 2357 2088  2.171   63  9.090   63  2.754   70  2.605   50 0.5673   47 0.5928   32      0  3.400  2.222  2.989
Connecticut             17 15 2258 2144  2.745   64  9.069   64  2.734   54  2.844   66 0.5559   85 0.5633   32      0  3.454  2.671  3.017
Northwestern            20 13 2287 2162  2.501   65  9.066   65  2.731   72  2.588   99 0.5341  160 0.5197   32      0  3.463  2.451  2.725
Tulsa                   23 11 2426 2209  2.279   66  9.034   66  2.700   75  2.561   74 0.5492   72 0.5688   32      0  3.432  2.301  2.822
North Carolina          16 16 2406 2314  2.796   67  9.026   67  2.693   63  2.736   96 0.5356  100 0.5489   32      0  3.570  3.037  2.434
St John's NY            21 15 2489 2339  2.522   68  9.015   68  2.683   64  2.699   70 0.5531  101 0.5489   32      0  3.395  2.298  3.100
Marshall                23  9 2555 2179  2.160   69  9.013   69  2.681   65  2.695   77 0.5480   59 0.5769   32      0  3.592  3.092  2.297
Texas Tech              17 15 2441 2439  2.637   70  9.008   70  2.677   79  2.543   79 0.5468   77 0.5669   32      0  3.634  3.119  1.968
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
Oakland                 26  8 2610 2415  1.806   71  8.977   71  2.647  119  2.160   63 0.5572   32 0.6039   32      0  3.588  2.541  1.779
Dayton                  20 12 2231 1995  2.416   72  8.950   72  2.622   52  2.868   57 0.5632   55 0.5822   32      0  3.366  2.354  3.382
William & Mary          22 10 2141 2049  2.107   73  8.934   73  2.609  125  2.140   62 0.5588   54 0.5835   32      0  3.396  1.739  2.541
New Mexico St           22 11 2595 2569  2.067   74  8.917   74  2.595  114  2.205   67 0.5553   45 0.5929   32      0  3.680  2.984  1.425
VA Commonwealth         22  9 2338 2037  2.099   75  8.901   75  2.580   57  2.800   61 0.5591   62 0.5761   32      0  3.557  3.050  2.550
Arizona                 16 15 2229 2233  2.567   76  8.886   76  2.568   85  2.482   94 0.5366  120 0.5373   32      0  3.559  2.737  2.227
Wofford                 26  8 2359 2081  1.833   77  8.881   77  2.562   92  2.403   64 0.5570   58 0.5790   32      0  3.343  1.801  3.005
Kent St                 24  9 2324 2130  1.969   78  8.872   78  2.555   94  2.394   51 0.5657   39 0.5996   32      0  3.463  2.259  2.529
Alabama                 17 15 2192 2073  2.561   79  8.866   79  2.551   62  2.744  101 0.5334  133 0.5307   32      0  3.389  2.319  3.170
Louisiana Tech          23 10 2451 2316  2.012   80  8.860   80  2.544  118  2.169   71 0.5527   76 0.5672   32      0  3.528  2.298  2.040
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
South Carolina          16 16 2305 2252  2.589   81  8.851   81  2.537   81  2.515   98 0.5343  118 0.5377   32      0  3.511  2.574  2.456
Southern Cal            17 14 1853 1762  2.472   82  8.842   82  2.528   73  2.587  104 0.5323  139 0.5269   32      0  3.150  1.298  3.877
Charlotte               19 12 2276 2205  2.221   83  8.839   83  2.525  108  2.250   69 0.5533   74 0.5678   32      0  3.545  2.449  2.051
St Louis U.             21 11 2023 1901  2.101   84  8.830   84  2.518  102  2.315   76 0.5484   96 0.5525   32      0  3.235  1.321  3.310
Illinois St             22 10 2241 2052  2.046   85  8.825   85  2.513   90  2.429   72 0.5523   79 0.5663   32      0  3.441  2.204  2.653
Virginia                15 16 2029 1971  2.639   86  8.822   86  2.511   71  2.594  123 0.5214  155 0.5221   32      0  3.340  1.982  3.207
Portland                22 10 2339 2114  2.040   87  8.814   87  2.501   89  2.443   81 0.5443   86 0.5619   32      0  3.438  2.208  2.678
Michigan                15 17 2059 1970  2.690   88  8.811   88  2.500   58  2.778  140 0.5170  175 0.5099   32      0  3.325  2.111  3.444
Iowa St                 16 17 2419 2301  2.645   89  8.793   89  2.481   66  2.680  120 0.5237  149 0.5237   32      0  3.503  2.706  2.654
Boston College          15 16 2145 2048  2.648   90  8.779   90  2.466   61  2.744  130 0.5196  143 0.5251   32      0  3.448  2.547  2.942
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
Northeastern            20 12 2067 1924  2.169   91  8.752   91  2.441   88  2.471   73 0.5499   71 0.5695   32      0  3.287  1.662  3.279
Georgia                 14 17 2128 2150  2.621   92  8.740   92  2.432   78  2.549  115 0.5269  137 0.5274   32      0  3.456  2.383  2.714
Nevada                  20 12 2546 2396  2.157   93  8.739   93  2.431   98  2.368   82 0.5443   63 0.5732   32      0  3.647  3.000  1.737
Sam Houston St          25  7 2557 2216  1.631   94  8.696   94  2.392  104  2.293   83 0.5439   43 0.5955   32      0  3.592  2.689  1.898
Missouri St             20 12 2271 2105  2.106   95  8.692   95  2.388   93  2.398   86 0.5401  104 0.5463   32      0  3.488  2.362  2.434
Colorado                15 16 2313 2299  2.490   96  8.691   96  2.388   87  2.472  118 0.5246  147 0.5247   32      0  3.596  2.887  2.058
Harvard                 21  7 2074 1835  1.700   97  8.687   97  2.384  126  2.139   88 0.5395   99 0.5496   32      0  3.546  2.342  1.936
Akron                   24 10 2406 2223  1.842   98  8.681   98  2.378  115  2.187   78 0.5479   88 0.5584   32      0  3.448  1.992  2.381
Wright St               20 12 2163 1950  2.115   99  8.658   99  2.359   80  2.537   80 0.5463   65 0.5719   32      0  3.339  1.923  3.151
Iona                    21 10 2050 1921  1.901  100  8.651  100  2.352  123  2.148   84 0.5417   89 0.5565   32      0  3.330  1.498  2.798
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
Oklahoma                14 18 2328 2336  2.572  101  8.634  101  2.338   91  2.411  124 0.5213  145 0.5249   32      0  3.526  2.530  2.293
Nebraska                16 18 2265 2208  2.513  102  8.633  102  2.335   86  2.481  142 0.5169  169 0.5145   32      0  3.362  1.952  3.010
Northern Colorado       24  7 2286 2066  1.549  103  8.627  104  2.329  146  1.966   85 0.5416   97 0.5513   32      0  3.500  1.981  1.951
IUPUI                   24 10 2539 2286  1.799  104  8.626  103  2.329  105  2.276   89 0.5395   70 0.5697   32      0  3.502  2.297  2.254
Oregon                  18 16 2410 2367  2.240  105  8.619  105  2.324  117  2.172  136 0.5180  157 0.5212   32      0  3.500  2.186  2.159
Houston                 19 15 2674 2535  2.225  106  8.617  106  2.322   83  2.492  117 0.5252  122 0.5357   32      0  3.695  3.336  1.649
UCLA                    16 18 2275 2313  2.386  107  8.592  107  2.301  100  2.334  126 0.5206  167 0.5152   32      0  3.425  2.048  2.619
Washington St           17 15 2302 2241  2.255  108  8.591  108  2.301  109  2.241  125 0.5211  196 0.5012   32      0  3.545  2.440  2.042
Fairfield               22 10 2258 2118  1.782  109  8.590  109  2.300  120  2.158   91 0.5389   84 0.5636   32      0  3.466  2.035  2.281
Weber St                20 10 2299 2126  1.814  110  8.543  111  2.248  116  2.179  106 0.5316   61 0.5762   32      0  3.582  2.532  1.826
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
UC-Santa Barbara        20  9 1977 1904  1.753  111  8.537  110  2.251  145  1.980   92 0.5389   81 0.5644   32      0  3.406  1.619  2.342
Morehead St             24 10 2433 2122  1.746  112  8.522  112  2.235   95  2.392  103 0.5327   64 0.5728   32      0  3.377  1.921  2.864
Stanford                14 18 2212 2237  2.451  113  8.519  113  2.233   97  2.376  156 0.5110  195 0.5013   32      0  3.486  2.332  2.420
UW-Green Bay            22 12 2336 2261  1.801  114  8.518  114  2.231  154  1.928   93 0.5378   95 0.5535   32      0  3.448  1.731  2.125
Southern Miss           20 13 2143 1968  2.016  115  8.515  115  2.229   99  2.350  133 0.5192  128 0.5326   32      0  3.275  1.499  3.200
Rutgers                 15 17 2160 2295  2.221  116  8.508  116  2.223  155  1.923  151 0.5123  198 0.4994   32      0  3.493  1.909  1.937
Bradley                 16 15 2091 2089  2.210  117  8.507  117  2.222  111  2.217  112 0.5280  116 0.5390   32      0  3.457  2.055  2.379
Montana                 23  9 2253 1951  1.675  118  8.485  118  2.201  106  2.275   97 0.5351   67 0.5703   32      0  3.344  1.677  2.873
North Texas             24  8 2375 2221  1.479  119  8.480  119  2.196  166  1.874  102 0.5330   90 0.5563   32      0  3.545  2.073  1.675
Indiana St              17 14 2059 2060  2.088  120  8.476  120  2.193  134  2.044  105 0.5319   98 0.5497   32      0  3.442  1.825  2.262
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
Coll of Charleston      21 11 2381 2321  1.735  121  8.459  122  2.177  165  1.885  100 0.5337   83 0.5643   32      0  3.614  2.377  1.393
Providence RI           12 19 2554 2547  2.589  122  8.458  121  2.177   84  2.486  153 0.5117  172 0.5111   32      0  3.796  3.793  1.179
Creighton               16 15 2151 2120  2.159  123  8.455  123  2.174  122  2.148  121 0.5226  134 0.5303   32      0  3.499  2.158  2.139
Morgan St               27  9 2763 2529  1.429  124  8.448  124  2.168  162  1.894   95 0.5361   80 0.5649   32      0  3.605  2.345  1.443
Auburn                  15 17 2422 2373  2.327  125  8.441  125  2.162   96  2.383  158 0.5091  185 0.5054   32      0  3.616  2.884  1.883
Pacific CA              20 11 2019 1864  1.822  126  8.435  126  2.157  113  2.206  108 0.5309  113 0.5420   32      0  3.260  1.302  3.110
Western Kentucky        22 13 2512 2306  1.835  127  8.417  127  2.142  107  2.256  127 0.5205  127 0.5332   32      0  3.462  2.116  2.396
UW-Milwaukee            21 14 2444 2386  1.856  128  8.390  128  2.130  135  2.025  110 0.5304  115 0.5392   32      0  3.484  1.974  2.077
Oral Roberts            21 13 2395 2239  1.841  129  8.387  129  2.127  127  2.138  119 0.5241  106 0.5450   32      0  3.415  1.811  2.464
Oregon St               15 17 1944 1947  2.252  130  8.383  130  2.124  110  2.224  163 0.5058  207 0.4929   32      0  3.206  1.127  3.321
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
Colorado St             16 15 2060 2060  2.077  131  8.379  131  2.121  137  2.013  138 0.5176  124 0.5338   32      0  3.405  1.647  2.379
Arkansas                15 18 2468 2425  2.300  132  8.378  132  2.120  101  2.333  174 0.5022  191 0.5020   32      0  3.596  2.746  1.921
Duquesne                16 15 2200 2219  2.056  133  8.377  133  2.119  148  1.959  111 0.5286  117 0.5383   32      0  3.567  2.251  1.667
Ohio U.                 21 14 2598 2403  1.902  134  8.375  134  2.117  103  2.294  109 0.5304   92 0.5555   32      0  3.568  2.590  1.998
Vermont                 26  9 2493 2234  1.447  135  8.360  135  2.104  136  2.020  113 0.5277  112 0.5428   32      0  3.464  1.889  2.152
George Washington       16 14 2107 2034  2.061  136  8.354  136  2.100  121  2.156  122 0.5223  159 0.5199   32      0  3.463  2.020  2.292
Western Carolina        22 11 2437 2262  1.636  137  8.341  137  2.089  163  1.887  114 0.5271  105 0.5458   32      0  3.519  1.977  1.797
George Mason            17 14 2049 2060  1.932  138  8.340  138  2.087  168  1.872  143 0.5160  168 0.5150   32      0  3.400  1.489  2.254
Utah                    14 17 2059 2058  2.240  139  8.336  139  2.085  112  2.212  162 0.5059  174 0.5102   32      0  3.399  1.823  2.600
Hofstra                 19 14 2324 2216  1.892  140  8.324  140  2.074  124  2.146  131 0.5196  152 0.5231   32      0  3.490  2.118  2.174
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
Coastal Carolina        28  6 2535 2038  1.153  141  8.317  141  2.066  132  2.060  107 0.5316   91 0.5557   32      0  3.357  1.513  2.607
Troy                    20 12 2402 2294  1.720  142  8.313  142  2.063  157  1.909  132 0.5195  102 0.5465   32      0  3.549  2.125  1.693
Princeton               20  8 1673 1464  1.513  143  8.306  143  2.056  131  2.080  129 0.5201  131 0.5309   32      0  3.107  0.649  3.511
Detroit Mercy           21 14 2453 2280  1.830  144  8.301  144  2.052  130  2.081  135 0.5186  148 0.5238   32      0  3.453  1.906  2.256
Buffalo                 19 12 2252 2202  1.698  145  8.261  145  2.011  176  1.804  116 0.5264  111 0.5433   32      0  3.583  2.162  1.445
Penn St                 11 20 2013 2005  2.550  146  8.256  146  2.006   82  2.509  207 0.4847  226 0.4799   32      0  3.388  2.077  2.940
Long Beach St           17 16 2344 2347  1.979  147  8.248  147  1.997  150  1.952  134 0.5189  107 0.5450   32      0  3.527  2.075  1.829
Appalachian St          22 12 2537 2360  1.631  148  8.242  148  1.991  141  1.993  128 0.5203   87 0.5612   32      0  3.549  2.210  1.776
St Bonaventure          15 16 2173 2182  2.051  149  8.238  149  1.988  144  1.982  141 0.5169  164 0.5158   32      0  3.491  1.958  2.006
Loyola Marymount        18 15 2502 2495  1.814  150  8.235  150  1.984  172  1.827  164 0.5053  173 0.5108   32      0  3.645  2.452  1.202
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
Southern Illinois       15 15 2104 2026  2.028  151  8.228  151  1.978  128  2.138  157 0.5092  186 0.5049   32      0  3.501  2.157  2.119
Jacksonville FL         19 12 2173 2093  1.657  152  8.212  152  1.961  160  1.904  137 0.5177  119 0.5373   32      0  3.481  1.839  1.969
Stephen F. Austin       24  9 2193 1972  1.304  153  8.211  153  1.960  170  1.835  147 0.5135  110 0.5438   32      0  3.244  0.871  2.799
Western Michigan        19 15 2368 2246  1.831  154  8.208  154  1.958  138  2.009  146 0.5137  141 0.5254   32      0  3.479  1.939  2.080
Central Florida         15 17 2133 2184  2.027  155  8.198  155  1.950  159  1.909  186 0.4954  206 0.4933   32      0  3.421  1.607  2.210
Drexel                  16 16 2044 2051  1.956  156  8.197  156  1.948  153  1.929  144 0.5144  158 0.5206   32      0  3.321  1.246  2.613
Niagara NY              18 15 2382 2289  1.839  157  8.185  157  1.934  139  2.006  145 0.5141  135 0.5303   32      0  3.551  2.231  1.782
Boston U.               19 13 2266 2140  1.705  158  8.176  158  1.925  129  2.103  152 0.5118  130 0.5323   32      0  3.510  2.156  2.049
Robert Morris PA        23 11 2329 2233  1.372  159  8.167  159  1.917  194  1.700  148 0.5132  125 0.5336   32      0  3.433  1.445  1.954
Indiana                 10 21 2053 2215  2.383  160  8.161  160  1.913  161  1.899  218 0.4760  249 0.4635   32      0  3.499  1.907  1.890
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
Stony Brook             22  9 2139 1971  1.311  161  8.160  161  1.910  196  1.684  150 0.5126  126 0.5335   32      0  3.427  1.406  1.963
Belmont                 19 12 2266 2124  1.670  162  8.153  163  1.905  142  1.989  139 0.5172  109 0.5442   32      0  3.523  2.097  1.881
Cleveland St            17 17 2375 2329  1.931  163  8.152  162  1.905  151  1.951  155 0.5113  151 0.5231   32      0  3.471  1.847  2.055
Rider                   17 16 2295 2362  1.792  164  8.145  164  1.899  195  1.695  159 0.5081  142 0.5253   32      0  3.530  1.832  1.557
East Tennessee St       22 14 2547 2379  1.648  165  8.135  166  1.891  156  1.916  149 0.5131  103 0.5464   32      0  3.432  1.655  2.176
Eastern Kentucky        20 12 2272 2126  1.530  166  8.121  167  1.879  178  1.777  165 0.5051  129 0.5324   32      0  3.443  1.561  1.993
Eastern Illinois        20 12 2184 2093  1.501  167  8.114  165  1.891  186  1.737  171 0.5040  146 0.5247   32      0  3.400  1.353  2.120
Miami OH                14 18 1996 2024  2.057  168  8.087  168  1.868  143  1.988  154 0.5114  138 0.5271   32      0  3.293  1.200  2.775
Austin Peay             17 15 2320 2317  1.754  169  8.078  169  1.860  192  1.720  168 0.5044  153 0.5227   32      0  3.546  1.921  1.519
Idaho                   15 16 2206 2188  1.912  170  8.074  170  1.857  158  1.909  170 0.5041  166 0.5156   32      0  3.463  1.773  2.045
TEAM                     W  L   PF   PA  SCHED  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  P-SCR  P-OFF  P-DEF
LSU                     11 20 1905 2059  2.254  171  8.071  171  1.854  164  1.886  214 0.4816  260 0.4593   32      0  3.295  1.108  2.664
Iowa                    11 22 2013 2165  2.352  172  8.066  172  1.851  140  2.003  212 0.4817  232 0.4730   32      0  3.334  1.368  2.638
Denver                  19 13 2079 2012  1.583  173  8.062  173  1.846  187  1.735  167 0.5044  144 0.5251   32      0  3.324  1.065  2.406
Middle Tennessee St     19 13 2203 2048  1.604  174  8.025  174  1.812  152  1.936  173 0.5023  163 0.5159   32      0  3.381  1.478  2.394
Seattle U.              18 14 2585 2556  1.611  175  8.024  175  1.811  185  1.738  177 0.5002  178 0.5083   32      0  3.743  2.802  0.674
Massachusetts           12 20 2262 2396  2.110  176  8.022  176  1.809  169  1.846  189 0.4951  192 0.5018   32      0  3.551  2.068  1.625
Campbell                19 11 2057 1900  1.450  177  8.017  178  1.805  175  1.813  166 0.5047  150 0.5235   32      0  3.356  1.261  2.364
Drake                   14 19 2197 2259  2.031  178  8.016  177  1.805  167  1.874  188 0.4951  188 0.5030   32      0  3.460  1.725  2.022
