Rankings by division: Overall NCAA-I NCAA-II NCAA-III NAIA-I NAIA-II NCCAA-I NCCAA-II USCAA-I USCAA-II CIS CCAA NBCAA Indep
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Concordia CA 30 3 2545 2058 0.710 1 7.976 1 1.764 1 1.422 1 0.0000 1 0.0000 1 0 3.484 1.370 1.475
Oklahoma Baptist U. 28 3 2728 2157 0.332 2 7.604 2 1.430 5 1.165 1 0.0000 1 0.0000 1 0 3.665 1.879 0.451
Biola 28 4 2245 1880 0.320 3 7.561 3 1.391 7 1.030 1 0.0000 1 0.0000 1 0 3.314 0.320 1.740
Mountain St 28 2 2944 2201 0.045 4 7.470 4 1.309 3 1.247 1 0.0000 1 0.0000 1 0 3.731 2.254 0.241
Westminster UT 26 5 2225 1908 0.362 5 7.391 5 1.228 6 1.133 1 0.0000 1 0.0000 1 0 3.366 0.621 1.645
Southern Nazarene 26 6 2499 2040 0.378 6 7.279 6 1.125 4 1.218 1 0.0000 1 0.0000 1 0 3.460 1.071 1.366
Georgetown KY 26 6 2665 2130 0.318 7 7.214 7 1.069 2 1.289 1 0.0000 1 0.0000 1 0 3.553 1.521 1.057
Campbellsville 26 7 2451 2061 0.315 8 7.159 8 1.026 8 0.978 1 0.0000 1 0.0000 1 0 3.393 0.566 1.389
Fresno Pacific 24 10 2560 2298 0.480 9 7.031 9 0.932 12 0.870 1 0.0000 1 0.0000 1 0 3.521 0.968 0.772
Azusa Pacific 22 9 2499 2282 0.430 10 7.026 10 0.927 10 0.922 1 0.0000 1 0.0000 1 0 3.670 1.655 0.189
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
LSU-Shreveport 29 6 2956 2475 0.033 11 7.007 11 0.910 9 0.926 1 0.0000 1 0.0000 1 0 3.597 1.345 0.507
Westmont 21 10 2315 2144 0.442 12 6.964 12 0.871 20 0.745 1 0.0000 1 0.0000 1 0 3.560 1.006 0.483
Union TN 26 7 2569 2130 0.125 13 6.924 13 0.841 15 0.827 1 0.0000 1 0.0000 1 0 3.437 0.590 1.065
Rogers St 23 11 2688 2406 0.441 14 6.913 14 0.831 13 0.847 1 0.0000 1 0.0000 1 0 3.547 1.053 0.642
Oklahoma City 19 10 2061 1904 0.470 15 6.866 15 0.797 19 0.769 1 0.0000 1 0.0000 1 0 3.405 0.404 1.134
John Brown 24 9 2507 2233 0.229 16 6.839 16 0.782 17 0.815 1 0.0000 1 0.0000 1 0 3.482 0.756 0.874
Cumberlands KY 21 10 2298 1938 0.424 17 6.805 17 0.750 11 0.908 1 0.0000 1 0.0000 1 0 3.366 0.395 1.421
Montana-Western 24 10 2776 2461 0.269 18 6.791 18 0.736 18 0.790 1 0.0000 1 0.0000 1 0 3.628 1.341 0.240
Oklahoma Christian 22 9 2154 2088 0.081 19 6.786 19 0.734 52 0.076 1 0.0000 1 0.0000 1 0 3.387 -0.357 0.509
Life GA 20 11 2804 2598 0.399 20 6.770 20 0.718 16 0.824 1 0.0000 1 0.0000 1 0 3.791 2.109 -0.462
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Southern Tech 26 6 2312 2099 -0.229 21 6.762 21 0.710 44 0.163 1 0.0000 1 0.0000 1 0 3.396 -0.235 0.560
McKendree 27 6 2504 2067 -0.173 22 6.723 22 0.674 23 0.596 1 0.0000 1 0.0000 1 0 3.438 0.363 0.829
Central Methodist 25 8 2400 2014 0.089 23 6.708 23 0.662 14 0.843 1 0.0000 1 0.0000 1 0 3.381 0.388 1.298
William Carey 22 11 2519 2385 0.198 24 6.692 24 0.648 36 0.343 1 0.0000 1 0.0000 1 0 3.544 0.539 0.147
Belhaven 24 9 2724 2493 -0.016 25 6.631 25 0.593 32 0.389 1 0.0000 1 0.0000 1 0 3.634 0.967 -0.189
Montana St-Northern 22 11 2288 1994 0.212 26 6.569 26 0.568 21 0.654 1 0.0000 1 0.0000 1 0 3.274 -0.200 1.509
Tougaloo 22 8 2572 2320 -0.037 27 6.567 27 0.566 33 0.378 1 0.0000 1 0.0000 1 0 3.683 1.172 -0.417
St Catharine 21 13 2423 2198 0.271 28 6.559 28 0.559 27 0.523 1 0.0000 1 0.0000 1 0 3.364 0.001 1.046
Lindenwood 23 10 2244 2014 0.055 29 6.536 29 0.546 24 0.585 1 0.0000 1 0.0000 1 0 3.304 -0.160 1.330
William Jewell 22 10 2280 2066 0.085 30 6.523 30 0.534 25 0.575 1 0.0000 1 0.0000 1 0 3.430 0.309 0.841
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Lee TN 26 7 2635 2350 -0.218 31 6.522 31 0.534 29 0.490 1 0.0000 1 0.0000 1 0 3.593 0.889 0.091
Olivet Nazarene 19 11 2299 2013 0.287 32 6.487 32 0.499 22 0.649 1 0.0000 1 0.0000 1 0 3.501 0.668 0.630
Freed-Hardeman 22 13 2830 2594 0.225 33 6.453 33 0.476 26 0.556 1 0.0000 1 0.0000 1 0 3.584 0.920 0.192
Pikeville 21 9 2539 2073 -0.043 34 6.433 34 0.457 31 0.397 1 0.0000 1 0.0000 1 0 3.576 0.726 0.067
California Baptist 19 14 2148 2103 0.227 35 6.419 35 0.443 42 0.181 1 0.0000 1 0.0000 1 0 3.336 -0.445 0.806
Mid-America Christian 19 17 2816 2808 0.385 36 6.409 36 0.435 34 0.355 1 0.0000 1 0.0000 1 0 3.661 1.050 -0.341
Mobile 18 14 2370 2333 0.218 37 6.369 37 0.402 40 0.198 1 0.0000 1 0.0000 1 0 3.529 0.330 0.066
Evangel 20 12 2349 2265 0.030 38 6.255 38 0.361 45 0.160 1 0.0000 1 0.0000 1 0 3.532 0.303 0.018
The Master's College 19 14 2198 2142 0.160 39 6.253 39 0.359 39 0.245 1 0.0000 1 0.0000 1 0 3.360 -0.290 0.781
St Xavier 23 10 2585 2377 -0.257 40 6.209 40 0.322 53 0.062 1 0.0000 1 0.0000 1 0 3.563 0.336 -0.212
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Mid-Continent 22 14 2805 2590 0.048 41 6.195 41 0.310 35 0.346 1 0.0000 1 0.0000 1 0 3.558 0.596 0.095
Robert Morris-Chicago 19 11 2375 2102 0.019 42 6.152 42 0.270 28 0.517 1 0.0000 1 0.0000 1 0 3.567 0.808 0.226
Park 22 9 2335 1984 -0.215 43 6.150 43 0.268 30 0.457 1 0.0000 1 0.0000 1 0 3.459 0.307 0.607
MidAmerica Nazarene 18 13 2328 2268 0.038 44 6.131 44 0.249 47 0.104 1 0.0000 1 0.0000 1 0 3.586 0.476 -0.268
Trevecca Nazarene 21 11 2543 2418 -0.366 45 6.086 45 0.204 72 -0.355 1 0.0000 1 0.0000 1 0 3.590 0.032 -0.742
Lewis-Clark St ID 14 18 2237 2297 0.332 46 6.006 46 0.137 41 0.181 1 0.0000 1 0.0000 1 0 3.486 0.138 0.224
Carroll MT 13 16 2037 1980 0.304 47 5.929 47 0.099 38 0.248 1 0.0000 1 0.0000 1 0 3.404 -0.120 0.617
Xavier NO 18 15 2127 2090 -0.024 48 5.918 48 0.090 51 0.081 1 0.0000 1 0.0000 1 0 3.217 -0.978 1.140
Texas Wesleyan 22 10 2421 2254 -0.473 49 5.904 49 0.077 65 -0.183 1 0.0000 1 0.0000 1 0 3.461 -0.329 -0.038
Missouri Valley 20 13 2266 2086 -0.157 50 5.891 50 0.067 43 0.172 1 0.0000 1 0.0000 1 0 3.365 -0.346 0.691
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Lubbock Christian 14 16 2162 2135 0.162 51 5.848 51 0.027 46 0.104 1 0.0000 1 0.0000 1 0 3.471 0.002 0.207
Rocky Mountain 12 19 2299 2320 0.339 52 5.817 52 0.003 37 0.273 1 0.0000 1 0.0000 1 0 3.588 0.651 -0.105
Benedictine KS 17 17 2375 2428 -0.040 53 5.793 53 -0.022 68 -0.227 1 0.0000 1 0.0000 1 0 3.498 -0.222 -0.233
Spring Hill 15 19 2335 2480 0.082 54 5.781 54 -0.034 67 -0.220 1 0.0000 1 0.0000 1 0 3.467 -0.338 -0.101
Texas College 20 12 2564 2468 -0.376 55 5.777 55 -0.038 63 -0.134 1 0.0000 1 0.0000 1 0 3.617 0.370 -0.638
Auburn Montgomery 14 14 1969 1931 -0.022 56 5.699 56 -0.066 56 0.018 1 0.0000 1 0.0000 1 0 3.422 -0.279 0.314
Emmanuel GA 20 12 2475 2255 -0.365 57 5.683 58 -0.081 55 0.039 1 0.0000 1 0.0000 1 0 3.535 0.194 -0.117
Faulkner 18 13 2249 2132 -0.277 58 5.677 57 -0.079 58 -0.028 1 0.0000 1 0.0000 1 0 3.439 -0.260 0.204
Our Lady of the Lake 20 11 2828 2572 -0.437 59 5.668 59 -0.086 54 0.048 1 0.0000 1 0.0000 1 0 3.810 1.422 -1.326
NW Oklahoma St 11 20 2231 2310 0.319 60 5.648 60 -0.103 49 0.097 1 0.0000 1 0.0000 1 0 3.546 0.298 -0.104
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Southern-New Orleans 14 18 2430 2437 0.052 61 5.637 61 -0.113 48 0.100 1 0.0000 1 0.0000 1 0 3.567 0.391 -0.191
Lindsey Wilson 14 17 2161 2134 -0.067 62 5.519 62 -0.214 64 -0.162 1 0.0000 1 0.0000 1 0 3.399 -0.548 0.225
Wayland Baptist 11 18 1973 2019 0.140 63 5.502 63 -0.228 50 0.095 1 0.0000 1 0.0000 1 0 3.392 -0.322 0.511
Lambuth 16 14 2664 2416 -0.178 64 5.482 64 -0.248 57 0.002 1 0.0000 1 0.0000 1 0 3.710 0.916 -0.913
Loyola NO 13 20 2491 2500 0.082 65 5.478 65 -0.251 61 -0.103 1 0.0000 1 0.0000 1 0 3.573 0.213 -0.418
Montana Tech 11 21 2141 2254 0.172 66 5.430 66 -0.299 62 -0.123 1 0.0000 1 0.0000 1 0 3.411 -0.464 0.219
Bacone 20 13 2633 2556 -0.630 67 5.426 67 -0.304 76 -0.476 1 0.0000 1 0.0000 1 0 3.629 0.080 -1.032
Martin Methodist 18 15 2720 2455 -0.359 68 5.346 68 -0.368 60 -0.096 1 0.0000 1 0.0000 1 0 3.587 0.280 -0.471
West Virginia Tech 13 19 2509 2489 -0.120 69 5.321 69 -0.388 71 -0.347 1 0.0000 1 0.0000 1 0 3.604 0.102 -0.797
Shorter 17 15 2303 2166 -0.512 70 5.262 70 -0.434 75 -0.447 1 0.0000 1 0.0000 1 0 3.432 -0.705 -0.189
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Wiley 16 17 2485 2541 -0.537 71 5.170 71 -0.526 78 -0.630 1 0.0000 1 0.0000 1 0 3.546 -0.427 -0.833
Harris-Stowe St 16 18 2377 2303 -0.378 72 5.159 72 -0.535 70 -0.325 1 0.0000 1 0.0000 1 0 3.410 -0.670 0.020
Great Falls 7 24 1941 2340 0.144 73 5.136 73 -0.556 84 -0.803 1 0.0000 1 0.0000 1 0 3.438 -1.038 -0.567
Southern Wesleyan 13 18 2435 2454 -0.363 74 5.118 74 -0.574 73 -0.415 1 0.0000 1 0.0000 1 0 3.702 0.461 -1.291
Vanguard 5 21 1702 1874 0.373 75 5.114 75 -0.575 66 -0.202 1 0.0000 1 0.0000 1 0 3.484 -0.256 -0.149
Huston-Tillotson 12 18 2376 2446 -0.321 76 5.108 76 -0.581 74 -0.417 1 0.0000 1 0.0000 1 0 3.665 0.297 -1.132
Missouri Baptist 16 17 2501 2582 -0.742 77 5.107 77 -0.582 92 -0.985 1 0.0000 1 0.0000 1 0 3.644 -0.363 -1.606
Point Loma Nazarene 8 23 2042 2172 0.169 78 5.001 78 -0.632 59 -0.042 1 0.0000 1 0.0000 1 0 3.424 -0.331 0.248
Cumberland TN 13 19 2340 2366 -0.388 79 4.987 79 -0.645 69 -0.318 1 0.0000 1 0.0000 1 0 3.466 -0.441 -0.195
San Diego Christian 7 24 2004 2371 -0.076 80 4.938 80 -0.689 82 -0.739 1 0.0000 1 0.0000 1 0 3.491 -0.762 -0.716
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Avila 10 19 2007 2141 -0.400 81 4.869 81 -0.753 83 -0.743 1 0.0000 1 0.0000 1 0 3.530 -0.607 -0.879
St Gregory's 7 24 2112 2533 -0.094 82 4.858 82 -0.767 89 -0.857 1 0.0000 1 0.0000 1 0 3.584 -0.493 -1.221
Allen 11 19 2048 2208 -0.476 83 4.823 83 -0.803 80 -0.702 1 0.0000 1 0.0000 1 0 3.511 -0.642 -0.761
U of the Southwest 12 22 2554 2883 -0.549 84 4.812 84 -0.813 93 -1.028 1 0.0000 1 0.0000 1 0 3.642 -0.419 -1.638
Baker 10 22 2110 2375 -0.401 85 4.795 85 -0.829 91 -0.932 1 0.0000 1 0.0000 1 0 3.493 -0.948 -0.916
Science & Arts OK 5 25 2006 2398 0.042 86 4.751 86 -0.866 79 -0.692 1 0.0000 1 0.0000 1 0 3.523 -0.583 -0.800
Dillard 4 25 2005 2274 0.168 87 4.729 87 -0.883 77 -0.497 1 0.0000 1 0.0000 1 0 3.509 -0.447 -0.547
SW Assem of God 12 22 2532 2743 -0.573 88 4.716 88 -0.896 88 -0.850 1 0.0000 1 0.0000 1 0 3.575 -0.527 -1.173
St Thomas TX 10 15 1685 1702 -0.718 89 4.641 89 -0.937 81 -0.728 1 0.0000 1 0.0000 1 0 3.381 -1.184 -0.272
Columbia MO 13 19 2029 2117 -0.747 90 4.637 90 -0.940 86 -0.842 1 0.0000 1 0.0000 1 0 3.315 -1.547 -0.137
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Bethel TN 13 20 2366 2566 -0.914 91 4.542 91 -1.024 97 -1.096 1 0.0000 1 0.0000 1 0 3.518 -1.011 -1.181
Hannibal-LaGrange 11 21 2118 2275 -0.705 92 4.489 92 -1.074 90 -0.914 1 0.0000 1 0.0000 1 0 3.430 -1.180 -0.648
Culver-Stockton 7 25 1953 2324 -0.395 93 4.478 93 -1.084 98 -1.102 1 0.0000 1 0.0000 1 0 3.398 -1.492 -0.712
IU South Bend 7 26 2132 2457 -0.334 94 4.448 94 -1.110 85 -0.822 1 0.0000 1 0.0000 1 0 3.438 -1.057 -0.587
Brewton-Parker 9 22 2048 2271 -0.619 95 4.412 95 -1.112 94 -1.034 1 0.0000 1 0.0000 1 0 3.451 -1.218 -0.849
Hope Int'l 4 27 1839 2253 -0.117 96 4.281 96 -1.206 95 -1.037 1 0.0000 1 0.0000 1 0 3.375 -1.518 -0.557
St Francis IL 8 22 1938 2205 -0.674 97 4.198 97 -1.245 96 -1.059 1 0.0000 1 0.0000 1 0 3.388 -1.488 -0.630
Morris SC 6 17 1529 1805 -0.884 98 4.192 98 -1.252 101 -1.541 1 0.0000 1 0.0000 1 0 3.506 -1.504 -1.578
Rio Grande 5 27 2402 2794 -0.254 99 4.141 99 -1.310 87 -0.848 1 0.0000 1 0.0000 1 0 3.725 0.133 -1.828
Truett-McConnell 7 25 2146 2584 -0.893 100 3.960 100 -1.476 105 -1.748 1 0.0000 1 0.0000 1 0 3.520 -1.653 -1.842
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Voorhees 3 20 1466 1905 -0.635 101 3.934 101 -1.504 103 -1.629 1 0.0000 1 0.0000 1 0 3.498 -1.624 -1.634
William Woods 7 22 1965 2261 -0.984 102 3.897 102 -1.535 100 -1.450 1 0.0000 1 0.0000 1 0 3.545 -1.251 -1.649
Lyon 7 25 2145 2572 -0.959 103 3.889 103 -1.544 102 -1.599 1 0.0000 1 0.0000 1 0 3.497 -1.599 -1.599
Williams Baptist 11 20 2146 2479 -1.568 104 3.750 104 -1.671 107 -1.988 1 0.0000 1 0.0000 1 0 3.577 -1.653 -2.322
Jarvis Christian 3 26 2230 2671 -0.614 105 3.696 106 -1.728 99 -1.375 1 0.0000 1 0.0000 1 0 3.733 -0.360 -2.391
Paul Quinn 6 26 2034 2443 -1.025 106 3.666 105 -1.721 104 -1.737 1 0.0000 1 0.0000 1 0 3.382 -2.189 -1.284
Holy Cross IN 3 28 2027 2636 -1.036 107 3.384 107 -2.001 108 -2.034 1 0.0000 1 0.0000 1 0 3.600 -1.602 -2.465
Blue Mountain 1 32 2630 3336 -0.782 108 3.138 108 -2.285 106 -1.938 1 0.0000 1 0.0000 1 0 3.879 -0.233 -3.643
NAIA-I Independents: strength=-0.800 (#12)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Mountain St 28 2 2944 2201 0.045 4 7.470 4 1.309 3 1.247 1 0.0000 1 0.0000 1 0 3.731 2.254 0.241
Life GA 20 11 2804 2598 0.399 20 6.770 20 0.718 16 0.824 1 0.0000 1 0.0000 1 0 3.791 2.109 -0.462
Lambuth 16 14 2664 2416 -0.178 64 5.482 64 -0.248 57 0.002 1 0.0000 1 0.0000 1 0 3.710 0.916 -0.913
Allen 11 19 2048 2208 -0.476 83 4.823 83 -0.803 80 -0.702 1 0.0000 1 0.0000 1 0 3.511 -0.642 -0.761
St Thomas TX 10 15 1685 1702 -0.718 89 4.641 89 -0.937 81 -0.728 1 0.0000 1 0.0000 1 0 3.381 -1.184 -0.272
Berry 9 15 1675 1841 -0.678 4.619 -0.958 -1.101 0.0000 0.0000 0 3.553 -0.869 -1.333
Langston 8 20 2145 2321 -0.730 4.352 -1.156 -0.987 0.0000 0.0000 0 3.623 -0.459 -1.515
Morris SC 6 17 1529 1805 -0.884 98 4.192 98 -1.252 101 -1.541 1 0.0000 1 0.0000 1 0 3.506 -1.504 -1.578
Truett-McConnell 7 25 2146 2584 -0.893 100 3.960 100 -1.476 105 -1.748 1 0.0000 1 0.0000 1 0 3.520 -1.653 -1.842
Voorhees 3 20 1466 1905 -0.635 101 3.934 101 -1.504 103 -1.629 1 0.0000 1 0.0000 1 0 3.498 -1.624 -1.634
American Midwest: strength=-0.755 (#11)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
McKendree 27 6 2504 2067 -0.173 22 6.723 22 0.674 23 0.596 1 0.0000 1 0.0000 1 0 3.438 0.363 0.829
Park 22 9 2335 1984 -0.215 43 6.150 43 0.268 30 0.457 1 0.0000 1 0.0000 1 0 3.459 0.307 0.607
Harris-Stowe St 16 18 2377 2303 -0.378 72 5.159 72 -0.535 70 -0.325 1 0.0000 1 0.0000 1 0 3.410 -0.670 0.020
Missouri Baptist 16 17 2501 2582 -0.742 77 5.107 77 -0.582 92 -0.985 1 0.0000 1 0.0000 1 0 3.644 -0.363 -1.606
Columbia MO 13 19 2029 2117 -0.747 90 4.637 90 -0.940 86 -0.842 1 0.0000 1 0.0000 1 0 3.315 -1.547 -0.137
Hannibal-LaGrange 11 21 2118 2275 -0.705 92 4.489 92 -1.074 90 -0.914 1 0.0000 1 0.0000 1 0 3.430 -1.180 -0.648
William Woods 7 22 1965 2261 -0.984 102 3.897 102 -1.535 100 -1.450 1 0.0000 1 0.0000 1 0 3.545 -1.251 -1.649
Williams Baptist 11 20 2146 2479 -1.568 104 3.750 104 -1.671 107 -1.988 1 0.0000 1 0.0000 1 0 3.577 -1.653 -2.322
Chicagoland-I CAC: strength=-0.444 (#9)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Olivet Nazarene 19 11 2299 2013 0.287 32 6.487 32 0.499 22 0.649 1 0.0000 1 0.0000 1 0 3.501 0.668 0.630
St Xavier 23 10 2585 2377 -0.257 40 6.209 40 0.322 53 0.062 1 0.0000 1 0.0000 1 0 3.563 0.336 -0.212
Robert Morris-Chicago 19 11 2375 2102 0.019 42 6.152 42 0.270 28 0.517 1 0.0000 1 0.0000 1 0 3.567 0.808 0.226
IU South Bend 7 26 2132 2457 -0.334 94 4.448 94 -1.110 85 -0.822 1 0.0000 1 0.0000 1 0 3.438 -1.057 -0.587
St Francis IL 8 22 1938 2205 -0.674 97 4.198 97 -1.245 96 -1.059 1 0.0000 1 0.0000 1 0 3.388 -1.488 -0.630
Holy Cross IN 3 28 2027 2636 -1.036 107 3.384 107 -2.001 108 -2.034 1 0.0000 1 0.0000 1 0 3.600 -1.602 -2.465
Frontier: strength=0.344 (#4)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Westminster UT 26 5 2225 1908 0.362 5 7.391 5 1.228 6 1.133 1 0.0000 1 0.0000 1 0 3.366 0.621 1.645
Montana-Western 24 10 2776 2461 0.269 18 6.791 18 0.736 18 0.790 1 0.0000 1 0.0000 1 0 3.628 1.341 0.240
Montana St-Northern 22 11 2288 1994 0.212 26 6.569 26 0.568 21 0.654 1 0.0000 1 0.0000 1 0 3.274 -0.200 1.509
Lewis-Clark St ID 14 18 2237 2297 0.332 46 6.006 46 0.137 41 0.181 1 0.0000 1 0.0000 1 0 3.486 0.138 0.224
Carroll MT 13 16 2037 1980 0.304 47 5.929 47 0.099 38 0.248 1 0.0000 1 0.0000 1 0 3.404 -0.120 0.617
Rocky Mountain 12 19 2299 2320 0.339 52 5.817 52 0.003 37 0.273 1 0.0000 1 0.0000 1 0 3.588 0.651 -0.105
Montana Tech 11 21 2141 2254 0.172 66 5.430 66 -0.299 62 -0.123 1 0.0000 1 0.0000 1 0 3.411 -0.464 0.219
Great Falls 7 24 1941 2340 0.144 73 5.136 73 -0.556 84 -0.803 1 0.0000 1 0.0000 1 0 3.438 -1.038 -0.567
Golden State AC: strength=0.366 (#3)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Concordia CA 30 3 2545 2058 0.710 1 7.976 1 1.764 1 1.422 1 0.0000 1 0.0000 1 0 3.484 1.370 1.475
Biola 28 4 2245 1880 0.320 3 7.561 3 1.391 7 1.030 1 0.0000 1 0.0000 1 0 3.314 0.320 1.740
Fresno Pacific 24 10 2560 2298 0.480 9 7.031 9 0.932 12 0.870 1 0.0000 1 0.0000 1 0 3.521 0.968 0.772
Azusa Pacific 22 9 2499 2282 0.430 10 7.026 10 0.927 10 0.922 1 0.0000 1 0.0000 1 0 3.670 1.655 0.189
Westmont 21 10 2315 2144 0.442 12 6.964 12 0.871 20 0.745 1 0.0000 1 0.0000 1 0 3.560 1.006 0.483
California Baptist 19 14 2148 2103 0.227 35 6.419 35 0.443 42 0.181 1 0.0000 1 0.0000 1 0 3.336 -0.445 0.806
The Master's College 19 14 2198 2142 0.160 39 6.253 39 0.359 39 0.245 1 0.0000 1 0.0000 1 0 3.360 -0.290 0.781
Vanguard 5 21 1702 1874 0.373 75 5.114 75 -0.575 66 -0.202 1 0.0000 1 0.0000 1 0 3.484 -0.256 -0.149
Point Loma Nazarene 8 23 2042 2172 0.169 78 5.001 78 -0.632 59 -0.042 1 0.0000 1 0.0000 1 0 3.424 -0.331 0.248
San Diego Christian 7 24 2004 2371 -0.076 80 4.938 80 -0.689 82 -0.739 1 0.0000 1 0.0000 1 0 3.491 -0.762 -0.716
Hope Int'l 4 27 1839 2253 -0.117 96 4.281 96 -1.206 95 -1.037 1 0.0000 1 0.0000 1 0 3.375 -1.518 -0.557
Gulf Coast AC: strength=0.180 (#5)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
LSU-Shreveport 29 6 2956 2475 0.033 11 7.007 11 0.910 9 0.926 1 0.0000 1 0.0000 1 0 3.597 1.345 0.507
William Carey 22 11 2519 2385 0.198 24 6.692 24 0.648 36 0.343 1 0.0000 1 0.0000 1 0 3.544 0.539 0.147
Belhaven 24 9 2724 2493 -0.016 25 6.631 25 0.593 32 0.389 1 0.0000 1 0.0000 1 0 3.634 0.967 -0.189
Tougaloo 22 8 2572 2320 -0.037 27 6.567 27 0.566 33 0.378 1 0.0000 1 0.0000 1 0 3.683 1.172 -0.417
Mobile 18 14 2370 2333 0.218 37 6.369 37 0.402 40 0.198 1 0.0000 1 0.0000 1 0 3.529 0.330 0.066
Xavier NO 18 15 2127 2090 -0.024 48 5.918 48 0.090 51 0.081 1 0.0000 1 0.0000 1 0 3.217 -0.978 1.140
Spring Hill 15 19 2335 2480 0.082 54 5.781 54 -0.034 67 -0.220 1 0.0000 1 0.0000 1 0 3.467 -0.338 -0.101
Southern-New Orleans 14 18 2430 2437 0.052 61 5.637 61 -0.113 48 0.100 1 0.0000 1 0.0000 1 0 3.567 0.391 -0.191
Loyola NO 13 20 2491 2500 0.082 65 5.478 65 -0.251 61 -0.103 1 0.0000 1 0.0000 1 0 3.573 0.213 -0.418
Dillard 4 25 2005 2274 0.168 87 4.729 87 -0.883 77 -0.497 1 0.0000 1 0.0000 1 0 3.509 -0.447 -0.547
Heart of America AC: strength=-0.086 (#6)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Central Methodist 25 8 2400 2014 0.089 23 6.708 23 0.662 14 0.843 1 0.0000 1 0.0000 1 0 3.381 0.388 1.298
Lindenwood 23 10 2244 2014 0.055 29 6.536 29 0.546 24 0.585 1 0.0000 1 0.0000 1 0 3.304 -0.160 1.330
William Jewell 22 10 2280 2066 0.085 30 6.523 30 0.534 25 0.575 1 0.0000 1 0.0000 1 0 3.430 0.309 0.841
Evangel 20 12 2349 2265 0.030 38 6.255 38 0.361 45 0.160 1 0.0000 1 0.0000 1 0 3.532 0.303 0.018
MidAmerica Nazarene 18 13 2328 2268 0.038 44 6.131 44 0.249 47 0.104 1 0.0000 1 0.0000 1 0 3.586 0.476 -0.268
Missouri Valley 20 13 2266 2086 -0.157 50 5.891 50 0.067 43 0.172 1 0.0000 1 0.0000 1 0 3.365 -0.346 0.691
Benedictine KS 17 17 2375 2428 -0.040 53 5.793 53 -0.022 68 -0.227 1 0.0000 1 0.0000 1 0 3.498 -0.222 -0.233
