Rankings by division: Overall NCAA-I NCAA-II NCAA-III NAIA-I NAIA-II NCCAA-I NCCAA-II USCAA-I USCAA-II CIS CCAA NBCAA Indep
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Memphis 38 2 0 3196 2477 2.749 2 10.408 2 4.131 2 3.873 3 0.6383 1 0.6781 4 1056 3.498 3.860 3.886
North Carolina 36 3 0 3454 2828 2.931 3 10.394 3 4.117 3 3.852 1 0.6470 2 0.6719 3 1146 3.747 4.916 2.788
Tennessee 31 5 0 2946 2519 2.804 5 10.053 5 3.769 11 3.374 5 0.6325 3 0.6705 8 940 3.630 3.914 2.834
Kansas 37 3 0 3221 2460 2.988 1 10.456 1 4.163 1 4.191 2 0.6405 4 0.6700 1 1239 3.496 4.171 4.212
Texas 31 7 0 2868 2467 2.924 7 10.010 6 3.737 8 3.501 6 0.6185 5 0.6540 5 1031 3.494 3.471 3.531
UCLA 35 4 0 2869 2300 2.950 4 10.291 4 4.013 4 3.799 4 0.6341 6 0.6533 2 1207 3.389 3.356 4.241
Xavier OH 30 7 0 2780 2347 2.635 11 9.668 11 3.410 18 3.273 11 0.6118 7 0.6375 16 441 3.457 3.095 3.451
Georgetown DC 28 6 0 2367 1976 2.813 9 9.886 9 3.620 9 3.493 10 0.6158 8 0.6347 11 769 3.310 2.751 4.236
Duke 28 6 0 2830 2361 2.888 8 9.935 8 3.665 7 3.507 8 0.6170 9 0.6327 6 1027 3.626 4.032 2.983
Drake 28 5 0 2440 2050 2.387 16 9.550 16 3.305 24 3.114 12 0.6072 10 0.6282 27 1 3.474 3.005 3.222
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Louisville 27 9 0 2611 2215 2.849 15 9.611 15 3.361 6 3.606 13 0.6043 11 0.6281 10 801 3.400 3.205 4.006
Wisconsin 31 5 0 2421 1958 2.807 6 10.017 7 3.731 5 3.637 7 0.6181 12 0.6262 7 944 3.249 2.674 4.600
Davidson 29 7 0 2803 2274 2.471 21 9.459 21 3.214 13 3.335 19 0.5900 13 0.6238 24 117 3.506 3.354 3.316
Butler 30 4 0 2339 1985 2.287 14 9.623 14 3.370 31 3.039 9 0.6158 14 0.6232 29 0 3.350 2.446 3.631
Michigan St 27 9 0 2564 2253 2.801 13 9.631 13 3.378 17 3.275 15 0.5973 15 0.6175 13 618 3.430 2.988 3.561
Stanford 28 8 0 2553 2216 2.846 10 9.783 10 3.522 14 3.333 14 0.6002 16 0.6123 9 820 3.392 2.901 3.766
Vanderbilt 26 8 0 2721 2537 2.428 27 9.336 27 3.129 58 2.686 18 0.5904 17 0.6119 29 0 3.640 3.270 2.102
Pittsburgh 27 10 0 2731 2410 2.773 18 9.521 18 3.278 21 3.173 17 0.5926 18 0.6087 14 577 3.472 3.055 3.291
Washington St 26 9 0 2325 1975 2.866 12 9.633 12 3.380 10 3.409 16 0.5967 19 0.6085 12 713 3.228 2.370 4.447
UNLV 27 8 0 2440 2181 2.312 32 9.220 32 3.033 52 2.763 33 0.5753 20 0.6085 29 0 3.393 2.336 3.190
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Kent St 28 7 0 2412 2165 2.163 36 9.134 36 2.949 63 2.659 21 0.5870 21 0.6067 29 0 3.410 2.296 3.021
Marquette 25 10 0 2658 2269 2.813 20 9.495 20 3.252 12 3.342 22 0.5867 22 0.6041 18 381 3.488 3.291 3.394
Western Kentucky 29 7 0 2785 2403 2.108 38 9.118 38 2.934 49 2.792 27 0.5832 23 0.6034 29 0 3.559 3.033 2.551
Dayton 23 11 0 2317 2184 2.381 48 8.978 48 2.821 66 2.619 32 0.5757 24 0.5995 29 0 3.419 2.292 2.945
Brigham Young 27 8 0 2580 2213 2.349 31 9.250 31 3.044 39 2.899 35 0.5744 25 0.5992 29 0 3.452 2.699 3.098
Connecticut 24 9 0 2556 2266 2.697 23 9.417 23 3.191 22 3.151 24 0.5848 26 0.5979 20 293 3.546 3.337 2.964
Gonzaga 25 8 0 2524 2106 2.486 30 9.259 30 3.053 23 3.142 31 0.5758 27 0.5959 29 0 3.508 3.169 3.114
West Virginia 26 11 0 2769 2352 2.798 22 9.437 22 3.193 16 3.275 26 0.5836 28 0.5944 22 284 3.446 3.053 3.497
Indiana 25 8 0 2476 2156 2.661 19 9.504 19 3.261 30 3.070 20 0.5879 29 0.5937 23 144 3.540 3.231 2.909
South Alabama 26 7 0 2478 2158 1.918 57 8.816 57 2.681 82 2.487 45 0.5666 30 0.5937 29 0 3.477 2.389 2.584
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Arkansas 23 12 0 2593 2392 2.584 43 9.072 44 2.895 37 2.903 36 0.5740 31 0.5915 29 0 3.480 2.818 2.988
Oklahoma 23 12 0 2378 2234 2.729 28 9.294 28 3.093 50 2.775 34 0.5747 32 0.5906 29 0 3.390 2.333 3.217
Notre Dame 25 8 0 2608 2297 2.681 17 9.547 17 3.303 27 3.094 23 0.5852 33 0.5901 19 379 3.594 3.481 2.706
Massachusetts 25 11 0 2934 2724 2.391 46 9.017 46 2.854 47 2.799 30 0.5763 34 0.5895 29 0 3.714 3.714 1.884
Clemson 24 10 0 2693 2372 2.767 24 9.407 24 3.182 15 3.281 25 0.5836 35 0.5894 25 110 3.553 3.494 3.067
Illinois St 25 10 0 2286 2076 2.273 50 8.957 50 2.802 67 2.616 38 0.5735 36 0.5877 29 0 3.306 1.858 3.374
St Mary's CA 25 7 0 2421 2037 2.215 42 9.087 42 2.907 42 2.830 42 0.5699 37 0.5875 29 0 3.480 2.743 2.917
Ohio State 24 13 0 2551 2300 2.714 33 9.189 33 3.003 26 3.094 39 0.5723 38 0.5870 29 0 3.371 2.582 3.606
Texas A&M 25 11 0 2548 2218 2.775 26 9.371 26 3.159 20 3.191 29 0.5768 39 0.5851 20 293 3.379 2.710 3.672
Miami FL 23 11 0 2542 2309 2.597 35 9.171 35 2.984 38 2.903 40 0.5720 40 0.5836 29 0 3.510 2.940 2.865
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Oral Roberts 24 9 0 2282 2047 2.050 66 8.716 66 2.611 80 2.496 57 0.5556 41 0.5820 29 0 3.345 1.884 3.108
Stephen F. Austin 26 6 0 2151 1805 1.564 88 8.502 88 2.420 116 2.232 54 0.5576 42 0.5818 29 0 3.214 1.146 3.318
IUPUI 26 7 0 2510 2132 1.824 71 8.678 71 2.576 75 2.514 62 0.5522 43 0.5800 29 0 3.454 2.325 2.704
Mississippi 24 11 0 2781 2552 2.487 44 9.069 43 2.897 51 2.772 43 0.5686 44 0.5797 29 0 3.643 3.368 2.176
Mississippi St 23 11 0 2489 2228 2.553 40 9.104 40 2.923 34 3.012 41 0.5709 45 0.5781 29 0 3.440 2.767 3.257
Southern Cal 21 12 0 2277 2102 2.868 29 9.286 29 3.079 29 3.081 37 0.5736 46 0.5781 17 406 3.422 2.766 3.396
Creighton 22 11 0 2360 2177 2.339 54 8.862 54 2.722 81 2.495 47 0.5642 47 0.5770 29 0 3.501 2.494 2.496
Kansas St 21 12 0 2574 2274 2.788 34 9.183 34 2.997 19 3.243 48 0.5642 48 0.5755 26 28 3.588 3.605 2.881
Alabama-Birmingham 23 11 0 2501 2288 2.218 64 8.736 64 2.628 72 2.560 55 0.5560 49 0.5748 29 0 3.527 2.667 2.452
Villanova 22 13 0 2547 2431 2.649 39 9.105 39 2.923 40 2.859 44 0.5674 50 0.5743 29 0 3.507 2.884 2.834
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Purdue 25 9 0 2367 2122 2.640 25 9.381 25 3.167 28 3.088 28 0.5776 51 0.5729 15 484 3.448 2.874 3.303
Baylor 21 11 0 2601 2396 2.600 37 9.127 37 2.944 45 2.806 46 0.5647 52 0.5726 29 0 3.730 3.793 1.819
Austin Peay 24 11 0 2590 2477 1.541 139 8.064 139 2.079 165 1.864 104 0.5298 53 0.5718 29 0 3.523 1.955 1.773
Belmont 25 9 0 2714 2497 1.589 116 8.255 116 2.237 141 2.044 89 0.5387 54 0.5705 29 0 3.636 2.611 1.476
Arizona 19 15 0 2443 2276 2.900 41 9.101 41 2.920 25 3.096 51 0.5603 55 0.5700 27 1 3.479 3.007 3.185
St Joseph's PA 21 13 0 2484 2292 2.439 61 8.770 62 2.641 46 2.801 49 0.5613 56 0.5694 29 0 3.499 2.794 2.808
Temple 21 13 0 2457 2335 2.401 62 8.753 61 2.642 56 2.693 50 0.5607 57 0.5684 29 0 3.493 2.660 2.727
Cleveland St 21 13 0 2281 2161 2.122 91 8.490 91 2.409 101 2.297 67 0.5491 58 0.5679 29 0 3.372 1.787 2.806
Akron 24 11 0 2479 2233 2.088 78 8.604 78 2.515 74 2.540 61 0.5547 59 0.5657 29 0 3.436 2.280 2.799
VA Commonwealth 24 8 0 2157 1881 1.964 70 8.680 70 2.578 76 2.510 53 0.5579 60 0.5648 29 0 3.315 1.787 3.232
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Siena 23 11 0 2613 2420 1.949 100 8.422 99 2.369 93 2.394 79 0.5423 61 0.5646 29 0 3.564 2.655 2.134
Syracuse 21 14 0 2765 2601 2.598 51 8.936 51 2.784 43 2.830 52 0.5595 62 0.5641 29 0 3.640 3.413 2.247
Florida 24 12 0 2791 2433 2.435 53 8.912 53 2.760 35 2.926 56 0.5559 63 0.5633 29 0 3.530 3.043 2.808
Virginia Tech 21 14 0 2456 2265 2.570 55 8.860 55 2.721 33 3.014 58 0.5555 64 0.5627 29 0 3.389 2.569 3.458
George Mason 23 11 0 2356 2124 1.978 96 8.448 97 2.374 91 2.419 74 0.5461 65 0.5625 29 0 3.407 2.043 2.795
Portland St 23 10 0 2438 2245 1.764 113 8.293 113 2.253 110 2.256 87 0.5394 66 0.5624 29 0 3.524 2.348 2.164
New Mexico 24 9 0 2446 2069 2.285 52 8.934 52 2.781 32 3.022 59 0.5552 67 0.5596 29 0 3.458 2.846 3.197
Houston 24 10 0 2681 2390 2.093 69 8.690 69 2.589 69 2.593 69 0.5480 68 0.5594 29 0 3.621 3.094 2.091
Sam Houston St 23 8 0 2192 1909 1.533 131 8.155 131 2.141 140 2.049 97 0.5334 69 0.5588 29 0 3.384 1.587 2.511
Southern Illinois 18 15 0 2065 1971 2.474 75 8.634 75 2.538 64 2.653 66 0.5493 70 0.5586 29 0 3.275 1.786 3.521
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Kentucky 18 13 0 2124 2034 2.537 59 8.778 59 2.649 60 2.670 71 0.5477 71 0.5584 29 0 3.371 2.157 3.184
Cornell NY 22 6 0 2136 1917 1.596 89 8.498 89 2.416 125 2.166 77 0.5452 72 0.5581 29 0 3.586 2.518 1.813
CSU-Fullerton 24 9 0 2700 2398 1.865 84 8.515 84 2.431 85 2.470 70 0.5478 73 0.5575 29 0 3.702 3.329 1.612
Tulsa 25 14 0 2746 2542 2.158 82 8.555 82 2.467 68 2.602 81 0.5418 74 0.5570 29 0 3.427 2.305 2.899
Wright St 21 10 0 1944 1871 2.011 80 8.562 80 2.473 118 2.205 60 0.5551 75 0.5557 29 0 3.277 1.342 3.067
MD-Baltimore County 24 9 0 2450 2258 1.681 108 8.314 108 2.274 139 2.050 111 0.5282 76 0.5556 29 0 3.558 2.285 1.814
Oregon 18 14 0 2450 2321 2.767 47 8.997 47 2.837 41 2.857 63 0.5516 77 0.5551 29 0 3.632 3.406 2.308
American U. 21 12 0 2140 2049 1.653 152 7.998 152 2.032 159 1.918 119 0.5254 78 0.5543 29 0 3.359 1.361 2.475
Florida St 19 15 0 2451 2346 2.606 58 8.807 58 2.672 57 2.691 68 0.5480 79 0.5534 29 0 3.472 2.572 2.811
Miami OH 17 16 0 2062 1999 2.375 97 8.440 100 2.368 90 2.431 86 0.5395 80 0.5527 29 0 3.271 1.548 3.313
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Charlotte 20 14 0 2366 2291 2.349 76 8.609 76 2.520 87 2.447 75 0.5461 81 0.5524 29 0 3.437 2.190 2.704
Utah St 24 11 0 2585 2385 1.778 111 8.301 111 2.261 112 2.242 102 0.5309 82 0.5522 29 0 3.513 2.289 2.195
Winthrop 22 12 0 2205 1990 1.920 112 8.295 112 2.256 111 2.253 124 0.5237 83 0.5517 29 0 3.206 1.139 3.368
UC-Santa Barbara 23 9 0 2232 2063 1.798 93 8.481 93 2.401 129 2.131 73 0.5472 84 0.5517 29 0 3.400 1.729 2.533
Valparaiso 22 14 0 2558 2444 2.081 103 8.392 103 2.344 119 2.189 72 0.5476 85 0.5513 29 0 3.512 2.233 2.144
San Diego 22 14 0 2365 2296 2.080 99 8.425 98 2.372 103 2.279 98 0.5331 86 0.5508 29 0 3.332 1.620 2.938
Ohio U. 20 13 0 2234 2147 2.130 98 8.433 96 2.378 108 2.266 82 0.5415 87 0.5502 29 0 3.424 1.957 2.576
Georgia Tech 15 17 0 2482 2432 2.742 72 8.656 72 2.557 48 2.799 91 0.5385 88 0.5491 29 0 3.625 3.320 2.277
San Diego St 20 13 0 2204 2090 2.199 86 8.510 86 2.427 96 2.338 95 0.5346 89 0.5489 29 0 3.386 1.882 2.794
Texas Tech 16 15 0 2166 2147 2.634 67 8.708 67 2.605 83 2.483 78 0.5445 90 0.5488 29 0 3.484 2.414 2.552
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Rhode Island 21 12 0 2658 2456 2.250 74 8.650 74 2.551 79 2.497 64 0.5503 91 0.5485 29 0 3.677 3.243 1.750
Boise St 25 9 0 2767 2567 1.811 90 8.491 90 2.409 131 2.125 85 0.5402 92 0.5472 29 0 3.702 2.983 1.268
Oklahoma St 17 16 0 2257 2193 2.642 63 8.749 63 2.640 61 2.669 83 0.5405 93 0.5461 29 0 3.411 2.312 3.027
Utah 18 15 0 2262 2104 2.344 102 8.404 102 2.354 70 2.572 118 0.5265 94 0.5444 29 0 3.408 2.202 2.942
Arizona St 21 13 0 2271 2106 2.611 45 9.023 45 2.859 53 2.746 65 0.5498 95 0.5443 29 0 3.366 2.216 3.277
Nebraska 20 13 0 2214 2002 2.639 49 8.963 49 2.808 36 2.925 76 0.5455 96 0.5438 29 0 3.300 2.148 3.702
Middle Tennessee St 17 15 0 2180 2216 1.790 169 7.856 169 1.897 163 1.876 140 0.5147 97 0.5432 29 0 3.413 1.525 2.228
CSU-Northridge 20 10 0 2340 2132 1.807 119 8.232 119 2.215 121 2.180 94 0.5350 98 0.5423 29 0 3.582 2.514 1.845
Bradley 21 17 0 2805 2724 2.323 87 8.508 87 2.425 84 2.480 84 0.5403 99 0.5418 29 0 3.624 2.995 1.965
Nevada 21 12 0 2488 2330 2.006 104 8.382 104 2.336 100 2.300 105 0.5294 100 0.5406 29 0 3.540 2.460 2.141
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
UNC-Greensboro 19 12 0 2194 2061 1.886 130 8.158 130 2.144 120 2.187 115 0.5270 101 0.5403 29 0 3.458 2.012 2.363
Texas-Arlington 21 12 0 2422 2274 1.472 172 7.824 172 1.867 199 1.658 142 0.5130 102 0.5401 29 0 3.529 1.771 1.545
Maryland 19 15 0 2483 2373 2.528 65 8.722 65 2.617 55 2.698 80 0.5420 103 0.5400 29 0 3.532 2.826 2.571
Northern Arizona 21 11 0 2333 2194 1.619 147 8.010 147 2.044 161 1.900 125 0.5229 104 0.5392 29 0 3.509 1.931 1.870
Morgan St 21 11 0 2150 1993 1.333 184 7.674 184 1.746 208 1.584 135 0.5181 105 0.5390 29 0 3.388 1.138 2.031
California 17 16 0 2521 2478 2.716 56 8.833 56 2.697 65 2.621 92 0.5381 106 0.5378 29 0 3.663 3.309 1.934
Georgia Southern 20 12 0 2400 2286 1.755 135 8.085 135 2.098 157 1.944 130 0.5207 107 0.5358 29 0 3.565 2.208 1.679
UNC-Asheville 23 10 0 2479 2318 1.477 138 8.067 138 2.082 175 1.773 150 0.5102 108 0.5352 29 0 3.525 1.869 1.676
Niagara NY 19 10 0 2219 2119 1.778 127 8.171 127 2.155 149 1.980 113 0.5277 109 0.5344 29 0 3.613 2.446 1.514
Marist 18 14 0 2237 2200 1.879 148 8.009 148 2.043 158 1.938 136 0.5180 110 0.5336 29 0 3.464 1.789 2.087
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Lamar 19 11 0 2445 2206 1.521 174 7.794 174 1.842 154 1.962 154 0.5088 111 0.5335 29 0 3.693 2.782 1.142
Brown 19 10 0 1997 1881 1.679 136 8.076 136 2.090 144 2.011 120 0.5253 112 0.5323 29 0 3.405 1.627 2.395
UTEP 19 14 0 2527 2415 2.109 110 8.304 110 2.265 117 2.223 127 0.5216 113 0.5322 29 0 3.631 2.769 1.676
Georgia 17 17 0 2314 2290 2.475 85 8.511 85 2.428 86 2.466 99 0.5321 114 0.5319 29 0 3.401 2.070 2.863
Western Michigan 20 12 0 2231 2080 2.044 105 8.371 105 2.327 92 2.405 93 0.5372 115 0.5311 29 0 3.453 2.211 2.599
Wagner 23 8 0 2217 2198 1.311 146 8.011 146 2.045 242 1.421 126 0.5221 116 0.5311 29 0 3.516 1.482 1.359
Rider 23 11 0 2610 2400 1.776 117 8.244 117 2.227 128 2.148 110 0.5285 117 0.5305 29 0 3.598 2.550 1.746
East Tennessee St 20 13 0 2614 2523 1.597 168 7.864 168 1.903 197 1.680 151 0.5093 118 0.5301 29 0 3.665 2.374 0.986
Alabama 17 16 0 2484 2404 2.420 95 8.464 95 2.387 73 2.554 108 0.5291 119 0.5293 29 0 3.576 2.864 2.244
Chattanooga 18 13 0 2344 2260 1.740 159 7.934 159 1.966 177 1.765 148 0.5107 120 0.5292 29 0 3.607 2.209 1.321
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
UNC-Wilmington 20 13 0 2397 2356 1.720 151 8.000 150 2.033 167 1.852 132 0.5194 121 0.5280 29 0 3.592 2.231 1.473
Hampton 18 12 0 1955 1879 1.300 206 7.500 206 1.587 258 1.356 157 0.5068 122 0.5277 29 0 3.371 0.842 1.871
Southern Miss 19 14 0 2388 2202 1.969 137 8.074 137 2.088 114 2.237 138 0.5160 123 0.5273 29 0 3.440 1.994 2.481
North Texas 20 11 0 2385 2184 1.681 149 8.008 149 2.042 134 2.095 133 0.5183 124 0.5269 29 0 3.562 2.348 1.841
North Carolina St 15 16 0 2086 2160 2.497 83 8.518 83 2.434 113 2.240 100 0.5311 125 0.5260 29 0 3.399 1.835 2.646
Wake Forest 17 13 0 2166 2081 2.479 68 8.706 68 2.604 71 2.566 88 0.5394 126 0.5258 29 0 3.523 2.657 2.476
Missouri 16 16 0 2468 2312 2.698 73 8.651 73 2.552 54 2.744 103 0.5300 127 0.5255 29 0 3.636 3.312 2.175
Missouri St 17 16 0 2236 2146 2.253 118 8.242 118 2.226 88 2.445 117 0.5266 128 0.5254 29 0 3.452 2.246 2.644
Robert Morris PA 26 8 0 2550 2329 1.540 115 8.256 115 2.239 138 2.052 96 0.5345 129 0.5253 29 0 3.530 2.169 1.935
Duquesne 17 13 0 2470 2223 2.224 114 8.292 114 2.253 77 2.506 114 0.5276 130 0.5253 29 0 3.695 3.332 1.680
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Old Dominion 18 16 0 2263 2189 2.022 144 8.021 144 2.056 127 2.153 139 0.5153 131 0.5248 29 0 3.402 1.758 2.547
St Louis U. 16 15 0 1862 1909 2.129 122 8.211 122 2.196 150 1.978 122 0.5250 132 0.5245 29 0 3.226 0.936 3.021
Illinois 16 19 0 2227 2139 2.723 81 8.556 81 2.468 44 2.827 116 0.5270 133 0.5244 29 0 3.313 2.098 3.557
Pacific CA 21 10 0 2237 2058 1.720 128 8.170 128 2.154 135 2.092 112 0.5280 134 0.5242 29 0 3.469 1.964 2.220
Illinois-Chicago 18 15 0 2246 2143 2.078 129 8.168 129 2.153 109 2.263 107 0.5291 135 0.5240 29 0 3.455 2.079 2.447
Minnesota 20 14 0 2322 2150 2.509 60 8.772 60 2.643 62 2.660 90 0.5386 136 0.5233 29 0 3.433 2.385 2.934
UW-Green Bay 15 15 0 2071 2100 2.072 143 8.026 143 2.060 148 1.987 129 0.5214 137 0.5224 29 0 3.523 2.077 1.898
Richmond 16 15 0 1974 2046 2.113 126 8.172 126 2.156 142 2.037 128 0.5214 138 0.5221 29 0 3.326 1.356 2.718
Appalachian St 18 13 0 2214 2147 1.721 161 7.923 161 1.955 172 1.798 145 0.5124 139 0.5219 29 0 3.497 1.781 1.814
Loyola-Maryland 19 14 0 2365 2336 1.711 164 7.898 164 1.933 166 1.860 146 0.5115 140 0.5212 29 0 3.527 1.966 1.753
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Providence RI 15 16 0 2253 2237 2.613 79 8.601 79 2.513 78 2.498 106 0.5293 141 0.5208 29 0 3.536 2.642 2.354
Indiana St 15 16 0 2019 2065 2.227 124 8.196 124 2.181 136 2.069 131 0.5207 142 0.5207 29 0 3.431 1.790 2.348
Seton Hall 17 15 0 2452 2472 2.333 92 8.487 92 2.407 115 2.236 109 0.5289 143 0.5201 29 0 3.682 3.003 1.468
Northern Iowa 18 14 0 1996 1931 2.174 106 8.348 106 2.307 122 2.169 101 0.5310 144 0.5198 29 0 3.288 1.347 2.991
New Mexico St 21 14 0 2793 2528 1.985 132 8.148 132 2.136 89 2.432 143 0.5126 145 0.5187 29 0 3.596 2.826 2.039
Cincinnati 13 19 0 2067 2168 2.517 109 8.312 109 2.274 98 2.315 134 0.5182 146 0.5180 29 0 3.390 1.875 2.755
Marshall 16 14 0 2018 1971 1.960 155 7.984 155 2.018 143 2.035 155 0.5086 147 0.5174 29 0 3.407 1.660 2.411
Mt St Mary's MD 19 15 0 2353 2301 1.554 190 7.629 190 1.701 169 1.812 169 0.4992 148 0.5172 29 0 3.413 1.461 2.162
Holy Cross 15 14 0 1781 1754 1.704 182 7.686 182 1.758 187 1.714 168 0.4994 149 0.5170 29 0 3.259 0.787 2.642
Jacksonville FL 18 13 0 2248 2260 1.326 202 7.545 202 1.627 247 1.394 174 0.4975 150 0.5144 29 0 3.538 1.547 1.240
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
New Orleans 20 13 0 2426 2332 1.585 170 7.849 170 1.889 188 1.713 149 0.5102 151 0.5120 29 0 3.573 2.012 1.414
Virginia 17 16 0 2535 2470 2.411 94 8.477 94 2.398 94 2.390 121 0.5252 152 0.5117 29 0 3.608 2.836 1.943
William & Mary 17 16 0 2059 2073 1.703 180 7.713 178 1.785 198 1.680 166 0.5000 153 0.5114 29 0 3.311 0.943 2.417
Washington 16 17 0 2416 2338 2.640 77 8.608 77 2.520 59 2.685 123 0.5248 154 0.5111 29 0 3.562 2.937 2.434
Oakland 17 14 0 2369 2283 1.842 162 7.917 162 1.950 147 1.990 163 0.5026 155 0.5105 29 0 3.620 2.489 1.492
Boston College 14 17 0 2203 2243 2.463 107 8.332 107 2.292 105 2.270 137 0.5167 156 0.5103 29 0 3.474 2.159 2.381
South Carolina 14 18 0 2314 2276 2.448 120 8.224 120 2.209 95 2.353 144 0.5125 157 0.5088 29 0 3.492 2.318 2.389
Auburn 14 16 0 2141 2183 2.192 134 8.103 134 2.115 133 2.097 153 0.5092 158 0.5064 29 0 3.530 2.213 1.980
Northwestern St 15 18 0 2437 2624 1.411 233 7.248 233 1.429 279 1.289 204 0.4786 159 0.5063 29 0 3.653 1.930 0.648
Arkansas-Little Rock 20 11 0 2024 1920 1.517 165 7.891 165 1.926 189 1.713 147 0.5113 160 0.5060 29 0 3.299 0.929 2.496
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
UC-Irvine 18 16 0 2311 2237 1.783 176 7.790 175 1.839 156 1.945 171 0.4985 161 0.5044 29 0 3.404 1.560 2.330
Sacred Heart 18 14 0 2300 2287 1.453 199 7.560 199 1.639 216 1.544 182 0.4908 162 0.5042 29 0 3.544 1.722 1.365
Tulane 17 15 0 2102 2124 1.950 141 8.029 141 2.063 168 1.818 152 0.5092 163 0.5042 29 0 3.372 1.307 2.328
Hartford 18 16 0 2407 2525 1.490 198 7.561 198 1.643 255 1.362 197 0.4828 164 0.5038 29 0 3.570 1.647 1.077
Louisiana-Lafayette 15 15 0 1951 1975 1.710 189 7.631 189 1.703 195 1.684 173 0.4977 165 0.5031 29 0 3.345 1.072 2.296
Murray St 18 13 0 2262 2141 1.305 217 7.391 217 1.526 207 1.606 198 0.4821 166 0.5026 29 0 3.465 1.461 1.751
Gardner-Webb 16 16 0 2465 2415 1.464 223 7.300 223 1.466 205 1.617 207 0.4773 167 0.5023 29 0 3.624 2.134 1.099
Central Florida 16 15 0 2269 2139 2.105 140 8.053 140 2.070 102 2.287 160 0.5053 168 0.5018 29 0 3.521 2.370 2.205
UW-Milwaukee 14 16 0 2007 2062 2.004 167 7.883 167 1.919 162 1.884 156 0.5071 169 0.5016 29 0 3.489 1.836 1.932
DePaul 11 19 0 2177 2273 2.515 142 8.028 142 2.062 99 2.311 158 0.5063 170 0.5014 29 0 3.578 2.629 1.994
TEAM W L T PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Lafayette 15 15 0 2247 2219 1.564 213 7.432 213 1.565 203 1.639 193 0.4865 171 0.5011 29 0 3.667 2.342 0.936
Air Force 16 14 0 1760 1715 1.903 158 7.950 158 1.983 146 1.995 165 0.5001 172 0.5007 29 0 3.154 0.703 3.286
La Salle 15 17 0 2424 2439 2.050 160 7.926 160 1.958 145 2.009 162 0.5027 173 0.5003 29 0 3.630 2.551 1.468
Colgate 18 14 0 2095 2076 1.506 194 7.609 194 1.684 206 1.611 175 0.4951 174 0.5002 29 0 3.369 1.091 2.131
Fairfield 14 16 0 1972 2067 1.747 188 7.632 188 1.704 213 1.560 184 0.4901 175 0.4998 29 0 3.422 1.246 1.875
SE Louisiana St 17 13 0 2030 1872 1.380 214 7.412 214 1.546 220 1.516 194 0.4861 176 0.4987 29 0 3.316 0.798 2.234
Colorado 12 20 0 1997 2061 2.438 153 7.995 153 2.029 106 2.270 167 0.4998 177 0.4983 29 0 3.315 1.548 2.991
