Rankings by division: Overall I-A I-AA II III NAIA NESCAC
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
NW Oklahoma 13 0 555 161 -0.355 1 4.464 1 1.065 1 0.912 1 0.0000 1 0.0000 1 0 1.235 0.813 1.010
Georgetown, Ky. 13 1 710 234 -0.639 2 3.948 2 0.406 2 0.556 1 0.0000 1 0.0000 1 0 1.597 0.977 0.136
S. Oregon 7 2 297 199 -0.055 3 3.915 3 0.359 5 0.129 1 0.0000 1 0.0000 1 0 1.399 0.254 0.003
Mary 11 2 460 117 -0.365 4 3.870 4 0.284 3 0.453 1 0.0000 1 0.0000 1 0 0.701 -0.252 1.158
Azusa Pacific 9 3 429 384 -0.319 5 3.823 5 0.207 7 -0.229 1 0.0000 1 0.0000 1 0 1.906 0.707 -1.164
Rocky Mountain 9 3 502 215 -0.520 6 3.535 6 -0.198 4 0.174 1 0.0000 1 0.0000 1 0 1.536 0.501 -0.154
Hastings 11 1 519 149 -1.286 7 3.472 7 -0.222 6 -0.107 1 0.0000 1 0.0000 1 0 1.177 -0.280 0.067
McKendree 9 2 369 204 -1.018 8 3.369 8 -0.294 9 -0.431 1 0.0000 1 0.0000 1 0 1.302 -0.439 -0.422
Taylor 10 2 308 240 -1.439 9 3.304 9 -0.403 20 -1.236 1 0.0000 1 0.0000 1 0 1.126 -1.473 -0.998
St. Francis, Ind. 8 3 366 277 -0.993 10 3.277 10 -0.446 13 -0.792 1 0.0000 1 0.0000 1 0 1.648 -0.291 -1.293
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Lambuth 8 4 504 312 -0.672 11 3.179 11 -0.557 8 -0.341 1 0.0000 1 0.0000 1 0 1.808 0.424 -1.107
Dickinson St. 7 3 353 205 -0.950 12 3.036 12 -0.755 11 -0.494 1 0.0000 1 0.0000 1 0 1.462 -0.277 -0.711
Benedict 5 5 269 211 -0.615 13 2.948 13 -0.856 10 -0.493 1 0.0000 1 0.0000 1 0 1.346 -0.442 -0.543
Clinch Valley 6 3 301 161 -1.003 14 2.943 14 -0.867 12 -0.642 1 0.0000 1 0.0000 1 0 1.293 -0.664 -0.620
Geneva 8 3 312 254 -1.392 15 2.942 15 -0.869 16 -1.078 1 0.0000 1 0.0000 1 0 1.329 -1.051 -1.105
Montana Tech 7 4 329 229 -1.058 16 2.918 16 -0.909 14 -0.918 1 0.0000 1 0.0000 1 0 1.163 -1.109 -0.727
Valley City St. 7 2 240 174 -1.785 17 2.917 17 -0.916 25 -1.471 1 0.0000 1 0.0000 1 0 1.164 -1.661 -1.282
Walsh OH 7 3 268 237 -1.454 18 2.829 18 -0.959 24 -1.405 1 0.0000 1 0.0000 1 0 1.458 -1.194 -1.615
Doane 7 3 266 189 -1.507 19 2.774 19 -1.058 18 -1.197 1 0.0000 1 0.0000 1 0 1.105 -1.461 -0.933
Missouri Val. 9 3 351 343 -1.894 20 2.770 20 -1.066 40 -1.866 1 0.0000 1 0.0000 1 0 1.616 -1.415 -2.316
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Carroll, Mont. 5 6 351 359 -0.978 21 2.718 21 -1.148 22 -1.306 1 0.0000 1 0.0000 1 0 1.823 -0.515 -2.097
Olivet Nazarene 6 4 270 221 -1.356 22 2.691 22 -1.195 17 -1.099 1 0.0000 1 0.0000 1 0 1.247 -1.182 -1.016
Huron 8 3 412 226 -1.628 23 2.687 23 -1.203 15 -0.936 1 0.0000 1 0.0000 1 0 1.477 -0.698 -1.174
Tri-State IN 6 4 279 232 -1.429 24 2.648 24 -1.265 19 -1.209 1 0.0000 1 0.0000 1 0 1.421 -1.053 -1.365
Sioux Falls 6 3 251 169 -1.657 25 2.624 25 -1.310 23 -1.399 1 0.0000 1 0.0000 1 0 1.235 -1.497 -1.300
Evangel 7 2 307 195 -2.023 26 2.618 26 -1.321 26 -1.500 1 0.0000 1 0.0000 1 0 1.436 -1.322 -1.679
Belhaven 7 4 273 284 -1.847 27 2.583 27 -1.376 38 -1.858 1 0.0000 1 0.0000 1 0 1.378 -1.762 -1.953
North Greenville 5 5 222 349 -1.624 28 2.581 28 -1.378 42 -1.887 1 0.0000 1 0.0000 1 0 1.423 -1.728 -2.047
Bethany, Kan. 8 2 435 249 -2.284 29 2.575 29 -1.390 34 -1.731 1 0.0000 1 0.0000 1 0 1.878 -0.844 -2.619
Southwestern, KS 8 3 276 231 -2.128 30 2.557 30 -1.394 45 -1.962 1 0.0000 1 0.0000 1 0 1.104 -2.228 -1.697
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Northwestern, IA 5 4 211 237 -1.663 31 2.518 31 -1.458 44 -1.938 1 0.0000 1 0.0000 1 0 1.342 -1.892 -1.983
Concordia, Neb. 5 4 227 227 -1.687 32 2.418 32 -1.560 37 -1.772 1 0.0000 1 0.0000 1 0 1.412 -1.628 -1.915
Mid-Am Nazarene 7 4 397 271 -1.985 33 2.329 33 -1.700 28 -1.543 1 0.0000 1 0.0000 1 0 1.625 -1.080 -2.007
Tiffin 5 6 351 265 -1.452 34 2.323 34 -1.705 21 -1.301 1 0.0000 1 0.0000 1 0 1.575 -0.915 -1.686
Langston 4 4 219 231 -1.549 35 2.318 35 -1.717 27 -1.518 1 0.0000 1 0.0000 1 0 1.393 -1.402 -1.635
Malone 4 6 137 171 -1.513 36 2.260 36 -1.784 39 -1.861 1 0.0000 1 0.0000 1 0 0.526 -2.726 -0.995
St. Xavier 4 6 204 243 -1.499 37 2.257 37 -1.788 35 -1.739 1 0.0000 1 0.0000 1 0 1.148 -1.950 -1.528
Baker 6 4 190 176 -2.119 38 2.252 38 -1.799 50 -2.061 1 0.0000 1 0.0000 1 0 0.747 -2.722 -1.401
Mount Senario 7 3 351 178 -2.285 39 2.240 39 -1.819 31 -1.635 1 0.0000 1 0.0000 1 0 1.290 -1.660 -1.610
Black Hills St. 5 5 274 306 -1.832 40 2.235 40 -1.825 41 -1.884 1 0.0000 1 0.0000 1 0 1.559 -1.523 -2.246
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
St. Ambrose 4 6 254 279 -1.511 41 2.214 41 -1.860 30 -1.615 1 0.0000 1 0.0000 1 0 1.485 -1.365 -1.866
Minot St. 3 5 135 212 -1.661 42 2.203 42 -1.879 48 -2.007 1 0.0000 1 0.0000 1 0 1.109 -2.266 -1.749
St. Francis, Ill. 3 7 215 342 -1.433 43 2.182 43 -1.911 49 -2.020 1 0.0000 1 0.0000 1 0 1.660 -1.500 -2.540
Midland Lutheran 4 6 218 315 -1.737 44 2.137 44 -1.932 54 -2.218 1 0.0000 1 0.0000 1 0 1.478 -1.978 -2.458
William Jewell 5 4 249 232 -2.122 45 2.123 45 -1.956 46 -1.986 1 0.0000 1 0.0000 1 0 1.399 -1.861 -2.112
Ottawa, Kan. 6 3 414 265 -2.438 46 2.070 48 -2.050 33 -1.727 1 0.0000 1 0.0000 1 0 2.030 -0.564 -2.890
McPherson 7 3 350 215 -2.634 47 2.032 46 -2.039 53 -2.201 1 0.0000 1 0.0000 1 0 1.415 -2.053 -2.350
Nebraska Weslyn 4 6 207 199 -1.730 48 2.021 49 -2.057 29 -1.605 1 0.0000 1 0.0000 1 0 0.982 -2.014 -1.195
Dana 4 6 237 361 -1.911 49 1.989 47 -2.044 56 -2.282 1 0.0000 1 0.0000 1 0 1.638 -1.797 -2.768
Lindenwood 5 5 304 211 -1.991 50 1.979 50 -2.060 32 -1.721 1 0.0000 1 0.0000 1 0 1.266 -1.778 -1.663
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Benedictine,Kan. 5 5 340 254 -2.109 51 1.800 51 -2.169 36 -1.766 1 0.0000 1 0.0000 1 0 1.623 -1.305 -2.228
Peru St. 3 7 254 328 -1.572 52 1.796 52 -2.173 43 -1.924 1 0.0000 1 0.0000 1 0 1.615 -1.475 -2.373
Dakota St. 5 5 249 291 -2.368 53 1.756 53 -2.247 58 -2.497 1 0.0000 1 0.0000 1 0 1.425 -2.335 -2.659
Montana St.-North 3 7 145 375 -1.986 54 1.682 54 -2.273 63 -2.635 1 0.0000 1 0.0000 1 0 1.139 -2.856 -2.414
Graceland 4 6 319 368 -2.330 55 1.551 55 -2.493 59 -2.523 1 0.0000 1 0.0000 1 0 1.921 -1.559 -3.487
Mayville St. 2 7 179 253 -1.701 56 1.543 56 -2.506 47 -1.998 1 0.0000 1 0.0000 1 0 1.283 -2.034 -1.963
Sterling 5 5 273 234 -2.705 57 1.477 57 -2.554 64 -2.635 1 0.0000 1 0.0000 1 0 1.306 -2.639 -2.631
Friends 4 6 189 226 -2.438 58 1.453 58 -2.593 60 -2.528 1 0.0000 1 0.0000 1 0 0.865 -3.067 -1.990
Trinity, Ill. 1 9 205 349 -1.422 59 1.450 59 -2.593 51 -2.159 1 0.0000 1 0.0000 1 0 1.492 -1.899 -2.419
Cumberland, Ky. 3 8 147 331 -2.191 60 1.400 60 -2.644 67 -2.743 1 0.0000 1 0.0000 1 0 0.931 -3.209 -2.276
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Lincoln MO 0 3 37 132 -1.417 61 1.371 61 -2.691 62 -2.620 1 0.0000 1 0.0000 1 0 1.499 -2.349 -2.891
Cumberland, Tenn. 2 8 207 369 -1.834 62 1.360 62 -2.712 55 -2.265 1 0.0000 1 0.0000 1 0 1.440 -2.081 -2.449
Campbellsville 2 8 229 335 -1.819 63 1.357 63 -2.718 52 -2.196 1 0.0000 1 0.0000 1 0 1.427 -2.031 -2.361
Iowa Weslyn 1 9 158 377 -1.564 64 1.348 64 -2.730 61 -2.540 1 0.0000 1 0.0000 1 0 1.430 -2.371 -2.709
Urbana 1 10 149 385 -1.543 65 1.293 65 -2.780 66 -2.697 1 0.0000 1 0.0000 1 0 1.222 -2.813 -2.581
W. Montana 1 8 129 371 -1.733 66 1.286 66 -2.797 65 -2.689 1 0.0000 1 0.0000 1 0 1.230 -2.794 -2.583
Jamestown 1 8 189 333 -1.737 67 1.234 67 -2.890 57 -2.290 1 0.0000 1 0.0000 1 0 1.673 -1.749 -2.832
S. Dakota Mines 2 8 211 359 -2.379 68 1.098 68 -3.097 69 -2.841 1 0.0000 1 0.0000 1 0 1.563 -2.474 -3.209
Union, Ky. 1 10 154 467 -2.133 69 1.000 69 -3.252 73 -3.119 1 0.0000 1 0.0000 1 0 1.278 -3.161 -3.077
Bethel, Kan. 3 7 261 259 -2.771 70 0.921 70 -3.313 68 -2.806 1 0.0000 1 0.0000 1 0 1.337 -2.769 -2.844
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Kansas Weslyn 2 7 174 228 -2.779 71 0.896 71 -3.363 74 -3.215 1 0.0000 1 0.0000 1 0 0.917 -3.696 -2.733
Culver-Stockton 1 9 208 328 -2.355 72 0.815 72 -3.506 70 -2.901 1 0.0000 1 0.0000 1 0 1.381 -2.801 -3.001
Bethel, Tenn. 2 7 129 286 -3.293 73 0.764 73 -3.613 75 -3.824 1 0.0000 1 0.0000 1 0 1.065 -4.137 -3.512
Northwestern, MN 3 7 217 228 -3.237 74 0.719 74 -3.700 72 -3.071 1 0.0000 1 0.0000 1 0 1.106 -3.333 -2.810
Haskell Indian 2 2 69 116 -4.686 75 0.715 75 -3.712 78 -4.266 1 0.0000 1 0.0000 1 0 1.157 -4.465 -4.068
Dakota Weslyn 0 10 185 365 -2.152 76 0.672 76 -3.784 71 -2.952 1 0.0000 1 0.0000 1 0 1.415 -2.804 -3.100
Cent. Methodist 0 10 141 490 -2.464 77 0.571 77 -3.901 76 -3.943 1 0.0000 1 0.0000 1 0 1.373 -3.854 -4.032
Tabor 0 10 78 627 -4.096 78 0.116 78 -4.839 80 -5.268 1 0.0000 1 0.0000 1 0 1.320 -5.254 -5.283
SW Assem Of God 1 8 84 336 -4.479 79 0.105 79 -4.859 79 -5.025 1 0.0000 1 0.0000 1 0 0.914 -5.511 -4.540
Crown 0 9 204 391 -3.864 80 0.000 80 -5.072 77 -4.230 1 0.0000 1 0.0000 1 0 1.755 -3.553 -4.906
Frontier Conf: strength=-1.408 (#2)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Rocky Mountain 9 3 502 215 -0.520 6 3.535 6 -0.198 4 0.174 1 0.0000 1 0.0000 1 0 1.536 0.501 -0.154
Montana Tech 7 4 329 229 -1.058 16 2.918 16 -0.909 14 -0.918 1 0.0000 1 0.0000 1 0 1.163 -1.109 -0.727
Carroll, Mont. 5 6 351 359 -0.978 21 2.718 21 -1.148 22 -1.306 1 0.0000 1 0.0000 1 0 1.823 -0.515 -2.097
Montana St.-North 3 7 145 375 -1.986 54 1.682 54 -2.273 63 -2.635 1 0.0000 1 0.0000 1 0 1.139 -2.856 -2.414
W. Montana 1 8 129 371 -1.733 66 1.286 66 -2.797 65 -2.689 1 0.0000 1 0.0000 1 0 1.230 -2.794 -2.583
Heart of America Athletic Conf: strength=-2.125 (#8)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Missouri Val. 9 3 351 343 -1.894 20 2.770 20 -1.066 40 -1.866 1 0.0000 1 0.0000 1 0 1.616 -1.415 -2.316
Evangel 7 2 307 195 -2.023 26 2.618 26 -1.321 26 -1.500 1 0.0000 1 0.0000 1 0 1.436 -1.322 -1.679
Mid-Am Nazarene 7 4 397 271 -1.985 33 2.329 33 -1.700 28 -1.543 1 0.0000 1 0.0000 1 0 1.625 -1.080 -2.007
Baker 6 4 190 176 -2.119 38 2.252 38 -1.799 50 -2.061 1 0.0000 1 0.0000 1 0 0.747 -2.722 -1.401
William Jewell 5 4 249 232 -2.122 45 2.123 45 -1.956 46 -1.986 1 0.0000 1 0.0000 1 0 1.399 -1.861 -2.112
Lindenwood 5 5 304 211 -1.991 50 1.979 50 -2.060 32 -1.721 1 0.0000 1 0.0000 1 0 1.266 -1.778 -1.663
Benedictine,Kan. 5 5 340 254 -2.109 51 1.800 51 -2.169 36 -1.766 1 0.0000 1 0.0000 1 0 1.623 -1.305 -2.228
Graceland 4 6 319 368 -2.330 55 1.551 55 -2.493 59 -2.523 1 0.0000 1 0.0000 1 0 1.921 -1.559 -3.487
Culver-Stockton 1 9 208 328 -2.355 72 0.815 72 -3.506 70 -2.901 1 0.0000 1 0.0000 1 0 1.381 -2.801 -3.001
Cent. Methodist 0 10 141 490 -2.464 77 0.571 77 -3.901 76 -3.943 1 0.0000 1 0.0000 1 0 1.373 -3.854 -4.032
Kansas Collegiate Athl Conf: strength=-2.586 (#9)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Bethany, Kan. 8 2 435 249 -2.284 29 2.575 29 -1.390 34 -1.731 1 0.0000 1 0.0000 1 0 1.878 -0.844 -2.619
Southwestern, KS 8 3 276 231 -2.128 30 2.557 30 -1.394 45 -1.962 1 0.0000 1 0.0000 1 0 1.104 -2.228 -1.697
Ottawa, Kan. 6 3 414 265 -2.438 46 2.070 48 -2.050 33 -1.727 1 0.0000 1 0.0000 1 0 2.030 -0.564 -2.890
McPherson 7 3 350 215 -2.634 47 2.032 46 -2.039 53 -2.201 1 0.0000 1 0.0000 1 0 1.415 -2.053 -2.350
Sterling 5 5 273 234 -2.705 57 1.477 57 -2.554 64 -2.635 1 0.0000 1 0.0000 1 0 1.306 -2.639 -2.631
Friends 4 6 189 226 -2.438 58 1.453 58 -2.593 60 -2.528 1 0.0000 1 0.0000 1 0 0.865 -3.067 -1.990
Bethel, Kan. 3 7 261 259 -2.771 70 0.921 70 -3.313 68 -2.806 1 0.0000 1 0.0000 1 0 1.337 -2.769 -2.844
Kansas Weslyn 2 7 174 228 -2.779 71 0.896 71 -3.363 74 -3.215 1 0.0000 1 0.0000 1 0 0.917 -3.696 -2.733
Tabor 0 10 78 627 -4.096 78 0.116 78 -4.839 80 -5.268 1 0.0000 1 0.0000 1 0 1.320 -5.254 -5.283
Mid-South Conf: strength=-1.937 (#5)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Georgetown, Ky. 13 1 710 234 -0.639 2 3.948 2 0.406 2 0.556 1 0.0000 1 0.0000 1 0 1.597 0.977 0.136
Lambuth 8 4 504 312 -0.672 11 3.179 11 -0.557 8 -0.341 1 0.0000 1 0.0000 1 0 1.808 0.424 -1.107
Belhaven 7 4 273 284 -1.847 27 2.583 27 -1.376 38 -1.858 1 0.0000 1 0.0000 1 0 1.378 -1.762 -1.953
North Greenville 5 5 222 349 -1.624 28 2.581 28 -1.378 42 -1.887 1 0.0000 1 0.0000 1 0 1.423 -1.728 -2.047
Cumberland, Ky. 3 8 147 331 -2.191 60 1.400 60 -2.644 67 -2.743 1 0.0000 1 0.0000 1 0 0.931 -3.209 -2.276
Cumberland, Tenn. 2 8 207 369 -1.834 62 1.360 62 -2.712 55 -2.265 1 0.0000 1 0.0000 1 0 1.440 -2.081 -2.449
Campbellsville 2 8 229 335 -1.819 63 1.357 63 -2.718 52 -2.196 1 0.0000 1 0.0000 1 0 1.427 -2.031 -2.361
Union, Ky. 1 10 154 467 -2.133 69 1.000 69 -3.252 73 -3.119 1 0.0000 1 0.0000 1 0 1.278 -3.161 -3.077
Mid-States Football Assn: strength=-1.433 (#3)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
McKendree 9 2 369 204 -1.018 8 3.369 8 -0.294 9 -0.431 1 0.0000 1 0.0000 1 0 1.302 -0.439 -0.422
Taylor 10 2 308 240 -1.439 9 3.304 9 -0.403 20 -1.236 1 0.0000 1 0.0000 1 0 1.126 -1.473 -0.998
St. Francis, Ind. 8 3 366 277 -0.993 10 3.277 10 -0.446 13 -0.792 1 0.0000 1 0.0000 1 0 1.648 -0.291 -1.293
Geneva 8 3 312 254 -1.392 15 2.942 15 -0.869 16 -1.078 1 0.0000 1 0.0000 1 0 1.329 -1.051 -1.105
Walsh OH 7 3 268 237 -1.454 18 2.829 18 -0.959 24 -1.405 1 0.0000 1 0.0000 1 0 1.458 -1.194 -1.615
Olivet Nazarene 6 4 270 221 -1.356 22 2.691 22 -1.195 17 -1.099 1 0.0000 1 0.0000 1 0 1.247 -1.182 -1.016
Tri-State IN 6 4 279 232 -1.429 24 2.648 24 -1.265 19 -1.209 1 0.0000 1 0.0000 1 0 1.421 -1.053 -1.365
Tiffin 5 6 351 265 -1.452 34 2.323 34 -1.705 21 -1.301 1 0.0000 1 0.0000 1 0 1.575 -0.915 -1.686
Malone 4 6 137 171 -1.513 36 2.260 36 -1.784 39 -1.861 1 0.0000 1 0.0000 1 0 0.526 -2.726 -0.995
St. Xavier 4 6 204 243 -1.499 37 2.257 37 -1.788 35 -1.739 1 0.0000 1 0.0000 1 0 1.148 -1.950 -1.528
St. Ambrose 4 6 254 279 -1.511 41 2.214 41 -1.860 30 -1.615 1 0.0000 1 0.0000 1 0 1.485 -1.365 -1.866
Trinity, Ill. 1 9 205 349 -1.422 59 1.450 59 -2.593 51 -2.159 1 0.0000 1 0.0000 1 0 1.492 -1.899 -2.419
Iowa Weslyn 1 9 158 377 -1.564 64 1.348 64 -2.730 61 -2.540 1 0.0000 1 0.0000 1 0 1.430 -2.371 -2.709
Urbana 1 10 149 385 -1.543 65 1.293 65 -2.780 66 -2.697 1 0.0000 1 0.0000 1 0 1.222 -2.813 -2.581
North Dakota Athl Conf: strength=-1.402 (#1)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Mary 11 2 460 117 -0.365 4 3.870 4 0.284 3 0.453 1 0.0000 1 0.0000 1 0 0.701 -0.252 1.158
Dickinson St. 7 3 353 205 -0.950 12 3.036 12 -0.755 11 -0.494 1 0.0000 1 0.0000 1 0 1.462 -0.277 -0.711
Valley City St. 7 2 240 174 -1.785 17 2.917 17 -0.916 25 -1.471 1 0.0000 1 0.0000 1 0 1.164 -1.661 -1.282
Minot St. 3 5 135 212 -1.661 42 2.203 42 -1.879 48 -2.007 1 0.0000 1 0.0000 1 0 1.109 -2.266 -1.749
Mayville St. 2 7 179 253 -1.701 56 1.543 56 -2.506 47 -1.998 1 0.0000 1 0.0000 1 0 1.283 -2.034 -1.963
Jamestown 1 8 189 333 -1.737 67 1.234 67 -2.890 57 -2.290 1 0.0000 1 0.0000 1 0 1.673 -1.749 -2.832
Nebraska-Iowa Conf: strength=-1.612 (#4)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Hastings 11 1 519 149 -1.286 7 3.472 7 -0.222 6 -0.107 1 0.0000 1 0.0000 1 0 1.177 -0.280 0.067
Doane 7 3 266 189 -1.507 19 2.774 19 -1.058 18 -1.197 1 0.0000 1 0.0000 1 0 1.105 -1.461 -0.933
Northwestern, IA 5 4 211 237 -1.663 31 2.518 31 -1.458 44 -1.938 1 0.0000 1 0.0000 1 0 1.342 -1.892 -1.983
Concordia, Neb. 5 4 227 227 -1.687 32 2.418 32 -1.560 37 -1.772 1 0.0000 1 0.0000 1 0 1.412 -1.628 -1.915
Midland Lutheran 4 6 218 315 -1.737 44 2.137 44 -1.932 54 -2.218 1 0.0000 1 0.0000 1 0 1.478 -1.978 -2.458
Nebraska Weslyn 4 6 207 199 -1.730 48 2.021 49 -2.057 29 -1.605 1 0.0000 1 0.0000 1 0 0.982 -2.014 -1.195
Dana 4 6 237 361 -1.911 49 1.989 47 -2.044 56 -2.282 1 0.0000 1 0.0000 1 0 1.638 -1.797 -2.768
South Dakota-Iowa Conf: strength=-2.122 (#7)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Huron 8 3 412 226 -1.628 23 2.687 23 -1.203 15 -0.936 1 0.0000 1 0.0000 1 0 1.477 -0.698 -1.174
Sioux Falls 6 3 251 169 -1.657 25 2.624 25 -1.310 23 -1.399 1 0.0000 1 0.0000 1 0 1.235 -1.497 -1.300
Black Hills St. 5 5 274 306 -1.832 40 2.235 40 -1.825 41 -1.884 1 0.0000 1 0.0000 1 0 1.559 -1.523 -2.246
Dakota St. 5 5 249 291 -2.368 53 1.756 53 -2.247 58 -2.497 1 0.0000 1 0.0000 1 0 1.425 -2.335 -2.659
S. Dakota Mines 2 8 211 359 -2.379 68 1.098 68 -3.097 69 -2.841 1 0.0000 1 0.0000 1 0 1.563 -2.474 -3.209
Dakota Weslyn 0 10 185 365 -2.152 76 0.672 76 -3.784 71 -2.952 1 0.0000 1 0.0000 1 0 1.415 -2.804 -3.100
NAIA Independents: strength=-1.966 (#6)
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
NW Oklahoma 13 0 555 161 -0.355 1 4.464 1 1.065 1 0.912 1 0.0000 1 0.0000 1 0 1.235 0.813 1.010
S. Oregon 7 2 297 199 -0.055 3 3.915 3 0.359 5 0.129 1 0.0000 1 0.0000 1 0 1.399 0.254 0.003
Azusa Pacific 9 3 429 384 -0.319 5 3.823 5 0.207 7 -0.229 1 0.0000 1 0.0000 1 0 1.906 0.707 -1.164
Benedict 5 5 269 211 -0.615 13 2.948 13 -0.856 10 -0.493 1 0.0000 1 0.0000 1 0 1.346 -0.442 -0.543
Clinch Valley 6 3 301 161 -1.003 14 2.943 14 -0.867 12 -0.642 1 0.0000 1 0.0000 1 0 1.293 -0.664 -0.620
Langston 4 4 219 231 -1.549 35 2.318 35 -1.717 27 -1.518 1 0.0000 1 0.0000 1 0 1.393 -1.402 -1.635
Mount Senario 7 3 351 178 -2.285 39 2.240 39 -1.819 31 -1.635 1 0.0000 1 0.0000 1 0 1.290 -1.660 -1.610
St. Francis, Ill. 3 7 215 342 -1.433 43 2.182 43 -1.911 49 -2.020 1 0.0000 1 0.0000 1 0 1.660 -1.500 -2.540
Peru St. 3 7 254 328 -1.572 52 1.796 52 -2.173 43 -1.924 1 0.0000 1 0.0000 1 0 1.615 -1.475 -2.373
Lincoln MO 0 3 37 132 -1.417 61 1.371 61 -2.691 62 -2.620 1 0.0000 1 0.0000 1 0 1.499 -2.349 -2.891
Bethel, Tenn. 2 7 129 286 -3.293 73 0.764 73 -3.613 75 -3.824 1 0.0000 1 0.0000 1 0 1.065 -4.137 -3.512
Northwestern, MN 3 7 217 228 -3.237 74 0.719 74 -3.700 72 -3.071 1 0.0000 1 0.0000 1 0 1.106 -3.333 -2.810
Haskell Indian 2 2 69 116 -4.686 75 0.715 75 -3.712 78 -4.266 1 0.0000 1 0.0000 1 0 1.157 -4.465 -4.068
SW Assem Of God 1 8 84 336 -4.479 79 0.105 79 -4.859 79 -5.025 1 0.0000 1 0.0000 1 0 0.914 -5.511 -4.540
Crown 0 9 204 391 -3.864 80 0.000 80 -5.072 77 -4.230 1 0.0000 1 0.0000 1 0 1.755 -3.553 -4.906
Conference Strengths
CONFERENCE W L PCT RNK RATING
North Dakota Athl Conf 31 27 0.534 1 -1.402
Frontier Conf 25 28 0.472 2 -1.408
Mid-States Football Assn 74 73 0.503 3 -1.433
Nebraska-Iowa Conf 40 30 0.571 4 -1.612
Mid-South Conf 41 48 0.461 5 -1.937
NAIA Independents 65 70 0.481 6 -1.966
South Dakota-Iowa Conf 26 34 0.433 7 -2.122
Heart of America Athletic Conf 49 52 0.485 8 -2.125
Kansas Collegiate Athl Conf 43 46 0.483 9 -2.586
Home field advantage amounts to:
0.191 points in main ratings
0.026 points in improved RPI
Average of 6.20 points per score
Predict score:posted: Mon Dec 31 14:18:10 2007
Back to Dolphin rankings main page.