Rankings by division: Overall I-A I-AA II III NAIA NESCAC
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI POLL
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Mount Union 14 0 669 184 -0.006 1 4.583 1 1.335 1 1.154 1 0.0000 1 0.0000 1 0 1.531 1.576 0.731
Wis-La Crosse 11 2 422 236 0.176 2 4.269 2 0.899 2 0.618 1 0.0000 1 0.0000 1 0 1.270 0.669 0.567
Wis-River Falls 9 2 330 226 -0.060 3 3.966 3 0.592 8 0.071 1 0.0000 1 0.0000 1 0 1.285 0.142 -0.001
Ill Wesleyan 10 1 462 162 -0.421 4 3.938 4 0.545 7 0.197 1 0.0000 1 0.0000 1 0 1.465 0.521 -0.127
John Carroll 9 1 362 92 -0.361 5 3.765 5 0.310 5 0.355 1 0.0000 1 0.0000 1 0 0.916 -0.025 0.736
Wis-Whitewater 8 2 386 176 -0.115 6 3.751 6 0.303 4 0.402 1 0.0000 1 0.0000 1 0 1.417 0.657 0.148
Lycoming 11 1 388 191 -1.017 7 3.651 7 0.138 18 -0.483 1 0.0000 1 0.0000 1 0 1.227 -0.489 -0.477
St John's MN 11 1 425 182 -1.144 8 3.518 8 -0.046 14 -0.266 1 0.0000 1 0.0000 1 0 1.312 -0.158 -0.375
Rowan 10 3 359 217 -0.612 9 3.505 9 -0.064 10 -0.144 1 0.0000 1 0.0000 1 0 1.253 -0.115 -0.173
Allegheny 10 1 479 121 -1.029 10 3.476 10 -0.119 9 -0.111 1 0.0000 1 0.0000 1 0 1.267 -0.064 -0.159
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Buffalo St 8 2 285 187 -0.839 11 3.461 11 -0.139 21 -0.669 1 0.0000 1 0.0000 1 0 1.136 -0.790 -0.548
Albion 9 1 477 109 -0.832 12 3.452 13 -0.161 3 0.562 1 0.0000 1 0.0000 1 0 1.192 0.511 0.613
Albright 10 2 425 216 -0.896 13 3.450 12 -0.160 15 -0.275 1 0.0000 1 0.0000 1 0 1.428 -0.004 -0.545
Wis-Stevens Pt 6 3 318 151 -0.092 14 3.428 14 -0.197 6 0.252 1 0.0000 1 0.0000 1 0 1.294 0.335 0.169
Central St OH 4 4 140 159 0.105 15 3.398 15 -0.246 17 -0.306 1 0.0000 1 0.0000 1 0 1.013 -0.576 -0.036
DePauw 9 1 288 183 -1.556 16 3.336 16 -0.309 49 -1.174 1 0.0000 1 0.0000 1 0 1.325 -1.048 -1.300
Trenton St 8 3 211 158 -0.895 17 3.260 17 -0.377 25 -0.775 1 0.0000 1 0.0000 1 0 0.856 -1.221 -0.329
Simpson 10 1 477 234 -1.574 18 3.259 18 -0.383 29 -0.870 1 0.0000 1 0.0000 1 0 1.730 -0.133 -1.606
Bethel MN 9 1 291 169 -1.502 19 3.243 19 -0.406 39 -0.961 1 0.0000 1 0.0000 1 0 1.248 -0.939 -0.983
Marietta 7 3 355 207 -0.586 20 3.216 20 -0.445 13 -0.263 1 0.0000 1 0.0000 1 0 1.475 0.075 -0.601
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Wheaton 8 1 318 122 -1.361 21 3.203 21 -0.476 20 -0.579 1 0.0000 1 0.0000 1 0 1.136 -0.701 -0.458
Chapman 7 2 337 153 -0.802 22 3.197 22 -0.481 12 -0.262 1 0.0000 1 0.0000 1 0 1.421 -0.002 -0.523
Union NY 9 1 274 129 -1.584 23 3.177 23 -0.523 31 -0.894 1 0.0000 1 0.0000 1 0 0.936 -1.252 -0.537
Ohio Northern 7 3 272 222 -1.046 24 3.171 24 -0.530 37 -0.938 1 0.0000 1 0.0000 1 0 1.334 -0.799 -1.076
Frostburg St 9 2 242 114 -1.356 25 3.145 25 -0.569 38 -0.938 1 0.0000 1 0.0000 1 0 0.787 -1.455 -0.420
Wis-Eau Claire 5 5 274 317 -0.486 26 3.119 26 -0.607 34 -0.921 1 0.0000 1 0.0000 1 0 1.603 -0.388 -1.455
Baldwin-Wallace 6 4 375 268 -0.470 27 3.067 27 -0.658 16 -0.279 1 0.0000 1 0.0000 1 0 1.824 0.614 -1.173
Ithaca 7 3 302 192 -0.991 28 3.059 28 -0.674 22 -0.739 1 0.0000 1 0.0000 1 0 1.367 -0.556 -0.923
Wesley 7 2 288 95 -1.157 29 3.028 29 -0.725 11 -0.255 1 0.0000 1 0.0000 1 0 1.176 -0.326 -0.184
Trinity TX 9 1 309 117 -1.787 30 2.995 30 -0.749 40 -0.986 1 0.0000 1 0.0000 1 0 0.975 -1.299 -0.672
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Ursinus 9 2 221 122 -1.619 31 2.988 31 -0.759 47 -1.157 1 0.0000 1 0.0000 1 0 0.773 -1.690 -0.625
Wittenberg 9 1 378 100 -1.790 32 2.981 32 -0.778 28 -0.836 1 0.0000 1 0.0000 1 0 1.049 -1.063 -0.608
Wilkes 8 3 288 190 -1.263 33 2.955 33 -0.778 41 -0.998 1 0.0000 1 0.0000 1 0 1.224 -1.007 -0.989
Salve Regina 9 1 325 133 -2.080 34 2.927 34 -0.829 64 -1.424 1 0.0000 1 0.0000 1 0 1.167 -1.507 -1.341
Coast Guard 8 3 361 212 -1.283 35 2.911 35 -0.854 23 -0.761 1 0.0000 1 0.0000 1 0 1.611 -0.216 -1.306
Wash & Jeff 8 2 410 145 -1.365 36 2.905 36 -0.866 19 -0.537 1 0.0000 1 0.0000 1 0 1.374 -0.343 -0.731
Frnkln & Mrshll 9 2 277 123 -1.694 37 2.899 37 -0.876 50 -1.219 1 0.0000 1 0.0000 1 0 0.883 -1.636 -0.802
Wis-Stout 4 6 194 284 -0.538 38 2.889 38 -0.888 46 -1.093 1 0.0000 1 0.0000 1 0 1.163 -1.181 -1.006
Kings Point 7 3 230 161 -1.289 39 2.878 39 -0.909 30 -0.892 1 0.0000 1 0.0000 1 0 1.103 -1.054 -0.730
St Thomas 8 2 312 194 -1.705 40 2.877 40 -0.911 62 -1.353 1 0.0000 1 0.0000 1 0 1.451 -1.049 -1.657
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Emory & Henry 8 2 269 155 -1.590 41 2.872 41 -0.919 36 -0.929 1 0.0000 1 0.0000 1 0 1.226 -0.936 -0.921
Brockport St 6 4 135 138 -1.112 42 2.862 42 -0.932 48 -1.166 1 0.0000 1 0.0000 1 0 0.604 -1.862 -0.470
La Verne 7 2 277 179 -1.699 43 2.857 43 -0.943 59 -1.332 1 0.0000 1 0.0000 1 0 1.362 -1.155 -1.508
Hardin-Simmons 8 3 335 223 -1.418 44 2.856 44 -0.944 43 -1.046 1 0.0000 1 0.0000 1 0 1.479 -0.700 -1.391
Cortland St 6 4 232 179 -1.063 45 2.852 45 -0.948 32 -0.907 1 0.0000 1 0.0000 1 0 1.114 -1.057 -0.758
Catholic U 7 2 342 158 -1.473 46 2.839 46 -0.975 27 -0.829 1 0.0000 1 0.0000 1 0 1.573 -0.343 -1.314
Springfield 6 4 270 223 -1.103 47 2.818 47 -1.017 44 -1.059 1 0.0000 1 0.0000 1 0 1.380 -0.857 -1.261
Howard Payne 8 2 238 179 -1.687 48 2.816 48 -1.023 69 -1.485 1 0.0000 1 0.0000 1 0 1.106 -1.644 -1.326
Washington MO 7 2 279 108 -1.469 49 2.811 50 -1.032 26 -0.806 1 0.0000 1 0.0000 1 0 0.979 -1.116 -0.496
Widener 7 3 317 248 -1.529 50 2.810 49 -1.032 60 -1.332 1 0.0000 1 0.0000 1 0 1.661 -0.708 -1.956
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Worcester St 10 1 393 116 -2.232 51 2.806 51 -1.045 55 -1.242 1 0.0000 1 0.0000 1 0 1.076 -1.437 -1.047
Wis-Oshkosh 4 6 241 250 -0.483 52 2.771 52 -1.090 24 -0.773 1 0.0000 1 0.0000 1 0 1.241 -0.760 -0.785
CSU-Chico 5 5 181 187 -0.954 53 2.758 53 -1.114 45 -1.060 1 0.0000 1 0.0000 1 0 0.921 -1.435 -0.685
Central Iowa 7 3 394 208 -1.436 54 2.745 54 -1.134 33 -0.921 1 0.0000 1 0.0000 1 0 1.515 -0.522 -1.319
Wabash 7 3 228 142 -1.560 55 2.733 55 -1.151 58 -1.267 1 0.0000 1 0.0000 1 0 0.857 -1.712 -0.822
Randolph-Macon 7 3 226 186 -1.658 56 2.718 56 -1.174 72 -1.527 1 0.0000 1 0.0000 1 0 1.247 -1.506 -1.548
Millsaps 8 2 224 138 -2.047 57 2.657 57 -1.194 74 -1.607 1 0.0000 1 0.0000 1 0 0.909 -1.995 -1.219
Mississippi Col 4 6 267 233 -0.809 58 2.604 58 -1.277 35 -0.924 1 0.0000 1 0.0000 1 0 1.322 -0.802 -1.046
Muskingum 5 5 125 203 -1.385 59 2.564 59 -1.350 82 -1.713 1 0.0000 1 0.0000 1 0 0.461 -2.535 -0.892
W Connecticut 6 4 223 152 -1.504 60 2.562 60 -1.355 54 -1.238 1 0.0000 1 0.0000 1 0 0.996 -1.527 -0.948
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Concordia Moor 6 4 257 239 -1.557 61 2.559 61 -1.360 68 -1.484 1 0.0000 1 0.0000 1 0 1.393 -1.264 -1.704
Redlands 6 3 317 220 -1.677 62 2.553 62 -1.372 56 -1.264 1 0.0000 1 0.0000 1 0 1.587 -0.757 -1.771
Anderson 7 3 257 219 -1.910 63 2.552 63 -1.374 86 -1.793 1 0.0000 1 0.0000 1 0 1.483 -1.443 -2.143
Carnegie-Mellon 7 3 214 144 -1.935 64 2.551 64 -1.374 73 -1.605 1 0.0000 1 0.0000 1 0 1.079 -1.796 -1.413
Jersey City St 5 5 179 206 -1.357 65 2.545 65 -1.380 75 -1.613 1 0.0000 1 0.0000 1 0 1.129 -1.744 -1.483
Ripon 9 1 286 161 -2.708 66 2.537 66 -1.401 105 -2.040 1 0.0000 1 0.0000 1 0 1.119 -2.183 -1.897
Thomas More 6 4 209 256 -1.825 67 2.526 67 -1.416 91 -1.845 1 0.0000 1 0.0000 1 0 1.286 -1.772 -1.918
Sul Ross St 6 4 266 209 -1.643 68 2.524 68 -1.417 67 -1.440 1 0.0000 1 0.0000 1 0 1.335 -1.300 -1.580
Wartburg 7 3 377 194 -1.832 69 2.489 70 -1.477 57 -1.266 1 0.0000 1 0.0000 1 0 1.467 -0.939 -1.593
Loras 7 3 365 261 -2.020 70 2.476 69 -1.461 94 -1.862 1 0.0000 1 0.0000 1 0 1.682 -1.205 -2.519
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Johns Hopkins 7 3 162 106 -2.027 71 2.432 71 -1.540 76 -1.645 1 0.0000 1 0.0000 1 0 0.516 -2.420 -0.871
Aurora 5 4 161 170 -1.752 72 2.417 72 -1.563 90 -1.838 1 0.0000 1 0.0000 1 0 0.884 -2.254 -1.422
Wooster 7 3 266 170 -2.118 73 2.400 73 -1.597 80 -1.708 1 0.0000 1 0.0000 1 0 1.190 -1.762 -1.655
Plymouth St 5 4 208 153 -1.600 74 2.394 74 -1.605 66 -1.436 1 0.0000 1 0.0000 1 0 1.106 -1.594 -1.277
Montclair St 4 6 154 150 -1.236 75 2.379 75 -1.626 63 -1.409 1 0.0000 1 0.0000 1 0 0.748 -1.966 -0.851
Susquehanna 5 5 263 192 -1.422 76 2.366 77 -1.649 51 -1.227 1 0.0000 1 0.0000 1 0 1.227 -1.233 -1.222
Moravian 6 4 203 227 -2.066 77 2.295 76 -1.632 109 -2.127 1 0.0000 1 0.0000 1 0 0.952 -2.467 -1.788
Davidson 6 4 223 216 -1.901 78 2.280 78 -1.656 92 -1.846 1 0.0000 1 0.0000 1 0 1.294 -1.762 -1.930
Cornell IA 8 2 309 190 -2.653 79 2.272 79 -1.675 110 -2.141 1 0.0000 1 0.0000 1 0 1.212 -2.165 -2.116
Hanover 6 4 256 181 -1.830 80 2.255 80 -1.699 61 -1.350 1 0.0000 1 0.0000 1 0 1.207 -1.382 -1.318
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Pomona-Pitzer 6 2 331 135 -2.195 81 2.241 81 -1.729 52 -1.228 1 0.0000 1 0.0000 1 0 1.595 -0.708 -1.749
Hartwick 6 4 304 273 -1.984 82 2.234 82 -1.738 95 -1.869 1 0.0000 1 0.0000 1 0 1.673 -1.226 -2.512
Sonoma St 2 8 134 280 -0.798 83 2.229 83 -1.743 71 -1.526 1 0.0000 1 0.0000 1 0 1.064 -1.735 -1.317
Methodist 6 4 219 197 -1.970 84 2.221 84 -1.760 98 -1.895 1 0.0000 1 0.0000 1 0 1.313 -1.786 -2.005
Mass-Dartmouth 8 2 263 163 -2.784 85 2.203 85 -1.795 121 -2.263 1 0.0000 1 0.0000 1 0 1.177 -2.333 -2.193
Rensselaer 5 4 209 142 -1.832 86 2.194 86 -1.804 70 -1.514 1 0.0000 1 0.0000 1 0 0.772 -2.048 -0.981
Hobart 5 5 272 280 -1.803 87 2.173 87 -1.818 87 -1.795 1 0.0000 1 0.0000 1 0 1.564 -1.322 -2.268
North Central 5 4 207 199 -2.023 88 2.145 88 -1.866 97 -1.894 1 0.0000 1 0.0000 1 0 1.209 -1.923 -1.865
Wash & Lee 5 5 184 227 -1.963 89 2.128 89 -1.890 113 -2.202 1 0.0000 1 0.0000 1 0 1.162 -2.291 -2.113
Dickinson 5 5 220 144 -1.832 90 2.108 90 -1.921 78 -1.687 1 0.0000 1 0.0000 1 0 1.001 -1.971 -1.404
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Centre 5 5 218 259 -1.971 91 2.105 91 -1.926 115 -2.213 1 0.0000 1 0.0000 1 0 1.502 -1.835 -2.591
Hope 4 5 224 226 -1.670 92 2.102 92 -1.930 81 -1.710 1 0.0000 1 0.0000 1 0 1.290 -1.631 -1.788
Bridgewater VA 5 5 173 152 -1.896 93 2.101 93 -1.931 89 -1.814 1 0.0000 1 0.0000 1 0 0.903 -2.208 -1.419
Hamline 5 5 223 203 -1.874 94 2.099 94 -1.935 85 -1.780 1 0.0000 1 0.0000 1 0 1.185 -1.840 -1.720
Carleton 5 5 285 277 -1.856 95 2.080 95 -1.942 84 -1.779 1 0.0000 1 0.0000 1 0 1.692 -1.105 -2.454
Juniata 5 5 299 223 -1.735 96 2.062 96 -1.973 65 -1.431 1 0.0000 1 0.0000 1 0 1.337 -1.288 -1.574
Augustana IL 5 5 265 117 -1.455 97 2.049 97 -1.995 42 -1.043 1 0.0000 1 0.0000 1 0 0.753 -1.595 -0.491
Buena Vista 5 5 201 218 -2.099 98 2.048 98 -1.997 119 -2.249 1 0.0000 1 0.0000 1 0 0.992 -2.543 -1.955
Menlo 5 4 237 223 -2.120 99 2.046 99 -2.002 103 -2.006 1 0.0000 1 0.0000 1 0 1.351 -1.844 -2.167
Lakeland 8 2 454 183 -2.762 100 2.022 101 -2.047 77 -1.662 1 0.0000 1 0.0000 1 0 1.786 -0.833 -2.491
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Salisbury St 4 5 191 161 -1.688 101 2.021 100 -2.042 79 -1.697 1 0.0000 1 0.0000 1 0 1.011 -1.969 -1.425
Sewanee 4 4 154 153 -2.065 102 2.003 103 -2.077 102 -1.989 1 0.0000 1 0.0000 1 0 1.138 -2.108 -1.871
Kean 2 7 68 189 -1.287 103 2.002 102 -2.073 111 -2.162 1 0.0000 1 0.0000 1 0 0.547 -2.909 -1.415
Alma 4 5 352 371 -1.859 104 2.001 104 -2.081 88 -1.810 1 0.0000 1 0.0000 1 0 2.207 -0.210 -3.410
Case Western 5 5 178 153 -1.977 105 1.988 105 -2.102 93 -1.851 1 0.0000 1 0.0000 1 0 0.655 -2.500 -1.203
Heidelberg 3 7 196 328 -1.421 106 1.984 106 -2.108 83 -1.726 1 0.0000 1 0.0000 1 0 1.452 -1.421 -2.031
Newport News 4 6 175 305 -2.062 107 1.979 107 -2.117 142 -2.543 1 0.0000 1 0.0000 1 0 1.215 -2.564 -2.523
Carroll WI 6 3 198 201 -2.853 108 1.950 109 -2.172 160 -2.776 1 0.0000 1 0.0000 1 0 1.079 -2.968 -2.584
Mount Senario 7 4 280 210 -2.603 109 1.949 108 -2.172 118 -2.248 1 0.0000 1 0.0000 1 0 1.307 -2.146 -2.349
Wilmington OH 5 5 158 184 -2.205 110 1.933 110 -2.199 114 -2.213 1 0.0000 1 0.0000 1 0 0.800 -2.717 -1.708
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Alfred 4 6 293 321 -1.909 111 1.915 111 -2.226 108 -2.094 1 0.0000 1 0.0000 1 0 1.787 -1.263 -2.926
Rose-Hulman 3 7 149 268 -1.798 112 1.904 112 -2.246 138 -2.481 1 0.0000 1 0.0000 1 0 1.179 -2.548 -2.414
Guilford 3 6 177 195 -1.855 113 1.902 113 -2.248 100 -1.943 1 0.0000 1 0.0000 1 0 1.335 -1.804 -2.082
Hiram Col 3 7 133 239 -1.680 114 1.899 114 -2.255 106 -2.052 1 0.0000 1 0.0000 1 0 0.753 -2.605 -1.499
Hampden-Sydney 3 7 142 239 -1.759 115 1.898 115 -2.256 122 -2.271 1 0.0000 1 0.0000 1 0 0.974 -2.587 -1.955
Maryville 3 7 158 305 -1.801 116 1.893 116 -2.264 137 -2.454 1 0.0000 1 0.0000 1 0 1.223 -2.464 -2.443
Kalamazoo 3 6 288 332 -1.757 117 1.881 117 -2.285 96 -1.873 1 0.0000 1 0.0000 1 0 2.030 -0.612 -3.133
Wis-Platteville 1 9 213 353 -0.653 118 1.855 118 -2.325 53 -1.234 1 0.0000 1 0.0000 1 0 1.503 -0.854 -1.614
Otterbein 2 8 108 317 -1.575 119 1.847 119 -2.343 129 -2.381 1 0.0000 1 0.0000 1 0 0.957 -2.715 -2.047
Austin Col 3 7 140 330 -2.038 120 1.842 120 -2.353 165 -2.915 1 0.0000 1 0.0000 1 0 1.267 -2.867 -2.963
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Mount St Joseph 5 5 193 245 -2.497 121 1.840 121 -2.359 150 -2.632 1 0.0000 1 0.0000 1 0 1.182 -2.696 -2.569
Mass Maritime 6 4 230 216 -2.850 122 1.821 122 -2.392 151 -2.646 1 0.0000 1 0.0000 1 0 1.252 -2.618 -2.674
W Maryland 4 6 176 180 -2.143 123 1.816 123 -2.397 117 -2.218 1 0.0000 1 0.0000 1 0 1.002 -2.501 -1.936
Manchester 4 6 225 218 -2.155 124 1.811 124 -2.405 107 -2.064 1 0.0000 1 0.0000 1 0 1.273 -2.009 -2.119
Chicago 4 5 173 207 -2.417 125 1.810 125 -2.407 143 -2.557 1 0.0000 1 0.0000 1 0 0.980 -2.865 -2.248
Chowan 2 7 99 204 -1.671 126 1.803 126 -2.417 120 -2.261 1 0.0000 1 0.0000 1 0 0.834 -2.730 -1.791
Worcester Tech 2 8 118 287 -1.714 127 1.795 127 -2.429 153 -2.653 1 0.0000 1 0.0000 1 0 1.029 -2.904 -2.403
Cal Lutheran 3 6 195 310 -2.140 128 1.785 128 -2.452 146 -2.590 1 0.0000 1 0.0000 1 0 1.509 -2.201 -2.979
Coe 6 3 311 179 -2.938 129 1.781 130 -2.467 130 -2.382 1 0.0000 1 0.0000 1 0 1.482 -2.033 -2.731
Bridgewater MA 5 5 203 144 -2.471 130 1.780 129 -2.464 112 -2.193 1 0.0000 1 0.0000 1 0 0.869 -2.625 -1.762
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Millikin 3 6 171 232 -2.066 131 1.774 131 -2.473 134 -2.405 1 0.0000 1 0.0000 1 0 1.143 -2.518 -2.293
Franklin 3 7 262 245 -1.867 132 1.771 132 -2.477 99 -1.930 1 0.0000 1 0.0000 1 0 1.403 -1.696 -2.165
Ohio Wesleyan 4 6 190 246 -2.278 133 1.770 133 -2.479 149 -2.628 1 0.0000 1 0.0000 1 0 1.163 -2.716 -2.540
Bethany WV 4 6 138 185 -2.313 134 1.769 134 -2.481 139 -2.502 1 0.0000 1 0.0000 1 0 0.749 -3.059 -1.945
Carthage 3 6 160 243 -2.237 135 1.756 135 -2.502 141 -2.526 1 0.0000 1 0.0000 1 0 1.208 -2.556 -2.497
Augsburg 3 7 192 273 -1.990 136 1.751 136 -2.510 125 -2.311 1 0.0000 1 0.0000 1 0 1.349 -2.151 -2.470
Rhodes 3 7 140 209 -2.003 137 1.675 137 -2.513 126 -2.348 1 0.0000 1 0.0000 1 0 0.865 -2.785 -1.912
Concordia WI 5 4 274 188 -2.686 138 1.665 138 -2.532 135 -2.417 1 0.0000 1 0.0000 1 0 1.370 -2.230 -2.605
St Norbert 5 4 194 204 -2.875 139 1.659 139 -2.547 152 -2.651 1 0.0000 1 0.0000 1 0 1.099 -2.818 -2.484
Denison 4 6 182 276 -2.461 140 1.648 140 -2.564 154 -2.659 1 0.0000 1 0.0000 1 0 1.239 -2.649 -2.669
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Defiance 3 6 159 319 -2.273 141 1.647 141 -2.564 157 -2.730 1 0.0000 1 0.0000 1 0 1.362 -2.554 -2.906
Maine Maritime 5 5 204 175 -2.556 142 1.638 144 -2.579 128 -2.374 1 0.0000 1 0.0000 1 0 0.959 -2.706 -2.042
Gettysburg 3 7 129 193 -2.081 143 1.636 142 -2.578 140 -2.511 1 0.0000 1 0.0000 1 0 0.824 -2.991 -2.031
Macalester 3 7 122 234 -2.186 144 1.635 143 -2.579 159 -2.764 1 0.0000 1 0.0000 1 0 0.705 -3.364 -2.164
Kenyon 4 6 205 317 -2.505 145 1.627 145 -2.595 163 -2.903 1 0.0000 1 0.0000 1 0 1.430 -2.629 -3.176
St John Fisher 2 7 147 221 -1.828 146 1.621 146 -2.602 132 -2.396 1 0.0000 1 0.0000 1 0 1.272 -2.342 -2.450
Adrian 3 6 152 191 -2.153 147 1.616 148 -2.614 123 -2.291 1 0.0000 1 0.0000 1 0 0.723 -2.873 -1.708
McMurry 2 7 136 256 -1.921 148 1.615 147 -2.612 148 -2.600 1 0.0000 1 0.0000 1 0 1.127 -2.732 -2.467
St Lawrence 2 7 130 278 -2.000 149 1.597 149 -2.644 158 -2.744 1 0.0000 1 0.0000 1 0 1.100 -2.909 -2.578
FDU-Madison 2 8 126 272 -1.883 150 1.573 150 -2.689 145 -2.582 1 0.0000 1 0.0000 1 0 0.943 -2.932 -2.231
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Olivet 2 7 157 250 -2.038 151 1.565 151 -2.702 133 -2.401 1 0.0000 1 0.0000 1 0 1.019 -2.664 -2.138
Norwich 2 8 168 281 -1.900 152 1.540 152 -2.744 136 -2.444 1 0.0000 1 0.0000 1 0 1.215 -2.466 -2.423
St Olaf 2 8 167 307 -2.015 153 1.529 153 -2.765 155 -2.693 1 0.0000 1 0.0000 1 0 1.277 -2.632 -2.753
Upper Iowa 3 7 153 254 -2.395 154 1.522 154 -2.780 162 -2.865 1 0.0000 1 0.0000 1 0 0.731 -3.440 -2.290
Wm Paterson 1 9 181 288 -1.387 155 1.517 155 -2.785 101 -1.985 1 0.0000 1 0.0000 1 0 1.513 -1.590 -2.380
Ferrum 1 8 85 176 -1.481 156 1.516 156 -2.789 104 -2.013 1 0.0000 1 0.0000 1 0 0.639 -2.677 -1.350
Gustav Adolphus 2 8 160 233 -1.937 157 1.504 157 -2.813 116 -2.216 1 0.0000 1 0.0000 1 0 0.973 -2.532 -1.900
Earlham 3 7 186 292 -2.409 158 1.500 158 -2.822 156 -2.717 1 0.0000 1 0.0000 1 0 1.338 -2.574 -2.860
Colorado Col 3 6 177 200 -2.470 159 1.465 161 -2.884 144 -2.558 1 0.0000 1 0.0000 1 0 1.308 -2.455 -2.661
Claremont-Mudd 2 7 142 312 -2.323 160 1.464 159 -2.883 169 -3.073 1 0.0000 1 0.0000 1 0 1.226 -3.080 -3.066
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Waynesburg 2 7 189 315 -2.171 161 1.463 160 -2.884 147 -2.594 1 0.0000 1 0.0000 1 0 1.572 -2.110 -3.078
Kings PA 2 8 173 251 -1.927 162 1.458 162 -2.893 124 -2.309 1 0.0000 1 0.0000 1 0 1.130 -2.439 -2.180
Maranatha 5 3 191 159 -3.577 163 1.453 163 -2.909 177 -3.254 1 0.0000 1 0.0000 1 0 1.262 -3.212 -3.295
Westfield St 4 6 158 278 -2.976 164 1.438 165 -2.932 176 -3.253 1 0.0000 1 0.0000 1 0 1.157 -3.349 -3.158
Capital 1 9 78 387 -1.858 165 1.437 164 -2.929 167 -2.968 1 0.0000 1 0.0000 1 0 0.977 -3.280 -2.656
Knox 5 4 236 280 -3.355 166 1.425 166 -2.959 182 -3.393 1 0.0000 1 0.0000 1 0 1.559 -2.929 -3.857
Knoxville 0 9 76 273 -1.037 167 1.398 167 -3.006 127 -2.367 1 0.0000 1 0.0000 1 0 0.882 -2.785 -1.950
Mac Murray 7 3 253 144 -3.690 168 1.393 168 -3.033 172 -3.148 1 0.0000 1 0.0000 1 0 0.967 -3.471 -2.825
Luther 3 7 256 275 -2.410 169 1.368 169 -3.073 131 -2.395 1 0.0000 1 0.0000 1 0 1.395 -2.172 -2.618
MIT 4 5 147 192 -3.193 170 1.317 170 -3.165 174 -3.177 1 0.0000 1 0.0000 1 0 0.991 -3.473 -2.882
TEAM W L PF PA SCHED RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING P-SCR P-OFF P-DEF
Grinnell 4 5 301 292 -3.148 171 1.311 171 -3.175 166 -2.935 1 0.0000 1 0.0000 1 0 1.797 -2.087 -3.783
Martin Luther 4 4 182 166 -3.362 172 1.289 173 -3.216 173 -3.161 1 0.0000 1 0.0000 1 0 1.246 -3.141 -3.180
Elmhurst 2 7 93 278 -2.723 173 1.283 174 -3.223 178 -3.286 1 0.0000 1 0.0000 1 0 0.764 -3.827 -2.745
Lebanon Valley 1 9 157 390 -2.185 174 1.261 175 -3.266 170 -3.089 1 0.0000 1 0.0000 1 0 1.401 -2.856 -3.321
Delaware Valley 1 9 121 379 -2.247 175 1.239 172 -3.214 180 -3.349 1 0.0000 1 0.0000 1 0 1.238 -3.340 -3.358
Occidental 1 8 125 281 -2.213 176 1.196 177 -3.303 161 -2.797 1 0.0000 1 0.0000 1 0 1.013 -3.068 -2.527
Whittier 1 8 147 302 -2.275 177 1.168 176 -3.289 168 -3.044 1 0.0000 1 0.0000 1 0 1.267 -2.997 -3.092
Eureka 4 5 194 188 -3.341 178 1.149 178 -3.331 175 -3.230 1 0.0000 1 0.0000 1 0 1.081 -3.419 -3.041
