Explanation: Each team is listed with its record, overall score differential, and its ratings. Brief explanations of the ratings follow.
In order to increase early-season stability, the three main rankings, the improved RPI, and the college pseudopoll include priors based on the previous season final predictive ratings and occasionally incorporating preseason predictions of various major publications. The other rankings for college sports do not include priors, and thus can be wildly unstable early in the year. A team whose rankings are affected by this prior is noted with a P following its rankings.

Full Ranking

                                                             STANDARD   MED LIKELY  PREDICTIVE  IMPRVD RPI     RPI       PAIRWISE   PSEUDOPOLL    SCORING     OFFENSE     DEFENSE 
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
ARIZONA                   23   1     0  2131  1.345  4.847    1  2.356    1  2.588    2  2.385    2 0.6479    3 0.6797    1 1.0000    1 12.003   94  3.603    3  2.667    7  2.103
MICHIGAN                  22   1     0  2092  1.347  4.501    2  2.289    2  2.489    1  2.594    1 0.6571    1 0.6902    2 0.9973    2 11.998   54  3.638    1  3.027    5  2.161
DUKE                      21   2     0  1919  1.446  5.338    3  2.236    3  2.424    3  2.348    3 0.6388    2 0.6803    3 0.9945    3 11.766  260  3.485   13  2.139    2  2.556
UCONN                     22   2     0  1902  1.211  4.817    4  2.170    4  2.336   10  1.913    4 0.6315    5 0.6648    7 0.9836    4 11.436  315  3.434   41  1.502    4  2.325
NEBRASKA                  21   2     0  1839  1.170  4.642    5  2.157    5  2.321   14  1.867    6 0.6272   10 0.6481    5 0.9890    6 11.355  250  3.491   27  1.684   11  2.050
HOUSTON                   21   2     0  1813  1.193  4.197    6  2.098    6  2.237    6  2.189    5 0.6281    8 0.6534    4 0.9918    5 11.368  335  3.399   31  1.640    1  2.739
IOWA STATE                21   2     0  1976  1.142  3.784    7  2.040    7  2.159    7  2.123    9 0.6189   11 0.6472    6 0.9863    7 11.270  157  3.553    9  2.193   10  2.054
ILLINOIS                  20   4     0  2028  1.396  5.638    8  1.992    8  2.102    5  2.198    8 0.6239    9 0.6525    8 0.9808    8 11.174  136  3.566    7  2.324    8  2.071
MICHIGAN STATE            20   4     0  1899  1.252  5.101    9  1.902    9  1.995    9  1.945   10 0.6178   12 0.6434   10 0.9753    9 10.873  312  3.439   36  1.553    3  2.338
KANSAS                    19   5     0  1872  1.368  6.045   10  1.897   10  1.990   11  1.909    7 0.6240    4 0.6716    9 0.9781   11 10.846  264  3.482   26  1.689    6  2.129
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
GONZAGA                   23   2     0  2189  0.944  3.097   11  1.868   11  1.948   13  1.879   12 0.6170   23 0.6229   19 0.9507   10 10.860  138  3.564   15  1.995   19  1.763
PURDUE                    19   4     0  1908  1.206  4.543   12  1.851   12  1.931   12  1.890   11 0.6175   14 0.6420   11 0.9726   12 10.775  163  3.548   20  1.942   15  1.837
VIRGINIA                  20   3     0  1904  0.904  3.293   13  1.763   13  1.822   18  1.685   17 0.6046   27 0.6209   14 0.9644   15 10.402  223  3.510   33  1.578   17  1.791
NORTH CAROLINA            19   4     0  1900  1.016  4.084   14  1.749   15  1.799   25  1.577   14 0.6072    7 0.6536   15 0.9616   17 10.330  110  3.589   23  1.799   30  1.355
TEXAS TECH                17   6     0  1894  1.301  5.833   15  1.746   14  1.799   17  1.697   13 0.6103    6 0.6563   12 0.9699   16 10.364  107  3.589   22  1.921   26  1.473
FLORIDA                   17   6     0  1984  1.414  5.657   16  1.725   17  1.774    4  2.199   23 0.5983   15 0.6336   16 0.9589   13 10.574  123  3.577    6  2.371   12  2.026
VANDERBILT                19   4     0  2044  1.072  3.897   17  1.719   16  1.790   15  1.758   16 0.6062   19 0.6293   18 0.9534   14 10.430   44  3.651    8  2.248   35  1.269
ALABAMA                   16   7     0  2112  1.409  6.489   18  1.685   18  1.766   21  1.665   19 0.6028   13 0.6429   20 0.9479   18 10.324    2  3.795    2  2.810  105  0.520
SAINT LOUIS               23   1     0  2183  0.381  1.190   19  1.681   19  1.739   22  1.654   18 0.6043   17 0.6302   22 0.9425   20 10.268   36  3.658   11  2.174   37  1.135
CLEMSON                   20   4     0  1825  0.882  3.458   20  1.645   21  1.704   28  1.514   25 0.5957   29 0.6147   13 0.9671   24 10.111  333  3.400   72  0.969    9  2.058
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
ARKANSAS                  17   6     0  2040  1.239  5.412   21  1.643   20  1.709   20  1.671   27 0.5947   18 0.6297   17 0.9562   21 10.204   11  3.713    4  2.437   56  0.905
LOUISVILLE                18   6     0  2090  1.261  5.086   22  1.636   22  1.684    8  1.961   28 0.5930   25 0.6212   21 0.9452   19 10.298   48  3.647    5  2.433   25  1.488
ST. JOHN'S                19   5     0  2029  1.026  3.975   23  1.621   23  1.663   19  1.679   20 0.6018   21 0.6272   24 0.9370   22 10.140   90  3.606   18  1.974   29  1.384
TENNESSEE                 16   7     0  1880  1.332  5.988   24  1.603   24  1.651   16  1.712   36 0.5796   33 0.6066   29 0.9233   23 10.119  265  3.482   43  1.492   14  1.932
MIAMI (OH)                24   0     0  2225 -0.214  0.431   25  1.597   27  1.598   82  0.662   21 0.6010   37 0.6000   41 0.8904   31  9.658   22  3.679   52  1.279  168  0.046
KENTUCKY                  17   7     0  1958  1.239  5.867   26  1.589   25  1.629   26  1.541   35 0.5803   31 0.6087   28 0.9260   27 10.030  149  3.557   32  1.627   27  1.454
IOWA                      18   5     0  1797  1.034  4.216   27  1.583   26  1.618   23  1.647   33 0.5836   38 0.5992   25 0.9342   25 10.042  290  3.459   49  1.334   13  1.959
BYU                       17   6     0  1973  1.154  4.712   28  1.563   28  1.593   24  1.621   26 0.5948   22 0.6258   23 0.9397   26 10.034   31  3.664   12  2.171   40  1.071
VILLANOVA                 18   5     0  1787  0.924  3.923   29  1.536   29  1.582   35  1.412   22 0.5988   26 0.6211   27 0.9288   28  9.868  279  3.470   62  1.142   20  1.682
UCF                       17   6     0  1895  0.875  4.612   30  1.488   30  1.529   50  0.991   29 0.5899   24 0.6227   26 0.9315   34  9.558   37  3.655   42  1.499  114  0.483
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
UTAH STATE                20   3     0  1927  0.622  1.911   31  1.484   31  1.510   30  1.472   15 0.6065   16 0.6326   30 0.9205   29  9.790  119  3.580   30  1.656   33  1.289
SAINT MARY'S              21   4     0  1960  0.603  2.449   32  1.440   32  1.457   36  1.392   24 0.5974   20 0.6274   33 0.9123   30  9.662  281  3.468   64  1.115   21  1.670
USC                       18   6     0  1950  0.809  4.213   33  1.430   33  1.451   56  0.952   31 0.5854   39 0.5943   39 0.8959   39  9.365  115  3.585   61  1.157   76  0.747
AUBURN                    14   9     0  1948  1.316  6.655   34  1.417   34  1.449   29  1.473   39 0.5781   28 0.6150   35 0.9068   33  9.589   50  3.644   21  1.931   45  1.015
NC STATE                  18   7     0  2133  1.014  4.331   35  1.403   35  1.423   27  1.516   34 0.5827   34 0.6060   31 0.9178   32  9.599   47  3.647   16  1.991   43  1.041
SMU                       16   7     0  1988  1.048  4.626   36  1.380   37  1.415   31  1.461   32 0.5838   30 0.6141   32 0.9151   35  9.536   39  3.653   19  1.960   48  0.962
TEXAS A&M                 17   6     0  2091  0.907  3.978   37  1.371   36  1.417   32  1.438   52 0.5656   62 0.5654   34 0.9096   36  9.476   16  3.696   14  2.130   77  0.746
WISCONSIN                 16   7     0  1908  0.916  4.306   38  1.332   38  1.372   41  1.263   46 0.5698   52 0.5791   37 0.9014   40  9.353   60  3.634   28  1.678   64  0.848
GEORGIA                   17   6     0  2114  0.910  3.532   39  1.312   39  1.346   34  1.422   49 0.5677   55 0.5778   36 0.9041   37  9.451   10  3.714   10  2.192   89  0.653
INDIANA                   17   8     0  2038  1.031  5.017   40  1.301   41  1.335   33  1.426   43 0.5720   45 0.5899   40 0.8932   38  9.386  151  3.556   38  1.510   32  1.342
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
UCLA                      17   7     0  1892  0.900  4.264   41  1.286   40  1.335   38  1.342   50 0.5662   63 0.5647   38 0.8986   41  9.316  243  3.498   57  1.185   24  1.498
OKLAHOMA STATE            16   7     0  1950  0.791  4.414   42  1.265   42  1.311   62  0.865   48 0.5689   56 0.5778   43 0.8849   44  9.098   19  3.686   39  1.509  138  0.221
MIAMI                     18   5     0  1937  0.643  2.665   43  1.232   43  1.265   44  1.230   56 0.5639   69 0.5572   42 0.8877   42  9.203  101  3.596   44  1.481   47  0.979
SANTA CLARA               21   5     0  2173  0.562  2.482   44  1.205   45  1.223   39  1.286   30 0.5862   32 0.6068   44 0.8822   43  9.119   58  3.635   25  1.708   61  0.863
MISSOURI                  16   7     0  1847  0.716  4.088   45  1.204   44  1.240   57  0.938   64 0.5571   65 0.5620   47 0.8740   48  8.964  156  3.553   67  1.010   60  0.866
SAN DIEGO STATE           17   6     0  1844  0.732  3.346   46  1.193   46  1.214   43  1.238   41 0.5778   40 0.5918   45 0.8795   47  9.059  252  3.489   66  1.046   28  1.430
OHIO STATE                15   8     0  1869  0.967  4.585   47  1.178   47  1.206   40  1.284   51 0.5658   57 0.5759   46 0.8767   45  9.083  108  3.589   40  1.508   41  1.060
TEXAS                     15   9     0  2045  1.081  5.377   48  1.158   48  1.182   37  1.388   71 0.5456   79 0.5498   53 0.8575   46  9.062   74  3.623   24  1.755   44  1.021
CALIFORNIA                17   7     0  1867  0.655  3.544   49  1.150   49  1.167   65  0.845   61 0.5611   51 0.5796   49 0.8685   51  8.811  208  3.519   86  0.775   54  0.914
VIRGINIA TECH             16   8     0  1913  0.764  3.974   50  1.133   50  1.142   52  0.978   60 0.5626   47 0.5878   48 0.8712   50  8.824  169  3.542   69  1.002   50  0.954
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
GEORGE MASON              21   3     0  1815  0.036  0.844   51  1.107   51  1.112   97  0.574   38 0.5789   36 0.6009   50 0.8658   55  8.640  310  3.443  144  0.199   51  0.949
NEW MEXICO                18   6     0  1950  0.572  2.338   52  1.097   52  1.109   46  1.148   44 0.5717   50 0.5799   51 0.8630   49  8.849  117  3.582   48  1.341   49  0.954
TULSA                     20   4     0  2086  0.257  1.064   53  1.093   54  1.093   51  0.980   37 0.5791   42 0.5904   56 0.8493   52  8.757   23  3.674   34  1.571  122  0.388
VCU                       18   6     0  2016  0.497  2.518   54  1.084   53  1.099   53  0.964   54 0.5647   41 0.5905   52 0.8603   53  8.750   52  3.641   46  1.410  107  0.519
SETON HALL                16   8     0  1714  0.714  3.253   55  1.047   55  1.059   49  1.012   62 0.5605   59 0.5730   55 0.8521   54  8.693  345  3.372  122  0.362   22  1.662
BELMONT                   22   4     0  2168  0.133  0.889   56  1.036   56  1.031   72  0.790   40 0.5778   48 0.5809   58 0.8438   58  8.526   67  3.628   59  1.180  120  0.400
LIBERTY                   20   3     0  1823 -0.011  0.940   57  1.033   57  1.016  104  0.452   42 0.5772   43 0.5903   60 0.8384   62  8.395  214  3.516  120  0.370  103  0.535
BOISE STATE               15   9     0  1900  0.749  2.902   58  1.012   83  0.686   58  0.933   55 0.5646   35 0.6021   66 0.8219   57  8.539  180  3.536   74  0.935   52  0.931
NEVADA                    17   7     0  1847  0.541  2.360   59  1.008   58  1.012   59  0.929   47 0.5696   46 0.5885   54 0.8548   59  8.523  204  3.523   76  0.874   46  0.984
BAYLOR                    13  10     0  1919  1.047  4.878   60  0.994   60  1.001   45  1.211   69 0.5475   68 0.5609   62 0.8329   56  8.633   51  3.642   29  1.663   74  0.760
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
WEST VIRGINIA             15   9     0  1679  0.764  4.551   61  0.972   59  1.002   54  0.959   79 0.5397   91 0.5396   59 0.8411   61  8.516  362  3.319  164  0.108   16  1.810
STEPHEN F. AUSTIN         22   3     0  1950 -0.151  0.544   62  0.956   63  0.954   95  0.584   53 0.5656   73 0.5534   63 0.8301   66  8.213  253  3.489  119  0.390   71  0.777
TCU                       14   9     0  1815  0.852  4.811   63  0.950   61  0.977   48  1.021   77 0.5401  101 0.5348   61 0.8356   60  8.521  222  3.510   75  0.916   39  1.126
STANFORD                  15   9     0  1828  0.685  3.770   64  0.946   62  0.968   71  0.796   65 0.5563   54 0.5779   57 0.8466   64  8.338  152  3.554   77  0.873   81  0.719
MCNEESE                   20   5     0  2023  0.179  1.823   65  0.925   64  0.924   78  0.707   58 0.5633   53 0.5783   64 0.8274   65  8.278  207  3.521   93  0.646   73  0.767
WASHINGTON                12  12     0  1869  1.098  5.721   66  0.881   65  0.898   42  1.248   73 0.5445   70 0.5570  143 0.6110   63  8.373  193  3.529   53  1.220   34  1.275
LSU                       14   9     0  1893  0.743  3.842   67  0.851   66  0.859   55  0.959   82 0.5376   92 0.5390   70 0.8110   67  8.196  114  3.587   60  1.172   78  0.746
CREIGHTON                 13  11     0  1837  0.807  4.519   68  0.844   67  0.853   76  0.731   75 0.5410   75 0.5524   69 0.8137   68  8.064  147  3.557   80  0.821   90  0.642
YALE                      18   4     0  1841  0.014  0.928   69  0.814   70  0.791   91  0.618   45 0.5717   44 0.5899   67 0.8192   73  7.940   83  3.612   73  0.941  131  0.295
COLORADO                  14  10     0  1951  0.674  3.456   70  0.809   68  0.811   70  0.798   74 0.5413   87 0.5430   71 0.8082   69  7.983   46  3.650   51  1.283  129  0.313
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
ARIZONA STATE             12  12     0  1883  0.884  5.251   71  0.787   69  0.800   73  0.782   76 0.5409   67 0.5611  145 0.6055   71  7.954   62  3.630   58  1.180  123  0.383
AKRON                     19   5     0  2148  0.075  1.205   72  0.784   72  0.772   75  0.763   57 0.5634   49 0.5807   68 0.8164   70  7.971   15  3.697   45  1.460  166  0.066
GRAND CANYON              15   8     0  1724  0.487  2.566   73  0.776   71  0.784   64  0.846   72 0.5453   74 0.5524   65 0.8247   72  7.943  297  3.455  106  0.518   36  1.173
BUTLER                    13  11     0  1947  0.731  3.856   74  0.746   73  0.755   77  0.713  108 0.5268  114 0.5277   80 0.7836   75  7.895   95  3.602   70  0.992  119  0.435
SOUTH FLORIDA             16   8     0  2159  0.422  2.057   75  0.736   75  0.733   67  0.831   68 0.5491   58 0.5735   72 0.8055   76  7.880   13  3.707   35  1.570  161  0.092
OKLAHOMA                  12  12     0  1992  0.880  5.064   76  0.731   74  0.745   60  0.905  131 0.5182  159 0.5064  151 0.5890   74  7.910   70  3.627   50  1.290  104  0.521
SYRACUSE                  13  11     0  1803  0.737  4.464   77  0.704   76  0.707   66  0.841  114 0.5252   99 0.5350   76 0.7945   79  7.822  195  3.528   81  0.806   58  0.876
CALIFORNIA BAPTIST        18   6     0  1748 -0.044  1.297   78  0.700   81  0.691  133  0.227   63 0.5577   78 0.5503   74 0.8000   86  7.398  320  3.427  212 -0.212   88  0.667
WAKE FOREST               11  12     0  1841  0.913  5.286   79  0.698   77  0.702   63  0.849  103 0.5273   88 0.5403  150 0.5918   78  7.831  105  3.590   65  1.078   91  0.620
MURRAY STATE              18   8     0  2217  0.196  1.574   80  0.693   84  0.686  109  0.432   78 0.5399   85 0.5440   75 0.7973   84  7.572    5  3.754   47  1.385  257 -0.521
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
OLE MISS                  11  12     0  1699  0.865  5.067   81  0.689   78  0.695   68  0.830  117 0.5227  106 0.5322  146 0.6027   80  7.766  286  3.462  102  0.528   38  1.131
MISSISSIPPI STATE         11  12     0  1780  0.790  4.359   82  0.673   79  0.694   86  0.642  118 0.5219  113 0.5278  148 0.5973   81  7.645  158  3.552   89  0.708   96  0.577
CINCINNATI                12  12     0  1719  0.872  5.089   83  0.667   85  0.685   47  1.035   96 0.5311   90 0.5397  144 0.6082   77  7.839  330  3.408  105  0.521   23  1.550
XAVIER                    12  12     0  1848  0.724  4.266   84  0.659   80  0.693   94  0.588  102 0.5273   95 0.5373  147 0.6000   82  7.616   68  3.628   71  0.977  142  0.199
GEORGETOWN                13  11     0  1807  0.608  3.544   85  0.649   82  0.690   83  0.661  111 0.5266  102 0.5343   79 0.7863   83  7.596  213  3.517   97  0.583   79  0.739
UNC WILMINGTON            20   4     0  1868 -0.261  0.365   86  0.616   86  0.624  123  0.301   59 0.5629   66 0.5619   77 0.7918   89  7.268  245  3.497  156  0.142  117  0.460
UTAH VALLEY               18   6     0  1961  0.082  0.928   87  0.591   87  0.594   80  0.673   66 0.5557   60 0.5712   73 0.8027   85  7.527  144  3.559   87  0.770   97  0.576
HIGH POINT                22   4     0  2363 -0.352  0.305   88  0.576   88  0.568   88  0.628   81 0.5381  105 0.5323   83 0.7753   88  7.344   43  3.651   63  1.120  155  0.136
DAYTON                    15   9     0  1826  0.284  2.371   89  0.546   89  0.562  111  0.418   91 0.5338   81 0.5482   78 0.7890   92  7.221  236  3.502  135  0.277  102  0.558
PROVIDENCE                11  13     0  2124  0.791  4.224   90  0.537   90  0.561   61  0.904  140 0.5157  126 0.5215  152 0.5863   87  7.360    3  3.781   17  1.984  206 -0.177
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
FLORIDA STATE             11  12     0  1859  0.705  4.813   91  0.532   91  0.556   81  0.665  129 0.5187  111 0.5294  149 0.5945   90  7.247   34  3.659   56  1.189  153  0.140
HAWAI'I                   17   5     0  1765 -0.142  0.512   92  0.522   95  0.515   98  0.558   80 0.5393  109 0.5315   86 0.7671   95  7.199  266  3.482  125  0.337   70  0.779
NORTHERN IOWA             16   9     0  1694  0.246  1.450   93  0.517   92  0.523   89  0.623   90 0.5343   80 0.5483   85 0.7699   94  7.215  365  3.232  257 -0.540   18  1.787
DAVIDSON                  15   9     0  1789  0.272  2.171   94  0.503   96  0.503  107  0.446  109 0.5267   84 0.5453   81 0.7808   98  7.082  305  3.448  167  0.090   67  0.803
NOTRE DAME                11  13     0  1771  0.766  4.599   95  0.501   93  0.519   79  0.676  123 0.5215   93 0.5379  153 0.5836   91  7.235  247  3.493  109  0.502   63  0.851
MINNESOTA                 11  13     0  1717  0.729  4.558   96  0.495   94  0.516   74  0.778  146 0.5126  154 0.5085  154 0.5808   93  7.218  338  3.392  142  0.202   31  1.354
COLORADO STATE            13  10     0  1729  0.409  2.290   97  0.465   98  0.469  105  0.452  119 0.5218  127 0.5215   93 0.7479  101  7.047  277  3.470  148  0.183   80  0.721
KANSAS STATE              10  13     0  1879  0.775  4.533   98  0.458   97  0.473   92  0.611  150 0.5112  128 0.5207  156 0.5753   97  7.117   24  3.673   55  1.199  173  0.023
KENT STATE                17   7     0  2065 -0.052  1.197   99  0.458  101  0.448  156  0.094   67 0.5496   61 0.5689   82 0.7781  107  6.821   55  3.637  104  0.524  233 -0.337
MEMPHIS                   12  11     0  1726  0.494  2.899  100  0.447   99  0.454   90  0.622  127 0.5194  131 0.5194   91 0.7534  100  7.050  242  3.498  114  0.467   72  0.776
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
BRADLEY                   17   9     0  2012  0.084  1.135  101  0.447  103  0.445  124  0.297   98 0.5284  100 0.5349   84 0.7726  104  6.889  168  3.543  127  0.326  135  0.268
NORTHWESTERN              10  14     0  1800  0.866  4.996  102  0.440  100  0.452   69  0.810  147 0.5122  123 0.5221  155 0.5781   96  7.171  206  3.522   88  0.753   59  0.866
DEPAUL                    12  12     0  1721  0.511  3.622  103  0.410  102  0.445  101  0.518  148 0.5121  161 0.5063  157 0.5726  103  6.957  313  3.438  160  0.124   55  0.912
WICHITA STATE             15   9     0  1866  0.228  1.529  104  0.410  104  0.429   87  0.631  110 0.5266  107 0.5320   87 0.7644  102  7.036  254  3.488  116  0.437   65  0.826
ILLINOIS STATE            16   9     0  1920  0.184  1.353  105  0.404  105  0.422   85  0.656   99 0.5280  116 0.5250   90 0.7562   99  7.054  272  3.475  118  0.409   57  0.903
SAM HOUSTON               16   8     0  1991  0.099  1.215  106  0.401  106  0.407  114  0.371   83 0.5370   86 0.5434   88 0.7616  106  6.874   49  3.647   78  0.843  193 -0.101
ST. THOMAS-MINNESOTA      20   6     0  2152 -0.258  0.726  107  0.394  108  0.394  126  0.291   87 0.5351  117 0.5250  103 0.7205  108  6.804   99  3.598   99  0.552  170  0.030
AUSTIN PEAY               17   6     0  1866 -0.252  0.766  108  0.378  109  0.380  142  0.165   89 0.5347  110 0.5304  100 0.7288  114  6.688  187  3.532  152  0.151  147  0.180
PORTLAND STATE            16   6     0  1724 -0.120  0.664  109  0.377  110  0.376  134  0.223   92 0.5327  132 0.5194  106 0.7123  112  6.702  303  3.453  197 -0.115   99  0.561
MARYLAND                   9  14     0  1651  0.624  5.916  110  0.372  107  0.404  139  0.192  151 0.5108  141 0.5163  158 0.5699  118  6.576  181  3.536  145  0.194  143  0.190
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
NORTH DAKOTA STATE        20   6     0  2115 -0.291  0.371  111  0.372  111  0.369  143  0.158   84 0.5366  120 0.5234  102 0.7233  116  6.662  201  3.525  163  0.113  139  0.203
WYOMING                   13  11     0  1868  0.400  2.578  112  0.354  112  0.369  100  0.519  122 0.5215  124 0.5220  104 0.7178  105  6.876  172  3.540  101  0.536  110  0.501
SAINT JOSEPH'S            15   9     0  1775  0.052  1.699  113  0.349  113  0.356  146  0.142  116 0.5229   94 0.5378   94 0.7452  124  6.467  251  3.489  188 -0.050  127  0.333
UC IRVINE                 16   8     0  1860 -0.016  0.776  114  0.340  116  0.343  116  0.341   93 0.5318   97 0.5364   98 0.7342  115  6.683  309  3.444  184 -0.033   83  0.715
FLORIDA ATLANTIC          14  10     0  1953  0.282  1.642  115  0.338  115  0.345  112  0.414  112 0.5263   83 0.5456   92 0.7507  110  6.780   75  3.622   85  0.779  167  0.049
SAN FRANCISCO             14  12     0  1946  0.363  3.048  116  0.324  117  0.337  113  0.392  126 0.5199  121 0.5233  105 0.7151  111  6.736  226  3.509  134  0.282  109  0.502
SOUTH CAROLINA            11  13     0  1836  0.559  4.208  117  0.322  114  0.346  106  0.451  201 0.4945  209 0.4865  162 0.5589  109  6.782  224  3.510  123  0.344  101  0.558
TROY                      17   8     0  2078 -0.067  0.994  118  0.321  119  0.325  136  0.211   70 0.5468   64 0.5623   89 0.7589  121  6.498  178  3.538  138  0.220  140  0.202
PACIFIC                   16  10     0  1951  0.136  1.844  119  0.320  120  0.324  102  0.459  107 0.5270  115 0.5266  101 0.7260  113  6.695  301  3.454  159  0.127   68  0.791
RHODE ISLAND              14   9     0  1668  0.114  1.310  120  0.319  118  0.335  117  0.338  120 0.5216  103 0.5327   95 0.7425  119  6.555  308  3.445  183 -0.032   84  0.707
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
SEATTLE U                 15  10     0  1826  0.131  2.249  121  0.302  121  0.307  132  0.234  135 0.5170  158 0.5064  116 0.6849  122  6.493  334  3.400  221 -0.311   69  0.780
UAB                       15   9     0  1953  0.049  1.298  122  0.293  122  0.301  131  0.236  134 0.5171  155 0.5080  113 0.6932  123  6.476  104  3.591  113  0.468  176  0.005
HOFSTRA                   16   9     0  1914  0.023  0.926  123  0.280  123  0.282  108  0.433   85 0.5364   77 0.5503   96 0.7397  120  6.510  232  3.505  130  0.308  100  0.559
TEMPLE                    15   8     0  1739 -0.121  0.989  124  0.256  125  0.271  155  0.096  142 0.5151  181 0.4970  161 0.5616  135  6.239  182  3.535  166  0.092  159  0.101
WINTHROP                  18   8     0  2193 -0.151  1.895  125  0.255  130  0.255  144  0.151   86 0.5357   71 0.5558   97 0.7370  130  6.336   66  3.629  100  0.546  215 -0.244
CHARLESTON                16   9     0  1921 -0.103  0.859  126  0.253  126  0.270  170 -0.002  104 0.5272   98 0.5363  107 0.7096  140  6.172  162  3.549  169  0.051  186 -0.055
UC SANTA BARBARA          16   8     0  1904 -0.106  0.717  127  0.251  127  0.260  127  0.268  100 0.5278  125 0.5217  112 0.6959  131  6.327  166  3.545  131  0.307  136  0.229
DUQUESNE                  14  10     0  1982  0.161  1.738  128  0.244  129  0.256  110  0.418  145 0.5139  112 0.5289  109 0.7041  126  6.389   72  3.625   82  0.795  169  0.040
OAKLAND                   14  11     0  2083  0.191  3.358  129  0.243  128  0.258  135  0.218   88 0.5349   76 0.5519   99 0.7315  129  6.344    9  3.718   68  1.007  272 -0.572
OREGON                     8  16     0  1723  0.863  5.558  130  0.243  124  0.275   93  0.594  177 0.5027  138 0.5170  160 0.5644  117  6.610  225  3.510  110  0.486   85  0.703
TEAM                       W   L    PF    PA  SCHED  ELOSS  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING  RNK RATING
UT ARLINGTON              14   9     0  1668  0.040  1.107  131  0.237  133  0.247  159  0.081   95 0.5315  108 0.5318  110 0.7014  139  6.212  339  3.385  253 -0.522   87  0.683
WILLIAM & MARY            15   9     0  2003 -0.006  1.160  132  0.228  137  0.236  140  0.180  101 0.5275   82 0.5465  108 0.7068  134  6.245   18  3.687   79  0.831  252 -0.471
ST. BONAVENTURE           14  10     0  1842  0.066  1.505  133  0.225  135  0.241  148  0.135  132 0.5179   96 0.5365  111 0.6986  138  6.213  120  3.579  129  0.317  184 -0.047
UNLV                      11  12     0  1812  0.329  2.174  134  0.223  134  0.245  129  0.250  167 0.5054  137 0.5171  159 0.5671  136  6.230   32  3.661   84  0.785  224 -0.285
PITTSBURGH                 9  15     0  1699  0.697  4.151  135  0.216  131  0.247   99  0.520  212 0.4916  177 0.4997  164 0.5534  125  6.430  302  3.454  147  0.187   62  0.853
PENN STATE                10  14     0  1826  0.528  4.971  136  0.205  132  0.247  122  0.304  165 0.5059  151 0.5113  165 0.5507  128  6.348   73  3.624   91  0.676  189 -0.067
UC SAN DIEGO              16   9     0  1921 -0.046  0.770  137  0.202  138  0.227  157  0.089  113 0.5262  118 0.5242  122 0.6685  137  6.215  215  3.516  178  0.005  149  0.173
UTAH                       9  14     0  1792  0.605  4.100  138  0.194  136  0.237  103  0.455  183 0.5002  189 0.4952  167 0.5452  127  6.354   79  3.615   83  0.791  156  0.119
