STANDARD MED LIKELY PREDICTIVE IMPRVD RPI PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
GEORGIA 6 0 277 84 1.985 1.282 1 2.892 1 3.085 4 2.677 8 0.7119 1 7.998 122 1.374 3 2.712 6 2.641
NOTRE DAME 6 0 264 66 1.995 1.149 2 2.808 2 2.926 1 3.115 1 0.7512 2 7.989 164 1.275 2 3.014 1 3.215
INDIANA 6 0 241 71 1.739 1.058 3 2.734 3 2.824 7 2.487 11 0.6966 4 7.775 249 1.012 25 2.058 2 2.916
ALABAMA 5 1 265 124 2.413 2.131 4 2.680 5 2.746 2 3.061 5 0.7340 3 7.811 26 1.643 1 3.499 7 2.623
KENTUCKY 5 1 208 168 2.159 2.249 5 2.473 4 2.760 13 2.161 7 0.7216 5 7.652 92 1.453 11 2.308 22 2.013
UCLA 5 0 196 90 1.729 0.948 6 2.391 6 2.650 10 2.275 3 0.7459 6 7.583 93 1.452 10 2.421 16 2.129 P
TEXAS TECH 5 0 174 81 1.508 0.835 7 2.346 7 2.576 19 2.018 6 0.7301 9 7.480 125 1.371 26 2.048 24 1.987 P
MIAMI 5 0 248 49 1.746 0.776 8 2.326 8 2.556 5 2.668 2 0.7469 7 7.576 174 1.256 6 2.542 4 2.794 P
TEXAS 4 1 157 80 2.203 1.641 9 2.272 9 2.465 8 2.484 4 0.7372 8 7.485 192 1.204 12 2.290 5 2.678 P
BYU 5 0 173 67 1.380 0.628 10 2.265 10 2.452 26 1.890 13 0.6871 12 7.363 236 1.094 40 1.558 13 2.221 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MISSISSIPPI STATE 4 1 195 140 2.091 1.803 11 2.235 11 2.436 22 1.997 12 0.6926 11 7.365 22 1.674 7 2.485 40 1.509 P
UTAH 5 0 214 65 1.327 0.442 12 2.186 12 2.333 9 2.317 23 0.6614 13 7.357 142 1.322 15 2.279 9 2.355 P
WAKE FOREST 5 1 221 129 1.713 1.360 13 2.147 14 2.284 16 2.095 10 0.6977 15 7.250 150 1.309 27 2.040 15 2.151
OHIO STATE 5 1 256 79 2.048 1.367 14 2.146 13 2.287 3 2.764 14 0.6805 10 7.372 157 1.287 4 2.679 3 2.849
HOUSTON 5 1 240 115 1.724 1.212 15 2.137 15 2.265 14 2.152 17 0.6730 14 7.259 97 1.440 14 2.282 21 2.022
MISSOURI 5 1 215 106 1.722 1.250 16 2.122 16 2.250 11 2.227 19 0.6658 16 7.243 159 1.284 21 2.138 11 2.315
OLE MISS 4 1 194 140 1.790 1.324 17 2.103 17 2.240 23 1.947 16 0.6740 17 7.175 24 1.668 9 2.425 44 1.469 P
USC 6 1 255 176 1.332 0.959 18 2.049 19 2.130 31 1.715 20 0.6652 20 7.075 14 1.714 16 2.269 60 1.161
IOWA 5 1 186 87 1.599 1.156 19 2.040 18 2.148 20 2.005 22 0.6616 18 7.125 234 1.098 35 1.678 10 2.332
JAMES MADISON 6 0 251 90 0.723 0.241 20 2.035 20 2.115 42 1.477 21 0.6628 22 7.011 139 1.330 46 1.451 41 1.504
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BOISE STATE 5 1 210 134 1.496 0.983 21 2.021 21 2.099 25 1.892 9 0.7022 19 7.076 30 1.614 13 2.285 42 1.499
TENNESSEE 5 1 208 93 1.474 0.925 22 1.954 23 2.019 21 2.000 32 0.6395 21 7.014 140 1.327 28 1.970 20 2.031
WISCONSIN 4 1 158 83 1.670 1.275 23 1.938 22 2.022 24 1.937 30 0.6502 23 6.983 173 1.257 31 1.812 18 2.062 P
NORTHWESTERN 4 1 177 81 1.622 0.984 24 1.851 24 1.880 18 2.026 26 0.6584 25 6.900 90 1.459 19 2.183 29 1.869 P
NEBRASKA 5 1 235 91 1.387 0.761 25 1.838 25 1.844 15 2.127 25 0.6597 26 6.892 114 1.396 18 2.193 19 2.061
UTSA 5 1 188 155 0.920 0.906 26 1.833 26 1.844 67 1.009 18 0.6727 34 6.683 64 1.518 58 1.254 80 0.764
PITTSBURGH 5 1 209 88 1.203 0.591 27 1.824 29 1.821 34 1.681 51 0.5995 28 6.805 205 1.179 45 1.455 28 1.907
OKLAHOMA STATE 4 1 191 107 1.412 0.821 28 1.810 27 1.841 39 1.574 40 0.6215 31 6.760 89 1.460 33 1.732 47 1.416 P
OKLAHOMA 3 2 115 88 1.932 1.713 29 1.784 28 1.833 28 1.844 31 0.6481 30 6.778 250 1.010 48 1.412 12 2.275 P
ARIZONA 5 1 214 114 1.133 0.657 30 1.779 34 1.765 30 1.718 28 0.6528 32 6.743 105 1.415 32 1.811 37 1.625
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
LSU 4 2 252 111 1.947 1.391 31 1.776 32 1.790 6 2.537 27 0.6553 24 6.902 110 1.403 5 2.613 8 2.461
CLEMSON 3 2 97 129 1.798 1.685 32 1.597 31 1.804 43 1.468 29 0.6509 33 6.698 202 1.188 59 1.253 35 1.682 P
FLORIDA 4 2 250 174 1.731 1.454 33 1.597 30 1.808 29 1.826 24 0.6614 29 6.781 7 1.776 8 2.483 59 1.169
OREGON 3 2 205 110 1.948 1.380 34 1.581 33 1.770 12 2.215 15 0.6742 27 6.815 116 1.388 17 2.269 14 2.161 P
NORTH CAROLINA 3 2 117 95 1.842 1.587 35 1.512 35 1.696 32 1.706 34 0.6374 35 6.643 195 1.199 42 1.506 27 1.907 P
MEMPHIS 5 1 231 125 0.817 0.573 36 1.433 36 1.544 52 1.358 44 0.6174 37 6.468 53 1.543 36 1.640 66 1.075
BAYLOR 4 1 174 71 1.062 0.395 37 1.403 37 1.513 36 1.647 33 0.6386 36 6.490 176 1.252 41 1.516 30 1.778 P
SMU 4 1 173 115 0.766 0.555 38 1.368 39 1.467 64 1.054 55 0.5949 41 6.347 83 1.465 62 1.220 76 0.888 P
PURDUE 3 3 193 188 1.825 2.024 39 1.353 38 1.476 35 1.675 39 0.6240 38 6.426 56 1.535 29 1.946 49 1.405
AUBURN 3 2 134 107 1.502 1.056 40 1.336 40 1.449 41 1.502 46 0.6118 40 6.391 189 1.214 53 1.321 34 1.683 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
CINCINNATI 4 1 169 116 0.751 0.464 41 1.330 41 1.414 70 0.994 41 0.6196 45 6.290 76 1.487 63 1.193 79 0.796 P
MINNESOTA 4 2 173 131 1.149 0.917 42 1.313 42 1.407 58 1.168 47 0.6084 44 6.304 184 1.229 74 1.007 51 1.330
LIBERTY 5 1 187 92 0.625 0.326 43 1.309 45 1.361 54 1.302 50 0.5998 43 6.312 166 1.269 64 1.193 48 1.411
SOUTH DAKOTA STATE 5 1 245 96 0.550 0.597 44 1.304 44 1.378 63 1.071 70 0.5713 49 6.253 180 1.237 81 0.920 57 1.222
DUKE 4 1 170 72 0.847 0.323 45 1.292 46 1.348 51 1.382 37 0.6275 42 6.324 237 1.091 70 1.047 32 1.717 P
SOUTH CAROLINA 3 3 226 153 1.980 2.041 46 1.283 43 1.389 17 2.043 52 0.5977 39 6.416 107 1.406 22 2.124 25 1.962
MICHIGAN 3 2 115 79 1.343 0.800 47 1.261 47 1.346 44 1.459 43 0.6189 47 6.277 220 1.134 66 1.176 31 1.742 P
TARLETON STATE 6 0 237 140 -0.725 0.018 48 1.234 49 1.251 136 -0.110 56 0.5929 62 5.922 12 1.722 102 0.457 174 -0.678
NORTH DAKOTA STATE 5 1 175 62 0.563 0.220 49 1.222 50 1.247 56 1.279 38 0.6249 51 6.208 247 1.019 86 0.858 33 1.700
OREGON STATE 4 2 251 132 1.310 0.923 50 1.214 51 1.245 27 1.846 36 0.6284 46 6.278 60 1.529 24 2.107 38 1.585
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NORTH TEXAS 4 2 253 175 1.126 0.952 51 1.208 52 1.235 48 1.402 53 0.5963 50 6.208 5 1.842 20 2.172 89 0.633
TEXAS A&M 3 3 165 120 1.735 1.754 52 1.207 48 1.264 33 1.691 59 0.5828 48 6.258 225 1.119 50 1.389 23 1.992
UNLV 4 2 138 125 0.880 0.504 53 1.172 55 1.190 71 0.990 49 0.6021 53 6.085 229 1.108 92 0.676 54 1.304
STEPHEN F. AUSTIN 6 0 230 91 -0.632 0.005 54 1.171 58 1.115 111 0.290 45 0.6151 61 5.951 155 1.300 111 0.222 112 0.357
UCF 3 3 190 130 1.593 1.412 55 1.157 53 1.223 40 1.548 85 0.5565 52 6.180 126 1.369 39 1.575 39 1.521
LOUISIANA TECH 3 2 176 147 1.070 1.163 56 1.145 54 1.192 86 0.801 62 0.5789 57 6.026 50 1.555 67 1.102 100 0.500 P
FRESNO STATE 4 2 170 120 0.891 0.682 57 1.121 56 1.123 59 1.161 57 0.5902 56 6.048 182 1.230 75 1.001 52 1.322
FLORIDA ATLANTIC 4 1 186 133 0.328 0.471 58 1.116 57 1.121 99 0.537 78 0.5644 66 5.851 66 1.515 88 0.777 118 0.297 P
VIRGINIA 4 2 197 115 0.939 0.455 59 1.096 59 1.095 57 1.277 99 0.5356 54 6.065 199 1.192 68 1.068 43 1.486
GEORGIA STATE 4 1 197 95 0.577 0.336 60 1.087 60 1.076 61 1.083 94 0.5420 60 5.992 38 1.583 47 1.427 82 0.740 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
AIR FORCE 4 1 144 87 0.423 0.155 61 1.083 61 1.067 83 0.846 84 0.5579 64 5.867 216 1.141 96 0.572 63 1.121 P
NEW MEXICO 4 1 217 53 0.766 0.427 62 1.069 64 1.044 46 1.456 66 0.5758 55 6.064 190 1.212 57 1.272 36 1.640 P
WESTERN MICHIGAN 4 2 154 104 0.763 0.584 63 1.064 65 1.042 73 0.949 42 0.6195 65 5.866 241 1.069 95 0.587 53 1.311
ARIZONA STATE 3 2 163 139 0.958 0.723 64 1.045 62 1.049 78 0.926 74 0.5668 69 5.818 33 1.596 56 1.290 94 0.561 P
LOUISVILLE 3 3 237 166 1.418 0.985 65 1.039 63 1.046 38 1.606 81 0.5625 58 6.024 18 1.685 23 2.113 65 1.100
IOWA STATE 3 3 178 130 1.470 1.456 66 1.034 66 1.029 45 1.456 69 0.5736 59 5.998 124 1.371 43 1.487 46 1.426
VIRGINIA TECH 4 2 226 124 0.770 0.419 67 1.032 67 1.012 65 1.049 103 0.5288 68 5.818 48 1.559 51 1.355 81 0.742
ILLINOIS 3 3 191 167 1.313 1.278 68 1.029 68 1.011 53 1.321 77 0.5647 63 5.890 32 1.608 34 1.703 73 0.939
SOUTH ALABAMA 4 2 233 207 0.588 0.677 69 1.016 70 0.969 90 0.688 58 0.5831 73 5.730 2 1.921 37 1.598 147 -0.221
LEHIGH 6 0 202 71 -1.036 0.001 70 1.006 74 0.907 114 0.241 54 0.5953 80 5.612 204 1.181 124 0.017 105 0.464
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
YOUNGSTOWN STATE 5 2 278 163 0.513 0.719 71 1.005 71 0.959 75 0.937 79 0.5640 71 5.753 44 1.564 60 1.252 91 0.623
VANDERBILT 3 3 144 177 1.084 1.366 72 0.998 69 0.971 85 0.804 65 0.5767 72 5.734 111 1.402 83 0.879 84 0.730
OHIO 4 2 165 148 0.529 0.636 73 0.961 76 0.898 92 0.679 48 0.6056 78 5.651 169 1.263 97 0.562 78 0.796
HARVARD 4 0 106 63 -0.521 0.006 74 0.960 77 0.881 130 0.018 35 0.6285 83 5.536 171 1.260 141 -0.104 130 0.139 P
CALIFORNIA 3 3 160 153 1.047 0.885 75 0.951 72 0.937 87 0.795 87 0.5530 77 5.664 108 1.405 84 0.874 85 0.717
PENN STATE 3 3 183 111 1.412 1.065 76 0.950 73 0.908 37 1.629 76 0.5652 67 5.829 218 1.138 52 1.351 26 1.907
WEST VIRGINIA 3 3 218 196 1.124 0.810 77 0.943 75 0.905 62 1.079 108 0.5268 75 5.712 4 1.846 30 1.856 115 0.302
JACKSONVILLE STATE 4 2 164 135 0.473 0.352 78 0.933 78 0.876 97 0.549 90 0.5478 82 5.599 170 1.260 103 0.427 86 0.670
FLORIDA STATE 3 3 186 152 1.317 1.367 79 0.930 79 0.875 47 1.437 102 0.5314 70 5.765 95 1.446 38 1.575 55 1.299
LOUISIANA 4 2 177 129 0.603 0.468 80 0.930 81 0.851 76 0.929 64 0.5785 76 5.669 146 1.314 82 0.881 71 0.978
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
KANSAS STATE 3 2 178 96 0.945 0.529 81 0.916 80 0.857 55 1.287 83 0.5584 74 5.722 130 1.360 54 1.303 56 1.271 P
SOUTH FLORIDA 4 2 157 104 0.537 0.296 82 0.905 82 0.847 88 0.754 63 0.5786 81 5.609 193 1.204 98 0.560 72 0.949
NC STATE 3 3 198 166 1.017 0.820 83 0.891 83 0.843 74 0.938 91 0.5458 79 5.617 51 1.547 61 1.226 88 0.651
CAMPBELL 5 1 204 173 -0.710 0.444 84 0.861 86 0.754 155 -0.398 67 0.5755 94 5.333 49 1.559 137 -0.091 176 -0.704
COLORADO 2 3 93 127 1.176 1.256 85 0.851 84 0.813 94 0.650 61 0.5793 86 5.493 252 0.967 116 0.169 61 1.131 P
ARMY 3 2 153 96 0.666 0.193 86 0.819 89 0.717 68 0.998 82 0.5622 84 5.529 128 1.364 73 1.019 70 0.978 P
ARKANSAS 2 4 116 166 1.477 1.958 87 0.815 85 0.754 69 0.995 100 0.5347 85 5.512 175 1.254 85 0.866 62 1.124
SOUTH DAKOTA 5 2 265 175 0.216 0.543 88 0.805 91 0.673 89 0.726 88 0.5514 89 5.443 61 1.524 77 0.979 103 0.472
TULSA 3 3 165 140 0.884 0.481 89 0.797 88 0.720 80 0.867 114 0.5195 88 5.480 177 1.244 89 0.726 68 1.009
STANFORD 2 4 94 249 0.953 2.290 90 0.791 87 0.725 127 0.050 68 0.5754 97 5.293 133 1.355 123 0.058 135 0.043
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MICHIGAN STATE 2 4 128 154 1.472 1.844 91 0.773 90 0.678 60 1.119 89 0.5499 87 5.491 233 1.099 87 0.793 45 1.444
WASHINGTON 3 3 157 133 0.880 0.778 92 0.744 92 0.621 72 0.965 106 0.5273 91 5.412 137 1.335 79 0.945 69 0.984
EAST CAROLINA 3 2 124 113 0.473 0.912 93 0.740 95 0.582 93 0.656 98 0.5358 92 5.349 210 1.173 104 0.422 75 0.890 P
LAMAR 5 1 180 136 -0.723 0.114 94 0.736 98 0.577 157 -0.412 72 0.5678 104 5.117 151 1.306 164 -0.470 154 -0.353
TOLEDO 4 2 220 151 0.293 0.197 95 0.733 96 0.581 95 0.599 93 0.5436 93 5.348 43 1.569 80 0.921 120 0.278
NORTHERN ARIZONA 5 2 215 216 -0.250 0.393 96 0.732 97 0.579 142 -0.209 71 0.5708 103 5.149 36 1.587 118 0.141 167 -0.559
TULANE 2 3 92 113 0.959 0.621 97 0.707 93 0.587 91 0.682 104 0.5283 96 5.302 248 1.015 109 0.256 64 1.108 P
MARYLAND 2 4 168 196 1.330 1.919 98 0.687 94 0.584 81 0.862 125 0.5100 95 5.323 98 1.440 76 0.991 83 0.733
TCU 2 3 127 67 1.316 0.869 99 0.682 99 0.556 50 1.392 113 0.5199 90 5.424 263 0.753 90 0.684 17 2.100 P
CENTRAL MICHIGAN 3 3 102 158 0.443 1.122 100 0.675 100 0.521 120 0.177 60 0.5795 102 5.153 213 1.150 136 -0.085 106 0.440
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MONTANA STATE 5 1 222 110 -0.374 0.028 101 0.660 104 0.466 103 0.441 80 0.5627 100 5.200 154 1.302 106 0.376 98 0.505
TROY 3 2 140 120 0.280 0.583 102 0.646 101 0.481 104 0.406 124 0.5111 101 5.161 62 1.521 93 0.655 128 0.157 P
TEXAS STATE 2 3 174 166 0.967 0.928 103 0.630 102 0.479 79 0.881 75 0.5655 99 5.234 28 1.625 55 1.291 104 0.471 P
MORGAN STATE 5 1 186 165 -0.946 0.119 104 0.629 109 0.387 190 -0.828 96 0.5397 116 4.702 81 1.470 178 -0.655 193 -1.000
SYRACUSE 2 3 164 120 1.071 0.707 105 0.618 103 0.473 66 1.026 143 0.4817 98 5.249 131 1.359 71 1.039 67 1.012 P
UAB 3 3 133 155 0.408 0.556 106 0.593 105 0.432 117 0.195 132 0.4959 109 4.949 191 1.204 126 0.001 111 0.388
EASTERN MICHIGAN 4 3 158 173 0.143 0.650 107 0.582 108 0.392 119 0.179 116 0.5188 111 4.926 163 1.275 120 0.078 119 0.280
MIAMI (OH) 3 3 154 165 0.486 0.556 108 0.576 107 0.392 107 0.384 117 0.5180 108 4.964 101 1.430 100 0.498 121 0.270
TENNESSEE TECH 5 1 189 139 -0.652 0.007 109 0.573 113 0.342 145 -0.243 86 0.5561 114 4.740 47 1.560 122 0.065 166 -0.550
GEORGIA TECH 2 3 136 129 0.789 0.488 110 0.562 106 0.397 82 0.846 97 0.5393 106 5.036 42 1.575 65 1.177 97 0.515 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
FLORIDA INTERNATIONAL 3 2 94 61 0.177 0.137 111 0.524 114 0.317 105 0.394 119 0.5179 112 4.914 265 0.673 159 -0.391 58 1.179 P
BUFFALO 3 3 125 161 0.304 0.497 112 0.461 110 0.385 122 0.174 110 0.5244 113 4.778 103 1.422 108 0.277 132 0.070
UCONN 3 3 214 151 0.529 0.191 113 0.429 111 0.352 84 0.827 173 0.4513 107 5.001 71 1.503 69 1.049 92 0.604
SAN DIEGO STATE 2 4 137 210 0.797 1.265 114 0.396 112 0.345 118 0.192 92 0.5448 115 4.729 118 1.382 110 0.237 129 0.146
KANSAS 2 3 168 109 1.252 1.091 115 0.393 115 0.295 49 1.397 126 0.5087 105 5.065 132 1.357 49 1.407 50 1.386 P
GEORGIA SOUTHERN 2 4 148 146 1.049 0.855 116 0.371 116 0.290 77 0.927 127 0.5073 110 4.938 117 1.383 78 0.974 77 0.880
APP STATE 3 2 142 99 0.039 0.172 117 0.369 117 0.273 116 0.200 145 0.4791 118 4.678 147 1.313 117 0.150 122 0.249 P
ILLINOIS STATE 4 2 229 106 -0.026 0.072 118 0.344 122 0.175 108 0.356 122 0.5131 117 4.679 85 1.464 99 0.520 127 0.191
MARSHALL 3 3 132 202 0.008 0.637 119 0.336 118 0.216 151 -0.356 138 0.4897 126 4.518 55 1.537 135 -0.082 170 -0.629
COLORADO STATE 2 3 187 193 0.687 0.637 120 0.309 120 0.192 101 0.482 101 0.5326 119 4.660 1 1.969 44 1.480 164 -0.516 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
WYOMING 3 3 87 123 0.061 0.294 121 0.161 119 0.196 143 -0.228 118 0.5180 125 4.523 264 0.750 197 -0.939 102 0.483
MASSACHUSETTS 4 2 178 109 -0.216 0.057 122 0.142 123 0.167 115 0.234 140 0.4887 122 4.612 152 1.303 115 0.170 117 0.297
SAN JOSé STATE 3 3 126 141 0.180 0.447 123 0.139 124 0.160 126 0.058 105 0.5275 123 4.571 188 1.216 142 -0.121 124 0.237
NORTHERN IOWA 3 2 132 141 -0.245 0.510 124 0.124 127 0.140 148 -0.269 107 0.5271 131 4.472 178 1.239 160 -0.418 139 -0.121 P
NORTH DAKOTA 5 2 272 191 -0.589 0.548 125 0.109 128 0.123 138 -0.148 95 0.5400 124 4.528 20 1.681 107 0.351 171 -0.647
TEMPLE 2 4 149 158 0.728 0.442 126 0.094 121 0.181 100 0.519 167 0.4580 120 4.636 149 1.310 101 0.466 93 0.573
NAVY 2 3 135 117 0.508 0.207 127 0.082 125 0.151 96 0.571 153 0.4707 121 4.622 109 1.404 94 0.648 101 0.493 P
MONTANA 5 2 267 182 -0.519 0.402 128 0.075 130 0.097 128 0.050 109 0.5266 128 4.510 40 1.577 105 0.384 150 -0.284
BOSTON COLLEGE 2 3 95 117 0.400 0.347 129 0.066 126 0.150 125 0.132 158 0.4646 127 4.515 245 1.034 153 -0.271 95 0.535 P
DELAWARE 2 3 107 128 0.406 0.417 130 0.045 129 0.109 129 0.050 149 0.4735 130 4.487 179 1.239 139 -0.099 126 0.199 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MONMOUTH 4 2 159 199 -0.734 0.124 131 0.044 133 0.069 193 -0.854 112 0.5222 138 4.304 13 1.717 155 -0.297 228 -1.412
UTAH STATE 2 4 87 141 0.647 1.208 132 0.020 131 0.070 109 0.318 136 0.4925 129 4.494 259 0.859 154 -0.281 74 0.916
EAST TENNESSEE STATE 5 2 229 175 -0.645 0.369 133 0.016 137 -0.019 149 -0.274 123 0.5120 137 4.368 35 1.587 121 0.076 168 -0.624
KENT STATE 2 4 82 195 0.383 1.426 134 0.011 134 0.050 139 -0.178 115 0.5192 136 4.392 254 0.949 180 -0.679 114 0.323
OLD DOMINION 2 4 109 165 0.548 0.486 135 0.003 132 0.070 124 0.152 154 0.4697 132 4.445 219 1.135 145 -0.129 108 0.432
AUSTIN PEAY 5 2 254 137 -0.608 0.092 136 -0.009 136 -0.012 133 -0.069 131 0.4979 134 4.398 127 1.365 132 -0.046 138 -0.091
COLGATE 4 2 134 85 -0.499 0.032 137 -0.015 138 -0.032 131 -0.036 73 0.5675 135 4.392 258 0.889 175 -0.603 96 0.532
BUTLER 5 1 224 132 -1.445 0.043 138 -0.040 142 -0.162 188 -0.817 142 0.4821 144 4.156 41 1.575 165 -0.485 204 -1.148
BRYANT 4 2 123 140 -0.795 0.137 139 -0.048 140 -0.090 185 -0.764 121 0.5133 140 4.216 167 1.265 193 -0.878 172 -0.651
ARKANSAS STATE 2 4 169 173 0.657 0.603 140 -0.052 135 -0.007 102 0.444 183 0.4410 133 4.434 67 1.515 91 0.683 125 0.204
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BOWLING GREEN 2 4 95 175 0.278 0.877 141 -0.083 139 -0.073 137 -0.116 130 0.4985 139 4.267 251 1.003 169 -0.556 113 0.324
YALE 3 1 132 97 -0.991 0.002 142 -0.110 144 -0.192 154 -0.382 120 0.5172 143 4.164 39 1.579 131 -0.044 178 -0.719 P
MERCER 5 2 214 116 -0.788 0.089 143 -0.115 141 -0.155 147 -0.258 134 0.4931 142 4.186 226 1.116 172 -0.563 134 0.047
NORTH ALABAMA 4 2 142 127 -0.818 0.118 144 -0.136 143 -0.192 168 -0.578 141 0.4822 146 4.090 198 1.193 190 -0.786 156 -0.369
UC DAVIS 4 2 206 204 -1.024 0.146 145 -0.159 145 -0.207 197 -0.871 128 0.5048 149 4.007 27 1.625 162 -0.460 218 -1.281
WEST FLORIDA 3 2 119 135 -0.524 0.010 146 -0.177 146 -0.221 203 -0.913 139 0.4895 150 3.999 77 1.485 182 -0.718 199 -1.107 P
COASTAL CAROLINA 2 4 151 146 0.394 0.305 147 -0.197 147 -0.224 110 0.308 172 0.4528 141 4.197 160 1.282 112 0.216 110 0.399
NEVADA 2 3 139 110 0.050 0.060 148 -0.207 149 -0.258 113 0.256 169 0.4555 145 4.140 144 1.316 113 0.211 116 0.301 P
MIDDLE TENNESSEE 2 3 104 140 -0.106 0.284 149 -0.242 148 -0.237 156 -0.403 177 0.4477 148 4.030 183 1.230 173 -0.564 149 -0.242 P
PRINCETON 3 1 99 41 -0.979 0.002 150 -0.244 150 -0.295 146 -0.251 111 0.5229 147 4.063 253 0.956 186 -0.744 123 0.242 P
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
JACKSON STATE 5 1 237 135 -1.394 0.001 151 -0.265 156 -0.399 204 -0.919 135 0.4930 156 3.747 45 1.561 176 -0.610 211 -1.229
WESTERN KENTUCKY 2 4 133 211 0.145 1.479 152 -0.289 151 -0.323 135 -0.105 164 0.4595 153 3.858 113 1.397 129 -0.038 143 -0.173
RICHMOND 5 2 154 189 -1.328 0.109 153 -0.298 153 -0.380 216 -1.277 146 0.4783 160 3.607 120 1.375 212 -1.240 220 -1.314
IDAHO STATE 4 2 209 131 -0.907 0.027 154 -0.312 152 -0.362 161 -0.486 151 0.4721 155 3.772 68 1.514 150 -0.247 179 -0.725
SOUTHERN ILLINOIS 3 4 169 185 -0.200 0.321 155 -0.325 155 -0.387 144 -0.229 157 0.4652 154 3.795 162 1.276 156 -0.329 141 -0.130
WOFFORD 4 3 167 171 -0.706 0.013 156 -0.336 157 -0.405 170 -0.591 155 0.4685 159 3.680 73 1.502 158 -0.371 183 -0.811
NEW MEXICO STATE 2 4 142 154 0.161 0.437 157 -0.342 154 -0.381 132 -0.042 202 0.4198 152 3.928 123 1.371 127 -0.011 137 -0.073
SOUTHEAST MISSOURI STATE 3 3 135 149 -0.518 0.276 158 -0.350 159 -0.435 163 -0.493 161 0.4611 158 3.688 186 1.217 179 -0.671 152 -0.316
COLUMBIA 3 1 108 114 -1.487 0.002 159 -0.379 163 -0.500 224 -1.414 174 0.4508 171 3.228 79 1.476 211 -1.232 239 -1.595 P
RICE 1 5 102 165 0.826 1.207 160 -0.384 158 -0.421 106 0.386 133 0.4956 151 3.963 217 1.140 119 0.110 87 0.662
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
HOUSTON CHRISTIAN 3 3 178 154 -0.506 0.281 161 -0.570 160 -0.480 176 -0.661 152 0.4718 163 3.551 242 1.063 202 -1.030 151 -0.292
STONY BROOK 4 2 205 178 -1.052 0.007 162 -0.586 161 -0.490 177 -0.669 148 0.4753 165 3.357 8 1.772 128 -0.019 222 -1.320
ABILENE CHRISTIAN 3 4 144 174 -0.370 0.507 163 -0.606 162 -0.490 159 -0.440 129 0.5029 162 3.555 201 1.190 177 -0.652 148 -0.228
RUTGERS 1 4 150 161 0.598 0.760 164 -0.642 165 -0.538 98 0.539 184 0.4410 157 3.721 23 1.670 72 1.022 133 0.057 P
EASTERN ILLINOIS 2 4 111 213 -0.323 0.346 165 -0.644 164 -0.532 181 -0.729 180 0.4452 170 3.252 136 1.339 185 -0.743 177 -0.716
CORNELL 2 2 109 100 -0.607 0.015 166 -0.648 166 -0.541 178 -0.694 137 0.4898 168 3.280 69 1.510 163 -0.462 190 -0.926 P
SE LOUISIANA 3 3 165 167 -0.710 0.070 167 -0.653 167 -0.544 182 -0.731 156 0.4653 169 3.258 82 1.468 171 -0.561 188 -0.901
BALL STATE 1 5 110 234 0.460 1.535 168 -0.680 168 -0.570 140 -0.181 147 0.4774 164 3.520 129 1.361 148 -0.165 145 -0.198
SAM HOUSTON 1 4 114 131 0.608 0.762 169 -0.686 169 -0.583 123 0.167 160 0.4619 161 3.582 215 1.144 140 -0.104 107 0.437 P
