Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Changes
Help
 
DEL Time: 05:10
 

Date: Mon Jul 14 18:44:04 2008
Sender: David Rogers

Congrats to KU on great recruiting.
Memphis and Savannah State racked it up for Tiers 2 and 3.

R	score	team
1	9.0458	Kansas
2	8.6549	Washington
3	8.0426	Iowa State
4	7.5822	Notre Dame
5	7.1751	Tennessee
6	6.5407	Michigan
7	6.3126	Maryland
8	6.1104	Alabama
9	5.0742	Northwestern
10	5.0504	Texas Tech
11	4.9244	Georgia
12	4.7236	Clemson
13	4.5257	Louisville
14	4.2528	Iowa
15	4.2485	Texas
16	4.1960	Memphis
17	4.0328	Michigan St
18	4.0144	Kansas St
19	3.9360	Nebraska
20	3.8599	Wake Forest
21	3.7958	Texas AM
22	3.7881	N Carolina
23	3.7470	Virginia
24	3.7064	LA Lafayette
25	3.6245	Boise St
26	3.4037	Savannah St
27	3.2939	Arkansas
28	3.2763	Oregon St
29	3.0243	Minnesota
30	2.8373	Utah St
31	2.8301	Cincinnati
32	2.6427	UCLA
33	2.5547	Indiana
34	2.4339	Syracuse
35	2.3123	Tulane
36	2.2478	Robert Morris
37	2.2047	Louisiana St
38	2.0814	Virginia Tech
39	2.0509	Oklahoma St
40	2.0269	Sth Methodist
41	1.9867	Georgia Tech
42	1.8534	San Jose St
43	1.7992	Illinois
44	1.7945	California
45	1.7848	Kentucky
46	1.7133	Duke
47	1.6668	Miami FL
48	1.6667	Penn State
49	1.6218	LA Monroe
50	1.6098	Nevada LV
51	1.5669	Pittsburgh
52	1.5328	Connecticut
53	1.4873	Arizona St
54	1.4643	Mississippi
55	1.4404	E Kentucky
56	1.4290	Samford
57	1.4169	Princeton
58	1.4017	Troy
59	1.3119	C Michigan
60	1.3088	N Texas
61	1.3004	James Madison
62	1.2964	UC Davis
63	1.2637	Morehead St
64	1.2597	Utah
65	1.2472	Delaware
66	1.2406	Colorado St
67	1.2376	SE Louisiana
68	1.2270	Boston Col
69	1.1710	Cornell
70	1.1688	S Illinois
71	1.1524	Army
72	1.1008	Temple
73	1.0971	S Carolina
74	1.0614	Buffalo
75	1.0270	Wyoming
76	0.9645	S Florida
77	0.9527	Villanova
78	0.9505	Mississppi St
79	0.9367	Davidson
80	0.8634	Colorado
81	0.8604	Hofstra
82	0.8371	N Colorado
83	0.8267	Washington St
84	0.7847	Vanderbilt
85	0.7605	Cent Conn St
86	0.7502	Texas Christn
87	0.7332	Idaho
88	0.7236	C Arkansas
89	0.7203	Oregon
90	0.6143	La Salle
91	0.6123	Tenn Martin
92	0.5973	William Mary
93	0.5963	W Michigan
94	0.5790	CS Sacramento
95	0.5532	Toledo
96	0.5333	Wagner
97	0.5216	Southern
98	0.5161	Texas El Paso
99	0.5076	San Diego
100	0.4989	New Mexico St
101	0.4776	Yale
102	0.4755	Coastal Car
103	0.4712	Florida St
104	0.4372	W Illinois
105	0.4334	Houston
106	0.4309	Miami OH
107	0.4198	Florida AM
108	0.3393	Ball St
109	0.3376	Jacksonvl St
110	0.3374	Fordham
111	0.3365	Wisconsin
112	0.3358	S Dakota St
113	0.3315	Cal Poly
114	0.3277	Fresno St
115	0.3150	Morgan State
116	0.3110	Delaware St
117	0.3095	Jacksonville
118	0.2957	W Virginia
119	0.2845	Baylor
120	0.2716	E Illinois
121	0.2514	UA Birmingham
122	0.2499	Wofford
123	0.2391	Air Force
124	0.2250	NC Central
125	0.1658	N Illinois
126	0.1612	New Mexico
127	0.1611	Florida Int
128	0.1599	Nevada
129	0.1511	Winston Salem
130	0.1506	Bowling Green
131	0.1367	Bethune Ckmn
132	0.1362	Texas State
133	0.1227	E Washington
134	0.1212	Purdue
135	0.1147	Hampton
136	0.1125	Rutgers
137	0.1119	Rice
138	0.1099	N Carolina St
139	0.1099	McNeese State
140	0.1079	Massachusetts
141	0.1029	Arkansas St
142	0.1018	Arizona
143	0.0912	Gardner Webb
144	0.0850	E Carolina
145	0.0804	Pennsylvania
146	0.0764	Ohio State
147	0.0711	Colgate
148	0.0711	San Diego St
149	0.0678	Florida
150	0.0655	Missouri
151	0.0642	Albany
152	0.0624	Norfolk State
153	0.0610	Brigham Young
154	0.0604	Northwstrn St
155	0.0570	Marist
156	0.0483	S Mississippi
157	0.0431	VMI
158	0.0427	SE Missouri
159	0.0379	Monmouth
160	0.0350	Jackson State
161	0.0349	Marshall
162	0.0345	S Utah
163	0.0315	Hawaii
164	0.0295	Austin Peay
165	0.0290	Florida Atl
166	0.0242	E Michigan
167	0.0239	Northeastern
168	0.0239	Grambling
169	0.0221	N Carolina AT
170	0.0203	Valparaiso
171	0.0195	Mid Tenn St
172	0.0182	N Iowa
173	0.0181	W Carolina
174	0.0169	C Florida
175	0.0155	Louisiana Tc
176	0.0151	Butler
177	0.0137	Tennessee Tc
178	0.0137	Tulsa
179	0.0111	Nicholls St
180	0.0101	Kent
181	0.0093	Murray State
182	0.0087	The Citadel
183	0.0086	Drake
184	0.0084	Akron
185	0.0083	S Carolina St
186	0.0081	Tennessee St
187	0.0072	Dayton
188	0.0072	New Hampshire
189	0.0066	Harvard
190	0.0064	Charleston So
191	0.0062	Weber State
192	0.0055	Holy Cross
193	0.0049	Indiana State
194	0.0048	Youngstown St
195	0.0047	Portland St
196	0.0043	Bucknell
197	0.0041	Towson
198	0.0034	N Arizona
199	0.0033	Dartmouth
200	0.0031	Montana State
201	0.0031	N Dakota St
202	0.0029	Missouri St
203	0.0028	Alabama AM
204	0.0028	Montana
205	0.0025	Idaho State
206	0.0024	Maine
207	0.0024	Lafayette
208	0.0023	Iona
209	0.0021	Lehigh
210	0.0021	Alcorn State
211	0.0020	Alabama State
212	0.0019	TX Southern
213	0.0018	Columbia
214	0.0018	Illinois St
215	0.0018	Chattanooga
216	0.0017	Presbyterian
217	0.0016	Prairie View
218	0.0015	Furman
219	0.0013	St Francis
220	0.0012	Miss Vall St
221	0.0010	Appalachn St
222	0.0007	Georgetown
223	0.0006	Georgia Sth
224	0.0006	Duquesne



Date: Mon Jul 14 18:57:25 2008
Sender: Kyle Mayhugh

999999999 Stanford (for procrastinating then oversleeping)


Dolphin Simulation Games is not responsible for the content of posts. Please report any offensive messages to help@dolphinsim.com.

Reply to this Message
Post New Football Message
Return to Football Index



Search for:


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2006, Dolphin Simulation Games
All Rights Reserved