Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Changes
Help
 
DEL Time: 11:22
 

Date: Mon Apr 21 12:31:28 2008
Sender: David Rogers

Wake and NC rock - is ACC too tough?
	
Rank    Score
1	9.1475	N Carolina
2	9.0465	Wake Forest
3	7.7589	Notre Dame
4	7.3711	Auburn
5	6.3994	Northwestern
6	6.1578	Alabama
7	5.8498	Kansas St
8	5.8457	Texas Tech
9	5.5667	Georgia
10	5.4195	Virginia
11	5.2642	Michigan St
12	5.0313	Kansas
13	4.9387	Clemson
14	4.9308	Washington
15	4.5850	Tennessee
16	4.4454	Maryland
17	4.0913	Mississippi
18	3.9547	S Carolina
19	3.7202	Iowa State
20	3.4684	Syracuse
21	3.4166	Robert Morris
22	3.4112	Memphis
23	3.1053	UCLA
24	3.0754	Temple
25	2.9654	Texas AM
26	2.9633	Michigan
27	2.9398	Texas
28	2.8815	Oklahoma St
29	2.7520	James Madison
30	2.7208	Arkansas
31	2.6868	Minnesota
32	2.6743	Pittsburgh
33	2.4944	LA Lafayette
34	2.4924	Georgia Tech
35	2.4178	Kentucky
36	2.4050	W Virginia
37	2.3036	Boise St
38	2.2058	Oregon St
39	2.1977	Indiana
40	2.1904	Nevada LV
41	2.1770	Miami FL
42	2.1571	Tenn Martin
43	2.1490	Sth Methodist
44	2.1199	Oklahoma
45	2.0630	Louisville
46	2.0207	Iowa
47	1.9494	Wagner
48	1.8975	Savannah St
49	1.8530	Connecticut
50	1.8500	Morehead St
51	1.8293	Arizona St
52	1.8195	San Diego
53	1.8010	Marshall
54	1.7745	Louisiana St
55	1.7591	E Kentucky
56	1.6705	Tulane
57	1.6426	Princeton
58	1.6003	Stanford
59	1.5870	Army
60	1.5038	San Jose St
61	1.4513	Cornell
62	1.3760	Nebraska
63	1.3327	Cal Poly
64	1.2341	Samford
65	1.2246	Hofstra
66	1.1936	Penn State
67	1.1852	LA Monroe
68	1.1845	Texas State
69	1.1384	Ohio
70	1.0987	C Michigan
71	1.0599	Wyoming
72	1.0591	W Michigan
73	1.0365	Jacksonvl St
74	0.9850	Texas Christn
75	0.9313	New Mexico St
76	0.8653	Delaware St
77	0.8637	Morgan State
78	0.8571	Boston Col
79	0.8377	Delaware
80	0.8161	SE Louisiana
81	0.8065	N Carolina St
82	0.7815	Utah St
83	0.7577	Florida St
84	0.7392	Air Force
85	0.7343	N Iowa
86	0.6973	Texas El Paso
87	0.6638	Troy
88	0.6587	Fresno St
89	0.6281	Oregon
90	0.5778	Monmouth
91	0.5531	E Illinois
92	0.5375	W Illinois
93	0.5232	Virginia Tech
94	0.5221	Colorado St
95	0.4853	Vanderbilt
96	0.4770	Buffalo
97	0.4700	New Hampshire
98	0.4673	N Illinois
99	0.4444	Missouri St
100	0.4332	E Michigan
101	0.4329	Cincinnati
102	0.4044	Gardner Webb
103	0.3855	Colorado
104	0.3821	Idaho
105	0.3807	Sacred Heart
106	0.3742	Ball St
107	0.3276	Yale
108	0.3198	San Diego St
109	0.3186	Wisconsin
110	0.3079	Southern
111	0.3046	Mid Tenn St
112	0.2866	Illinois St
113	0.2820	Arizona
114	0.2818	La Salle
115	0.2706	Florida Atl
116	0.2687	N Dakota St
117	0.2595	Hampton
118	0.2520	USC
119	0.2445	Nevada
120	0.2435	E Carolina
121	0.2288	W Kentucky
122	0.2237	Baylor
123	0.2186	Ohio State
124	0.2184	UC Davis
125	0.2044	New Mexico
126	0.1963	Fordham
127	0.1884	Purdue
128	0.1826	Weber State
129	0.1769	Butler
130	0.1736	NC Central
131	0.1548	UA Birmingham
132	0.1468	Coastal Car
133	0.1436	McNeese State
134	0.1411	Utah
135	0.1351	Rutgers
136	0.1312	C Arkansas
137	0.1187	Colgate
138	0.1177	St Francis
139	0.1130	Pennsylvania
140	0.1120	Northwstrn St
141	0.0998	Brigham Young
142	0.0966	Bethune Ckmn
143	0.0920	Rhode Island
144	0.0878	Albany
145	0.0878	N Texas
146	0.0805	Toledo
147	0.0799	Cent Conn St
148	0.0722	E Washington
149	0.0703	Marist
150	0.0696	Rice
151	0.0671	Florida
152	0.0667	Missouri
153	0.0640	Hawaii
154	0.0609	Davidson
155	0.0597	Elon
156	0.0525	Florida Int
157	0.0482	C Florida
158	0.0475	Winston Salem
159	0.0442	Dayton
160	0.0436	Houston
161	0.0425	Austin Peay
162	0.0425	S Illinois
163	0.0395	Miami OH
164	0.0371	SE Missouri
165	0.0358	Drake
166	0.0342	William Mary
167	0.0315	Iona
168	0.0296	California
169	0.0277	Norfolk State
170	0.0268	Wofford
171	0.0238	Nicholls St
172	0.0233	Louisiana Tc
173	0.0231	Harvard
174	0.0230	Murray State
175	0.0216	Valparaiso
176	0.0212	Charleston So
177	0.0174	Kent
178	0.0170	Idaho State
179	0.0159	Tennessee St
180	0.0154	Akron
181	0.0154	Appalachn St
182	0.0126	Towson
183	0.0104	Tennessee Tc
184	0.0104	Alabama State
185	0.0100	Portland St
186	0.0094	Bowling Green
187	0.0094	Indiana State
188	0.0086	S Dakota St
189	0.0057	N Colorado
190	0.0054	S Utah
191	0.0053	CS Sacramento
192	0.0051	Northeastern
193	0.0047	Holy Cross
194	0.0043	Youngstown St
195	0.0042	Maine
196	0.0038	N Arizona
197	0.0038	Lehigh
198	0.0037	VMI
199	0.0034	Columbia
200	0.0034	Grambling
201	0.0033	Prairie View
202	0.0030	Bucknell
203	0.0029	Montana
204	0.0028	Alcorn State
205	0.0024	S Carolina St
206	0.0024	Montana State
207	0.0024	TX Southern
208	0.0023	Dartmouth
209	0.0023	AR Pine Bluff
210	0.0023	W Carolina
211	0.0020	Villanova
212	0.0018	Georgetown
213	0.0018	Jackson State
214	0.0017	The Citadel
215	0.0014	Florida AM
216	0.0008	Lafayette
217	0.0006	Miss Vall St
218	0.0005	Sam Houstn St



Date: Mon Apr 21 14:05:05 2008
Sender: Kyle Mayhugh

Awesome as always. Thank you.


Dolphin Simulation Games is not responsible for the content of posts. Please report any offensive messages to help@dolphinsim.com.

Reply to this Message
Post New Football Message
Return to Football Index



Search for:


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2006, Dolphin Simulation Games
All Rights Reserved