Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Changes
Help
 
DEL Time: 11:45
 

Date: Mon Jul 21 18:24:58 2008
Sender: David Rogers

1	3.9341	Kentucky
2	3.0355	Louisville
3	2.7175	Missouri
4	2.5906	California
5	2.3946	St Louis
6	2.2971	Texas Tech
7	2.1563	Auburn
8	2.1117	Nebraska
9	2.0757	Connecticut
10	1.9801	Houston
11	1.8146	Kansas St
12	1.6654	Virginia Tech
13	1.3822	New Hampshire
14	1.3568	Prairie View
15	1.3141	Illinois
16	1.2904	Penn St
17	1.2819	Bradley
18	1.1375	Notre Dame
19	1.1019	Norfolk St
20	1.0855	St Josephs
21	1.0799	Ball St
22	1.0315	Minnesota
23	1.0218	Wake Forest
24	1.0140	E Carolina
25	1.0116	S Florida
26	1.0068	Boston Col
27	1.0009	Indiana
28	0.9998	Howard
29	0.9979	Belmont
30	0.9859	Washington
31	0.9591	Pacific
32	0.9174	Colorado St
33	0.8864	Idaho
34	0.8776	LA Monroe
35	0.8774	Louisiana Tc
36	0.8639	C Arkansas
37	0.8430	Delaware
38	0.8367	Duke
39	0.8258	Tennessee St
40	0.7988	Holy Cross
41	0.7909	San Jose St
42	0.7854	Elon
43	0.7673	Sacred Heart
44	0.7660	Oklahoma St
45	0.7538	Northwestern
46	0.7489	Rhode Island
47	0.7481	E Washington
48	0.7314	Tulane
49	0.7302	Coppin St
50	0.7051	UNLV
51	0.6856	Kent St
52	0.6757	Arizona
53	0.6755	C Michigan
54	0.6668	George Wash
55	0.6477	Towson
56	0.6462	Loyola Mrymnt
57	0.6298	Iowa St
58	0.6267	UCLA
59	0.6099	Georgia St
60	0.6063	Purdue
61	0.6056	Drexel
62	0.6028	Alcorn St
63	0.5744	Texas AM CC
64	0.5653	Marist
65	0.5609	S Dakota St
66	0.5417	Oklahoma
67	0.5241	Missouri St
68	0.5234	Arizona St
69	0.5198	TN Chattnooga
70	0.5100	Maryland
71	0.5035	Grambling
72	0.4921	Arkansas
73	0.4826	Hofstra
74	0.4739	N Carolina
75	0.4681	Clemson
76	0.4616	Maryland BC
77	0.4584	Georgia
78	0.4515	N Iowa
79	0.4217	Southern Cal
80	0.4171	Wisconsin
81	0.4092	AR Pine Bluff
82	0.4030	Seton Hall
83	0.4022	TX San Antnio
84	0.3970	Marquette
85	0.3939	Pittsburgh
86	0.3930	E Illinois
87	0.3754	Monmouth
88	0.3403	S Alabama
89	0.3389	NC Wilmington
90	0.3322	Valparaiso
91	0.3277	Oregon
92	0.3196	UC Santa Barb
93	0.3034	Stephen Austn
94	0.3014	Hawaii
95	0.2977	Indiana St
96	0.2953	Davidson
97	0.2891	LaSalle
98	0.2796	NJ Tech
99	0.2763	Tulsa
100	0.2677	Navy
101	0.2634	Cal Poly
102	0.2589	San Diego St
103	0.2580	Bethune Ckmn
104	0.2503	Temple
105	0.2409	Long Is Brkln
106	0.2399	Yale
107	0.2334	St Bonaventre
108	0.2291	Cincinnati
109	0.2271	Buffalo
110	0.2225	S Mississippi
111	0.2217	Niagara
112	0.2190	Mississippi
113	0.2135	San Francisco
114	0.2086	Wofford
115	0.2043	Texas
116	0.2039	Alabama AM
117	0.2008	West Virginia
118	0.1964	Dayton
119	0.1943	Mid Tenn St
120	0.1911	Air Force
121	0.1900	Miami FL
122	0.1745	Austin Peay
123	0.1679	Illinois St
124	0.1622	Radford
125	0.1618	Manhattan
126	0.1605	Mississppi St
127	0.1513	Fairfield
128	0.1497	Liberty
129	0.1452	S Illinois
130	0.1420	St Marys
131	0.1380	TX El Paso
132	0.1367	Fresno St
133	0.1354	High Point
134	0.1348	IL Chicago
135	0.1345	Bucknell
136	0.1274	Longwood
137	0.1239	Northeastern
138	0.1225	Colorado
139	0.1224	Xavier
140	0.1202	Utah
141	0.1200	WI Green Bay
142	0.1180	S Utah
143	0.1153	Oregon St
144	0.1148	Idaho St
145	0.1066	Co Charleston
146	0.0981	Villanova
147	0.0966	LA Lafayette
148	0.0940	Cleveland St
149	0.0906	Oral Roberts
150	0.0880	Fordham
151	0.0861	Florida St
152	0.0825	TN Martin
153	0.0800	S Carolina St
154	0.0798	Texas Pan Am
155	0.0782	Siena
156	0.0712	IP Ft Wayne
157	0.0664	AL Birmingham
158	0.0651	Duquesne
159	0.0650	Kansas
160	0.0606	Brighm Young
161	0.0596	Richmond
162	0.0592	Long Beach St
163	0.0577	Dartmouth
164	0.0570	Rutgers
165	0.0550	SE Louisiana
166	0.0544	N Illinois
167	0.0534	Providence
168	0.0515	Detroit
169	0.0512	W Michigan
170	0.0512	Lehigh
171	0.0504	Stetson
172	0.0503	N Carolina St
173	0.0500	Army
174	0.0499	Creighton
175	0.0491	Chicago St
176	0.0479	St Francis PA
177	0.0475	Tennessee Tc
178	0.0466	Louisiana St
179	0.0448	Appalachn St
180	0.0444	Mt St Marys
181	0.0440	Nevada
182	0.0426	New Mexico St
183	0.0411	Rider
184	0.0404	Georgetown
185	0.0390	Delaware St
186	0.0368	Washington St
187	0.0359	WI Milwaukee
188	0.0357	Jacksonville
189	0.0336	UC Irvine
190	0.0319	E Kentucky
191	0.0309	Montana
192	0.0304	Santa Clara
193	0.0298	James Madison
194	0.0288	C Florida
195	0.0267	Northwest St
196	0.0265	Southern
197	0.0261	St Johns
198	0.0230	N Colorado
199	0.0219	SE Missri St
200	0.0219	Miami Ohio
201	0.0203	Texas Christn
202	0.0200	Utah Vlly St
203	0.0198	S Methodist
204	0.0195	N Texas
205	0.0181	Arkansas St
206	0.0181	Jacksnvlle St
207	0.0180	Boise St
208	0.0172	Morehead St
209	0.0166	Utah St
210	0.0165	Baylor
211	0.0157	Troy
212	0.0151	Winston Salem
213	0.0150	Georgia Sthrn
214	0.0148	Binghamton
215	0.0143	Florida AM
216	0.0141	VA Commonwlth
217	0.0141	Jackson St
218	0.0140	McNeese St
219	0.0137	William Mary
220	0.0135	Murray St
221	0.0129	Marshall
222	0.0129	NC Greensboro
223	0.0126	Gonzaga
224	0.0118	Wright St
225	0.0117	AR Little Rck
226	0.0113	Loyola MD
227	0.0110	New Mexico
228	0.0110	Virginia
229	0.0105	FL Atlantic
230	0.0101	Samford
231	0.0100	Loyola Chicgo
232	0.0087	TX Southern
233	0.0086	NC Asheville
234	0.0085	Alabama St
235	0.0079	Pepperdine
236	0.0077	W Illinois
237	0.0072	Bowling Green
238	0.0068	CS Fullerton
239	0.0064	New Orleans
240	0.0061	Portland
241	0.0061	George Mason
242	0.0057	Canisius
243	0.0056	Syracuse
244	0.0050	Michigan St
245	0.0048	Youngstown St
246	0.0047	Savannah St
247	0.0047	Drake
248	0.0044	Kennesaw
249	0.0043	UC Riverside
250	0.0043	CS Northridge
251	0.0043	St Peters
252	0.0042	NC Charlotte
253	0.0041	San Diego
254	0.0040	Missppi Vl St
255	0.0038	Texas State
256	0.0037	Weber St
257	0.0037	Vanderbilt
258	0.0036	Harvard
259	0.0035	TX Arlington
260	0.0034	Lamar
261	0.0034	IN Purdue
262	0.0033	MD East Shore
263	0.0032	Wichita St
264	0.0031	Akron
265	0.0029	Charleston So
266	0.0029	Denver
267	0.0029	E Michigan
268	0.0027	N Florida
269	0.0027	Florida Int
270	0.0027	Ohio
271	0.0027	Fgh Dickinson
272	0.0026	Iona
273	0.0026	Albany
274	0.0024	Hampton
275	0.0023	Pennsylvania
276	0.0023	Cst Carolina
277	0.0022	Sacramento St
278	0.0021	Vermont
279	0.0019	Lipscomb
280	0.0019	St Francis NY
281	0.0018	Colgate
282	0.0017	VMI
283	0.0017	Toledo
284	0.0017	Nicholls St
285	0.0017	Rice
286	0.0017	Georgia Tech
287	0.0015	Morgan St
288	0.0015	N Carolina AT
289	0.0015	Portland St
290	0.0014	W Carolina
291	0.0013	Sam Houston
292	0.0013	Butler
293	0.0013	C Connctct St
294	0.0012	Hartford
295	0.0011	Winthrop
296	0.0011	Old Dominion
297	0.0010	Wagner
298	0.0009	American
299	0.0009	Cornell
300	0.0008	Maine
301	0.0007	Brown
302	0.0007	UC Davis
303	0.0007	Furman
304	0.0007	Robert Morris
305	0.0007	Stony Brook
306	0.0006	Gardner Webb
307	0.0006	Mercer
308	0.0004	N Dakota St
309	0.0004	Lafayette
310	0.0004	Princeton
311	0.0004	E Tennssee St



Dolphin Simulation Games is not responsible for the content of posts. Please report any offensive messages to help@dolphinsim.com.

Reply to this Message
Post New Basketball Message
Return to Basketball Index



Search for:


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2006, Dolphin Simulation Games
All Rights Reserved