Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Changes
Help
 
DEL Time: 16:57
 

Date: Mon Apr 21 11:50:54 2008
Sender: David Rogers

Congrats St Louis!

Rnk	Score	School
1	3.8544	St Louis
2	3.7036	Louisville
3	3.4750	Texas AM CC
4	2.6439	Kentucky
5	2.6078	Texas Tech
6	2.5055	Alabama
7	2.5046	Minnesota
8	2.4382	Arizona St
9	2.4206	Massachusetts
10	2.3446	UCLA
11	2.2533	Duke
12	2.1987	Ohio St
13	2.1074	Florida
14	2.0345	Marquette
15	1.9644	Kansas St
16	1.8849	Indiana St
17	1.8781	AL Birmingham
18	1.7641	Houston
19	1.7502	Wake Forest
20	1.7481	Villanova
21	1.6470	Jackson St
22	1.5541	Northwestern
23	1.5442	Missouri
24	1.5186	E Carolina
25	1.5147	Buffalo
26	1.4408	Clemson
27	1.4259	Colorado St
28	1.4041	Purdue
29	1.3485	Illinois
30	1.3427	Cincinnati
31	1.3342	C Connctct St
32	1.3333	AR Little Rck
33	1.3285	Notre Dame
34	1.3102	Virginia Tech
35	1.2883	Dayton
36	1.2669	Texas Christn
37	1.2550	Youngstown St
38	1.2266	Fgh Dickinson
39	1.2080	Alabama AM
40	1.2067	Hofstra
41	1.1969	Loyola Mrymnt
42	1.1956	Tulsa
43	1.1902	Kansas
44	1.1900	Mid Tenn St
45	1.1617	Cal Poly
46	1.1316	Fordham
47	1.1300	Manhattan
48	1.1158	IL Chicago
49	1.1111	Indiana
50	1.0881	Sacred Heart
51	1.0729	Rhode Island
52	1.0548	Michigan St
53	1.0530	Marshall
54	1.0529	N Dakota St
55	1.0280	New Mexico St
56	1.0050	Kent St
57	0.9951	Memphis
58	0.9930	St Francis NY
59	0.9725	Connecticut
60	0.9684	Nevada
61	0.9448	Sacramento St
62	0.9367	St Johns
63	0.9310	Pittsburgh
64	0.9206	Weber St
65	0.9100	Florida AM
66	0.9050	S Utah
67	0.9014	NC Greensboro
68	0.8994	Troy
69	0.8973	Oklahoma St
70	0.8872	Howard
71	0.8805	Duquesne
72	0.8727	Appalachn St
73	0.8552	Wyoming
74	0.8348	Wagner
75	0.8336	Monmouth
76	0.8184	San Diego St
77	0.8025	LaSalle
78	0.7908	SE Louisiana
79	0.7663	Washington
80	0.7416	Northeastern
81	0.7359	UNLV
82	0.7246	Detroit
83	0.7199	Idaho
84	0.7199	Xavier
85	0.7193	Stetson
86	0.7181	St Bonaventre
87	0.7165	Florida St
88	0.7062	Columbia
89	0.7057	Arkansas
90	0.6976	Fairfield
91	0.6767	Brighm Young
92	0.6634	Rutgers
93	0.6286	Tennessee St
94	0.6248	Elon
95	0.6166	Bradley
96	0.6044	Boston Col
97	0.6020	Austin Peay
98	0.5925	WI Green Bay
99	0.5921	Providence
100	0.5888	N Iowa
101	0.5646	Tennessee
102	0.5601	West Virginia
103	0.5554	Robert Morris
104	0.5545	Charleston So
105	0.5510	Campbell
106	0.5506	C Michigan
107	0.5478	Louisiana Tc
108	0.5310	Penn St
109	0.5287	San Jose St
110	0.5265	VMI
111	0.5221	Arizona
112	0.5211	Mississppi St
113	0.5138	AR Pine Bluff
114	0.4886	Nebraska
115	0.4860	Miami FL
116	0.4801	Lipscomb
117	0.4748	Tulane
118	0.4713	Michigan
119	0.4657	Iowa St
120	0.4525	Montana
121	0.4519	Santa Clara
122	0.4443	Missouri St
123	0.4435	Colorado
124	0.4385	S Illinois
125	0.4365	Cleveland St
126	0.4337	Ball St
127	0.4333	Georgetown
128	0.4150	Bethune Ckmn
129	0.4124	Coppin St
130	0.4017	Temple
131	0.3917	Iona
132	0.3887	Oregon
133	0.3819	Grambling
134	0.3819	IP Ft Wayne
135	0.3770	St Josephs
136	0.3659	LA Lafayette
137	0.3530	Illinois St
138	0.3509	Wisconsin
139	0.3461	TX El Paso
140	0.3447	N Carolina
141	0.3413	Holy Cross
142	0.3409	Texas
143	0.3339	Boise St
144	0.3249	Savannah St
145	0.3141	NC Asheville
146	0.3106	Georgia Tech
147	0.3102	Dartmouth
148	0.2960	Syracuse
149	0.2880	Mercer
150	0.2847	Siena
151	0.2847	Portland
152	0.2809	TN Martin
153	0.2644	Stony Brook
154	0.2643	Long Beach St
155	0.2615	Cornell
156	0.2539	UC Santa Barb
157	0.2524	S Methodist
158	0.2407	E Illinois
159	0.2375	NC Wilmington
160	0.2359	Morehead St
161	0.2333	St Marys
162	0.2298	N Illinois
163	0.2256	N Texas
164	0.2253	NC Charlotte
165	0.2248	Georgia
166	0.2158	Mt St Marys
167	0.2147	Oregon St
168	0.2109	Long Is Brkln
169	0.2092	S Alabama
170	0.2080	Wright St
171	0.2079	New Mexico
172	0.2054	Baylor
173	0.2038	Drexel
174	0.1969	Evansville
175	0.1966	Morgan St
176	0.1926	Army
177	0.1906	Towson
178	0.1893	E Tennssee St
179	0.1866	Air Force
180	0.1857	Miami Ohio
181	0.1838	C Florida
182	0.1768	McNeese St
183	0.1752	Rice
184	0.1740	Loyola Chicgo
185	0.1723	Utah St
186	0.1697	American
187	0.1675	Gonzaga
188	0.1640	Samford
189	0.1634	Pacific
190	0.1621	Richmond
191	0.1578	Creighton
192	0.1567	Citadel
193	0.1561	W Carolina
194	0.1543	N Carolina AT
195	0.1358	Hawaii
196	0.1354	Marist
197	0.1346	Oklahoma
198	0.1340	UC Irvine
199	0.1315	E Kentucky
200	0.1313	S Carolina St
201	0.1272	Niagara
202	0.1248	Radford
203	0.1200	UC Riverside
204	0.1195	Rider
205	0.1153	California
206	0.1150	Vanderbilt
207	0.1138	FL Atlantic
208	0.1123	Centenary
209	0.1121	Virginia
210	0.1112	LA Monroe
211	0.1100	Missppi Vl St
212	0.1081	Louisiana St
213	0.1062	Idaho St
214	0.1060	N Florida
215	0.1038	Utah
216	0.1003	Mississippi
217	0.0989	New Orleans
218	0.0969	Alabama St
219	0.0968	George Wash
220	0.0966	W Michigan
221	0.0935	Albany
222	0.0927	San Francisco
223	0.0914	San Diego
224	0.0912	Washington St
225	0.0909	Murray St
226	0.0893	Toledo
227	0.0890	Loyola MD
228	0.0879	Southern
229	0.0847	Denver
230	0.0843	Lehigh
231	0.0823	N Carolina St
232	0.0813	S Mississippi
233	0.0783	Vermont
234	0.0778	Arkansas St
235	0.0767	Alcorn St
236	0.0724	E Michigan
237	0.0703	CS Fullerton
238	0.0687	Prairie View
239	0.0684	Chicago St
240	0.0679	Wichita St
241	0.0661	Liberty
242	0.0646	Winston Salem
243	0.0638	Lafayette
244	0.0634	Jacksnvlle St
245	0.0634	Tennessee Tc
246	0.0595	SE Missri St
247	0.0593	Hampton
248	0.0575	Butler
249	0.0571	Pepperdine
250	0.0570	George Mason
251	0.0562	Harvard
252	0.0555	Ohio
253	0.0553	E Washington
254	0.0550	W Kentucky
255	0.0543	W Illinois
256	0.0542	Delaware
257	0.0525	TX Southern
258	0.0519	Georgia Sthrn
259	0.0493	WI Milwaukee
260	0.0493	Florida Int
261	0.0491	William Mary
262	0.0484	CS Northridge
263	0.0476	Longwood
264	0.0473	Quinnipiac
265	0.0466	Georgia St
266	0.0461	Akron
267	0.0456	N Colorado
268	0.0429	Drake
269	0.0419	Belmont
270	0.0417	Yale
271	0.0392	VA Commonwlth
272	0.0382	MD East Shore
273	0.0365	S Dakota St
274	0.0365	Texas State
275	0.0350	Winthrop
276	0.0336	NJ Tech
277	0.0331	Nicholls St
278	0.0325	Oral Roberts
279	0.0316	High Point
280	0.0314	Portland St
281	0.0307	Norfolk St
282	0.0302	Furman
283	0.0298	Delaware St
284	0.0297	N Arizona
285	0.0294	Maine
286	0.0288	Utah Vlly St
287	0.0282	St Peters
288	0.0281	TN Chattnooga
289	0.0262	Canisius
290	0.0260	Kennesaw
291	0.0257	UC Davis
292	0.0241	Jacksonville
293	0.0235	Pennsylvania
294	0.0230	Bowling Green
295	0.0221	Sam Houston
296	0.0220	Maryland BC
297	0.0213	Binghamton
298	0.0212	Brown
299	0.0211	TX San Antnio
300	0.0208	St Francis PA
301	0.0200	Northwest St
302	0.0197	Old Dominion
303	0.0172	Davidson
304	0.0171	Texas Pan Am
305	0.0170	Co Charleston
306	0.0170	TX Arlington
307	0.0164	Princeton
308	0.0163	Bucknell
309	0.0161	Gardner Webb
310	0.0093	C Arkansas
311	0.0084	Hartford
312	0.0082	MO Kansas Cty
313	0.0078	Wofford
314	0.0052	Chicago St 



Dolphin Simulation Games is not responsible for the content of posts. Please report any offensive messages to help@dolphinsim.com.

Reply to this Message
Post New Basketball Message
Return to Basketball Index



Search for:


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2006, Dolphin Simulation Games
All Rights Reserved