Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Changes
Help
 
DEL Time: 05:12
 

Date: Mon Jan 21 11:59:35 2008
Sender: David Rogers

1	Louisville	3.4612
2	Kansas St	3.0625
3	Massachusetts	2.7476
4	Notre Dame	2.4120
5	Missppi Vl St	1.9764
6	Houston	1.9607
7	Wake Forest	1.9230
8	Detroit	1.9047
9	Arizona	1.8684
10	N Carolina	1.8208
11	C Michigan	1.8030
12	Rhode Island	1.7582
13	S Florida	1.6855
14	Texas Tech	1.5424
15	Purdue	1.4144
16	E Carolina	1.4102
17	George Wash	1.4015
18	Old Dominion	1.3937
19	Connecticut	1.3127
20	Virginia Tech	1.2811
21	Loyola Mrymnt	1.2346
22	Ohio St	1.2311
23	Missouri	1.1990
24	Kansas	1.1643
25	Arizona St	1.0845
26	West Virginia	1.0682
27	Idaho	1.0644
28	Tennessee	1.0375
29	Pacific	0.9784
30	Rider	0.9703
31	Florida	0.9680
32	Penn St	0.9516
33	Texas Christn	0.9321
34	Cleveland St	0.9098
35	Dayton	0.9035
36	AL Birmingham	0.9032
37	NC Wilmington	0.8819
38	Wyoming	0.8775
39	Mt St Marys	0.8498
40	Washington	0.8430
41	Clemson	0.8267
42	Temple	0.8140
43	Oklahoma St	0.8131
44	N Colorado	0.8035
45	New Orleans	0.7780
46	Youngstown St	0.7606
47	Nebraska	0.7530
48	Winthrop	0.7481
49	Charleston So	0.7455
50	Murray St	0.7327
51	St Josephs	0.7153
52	Minnesota	0.7052
53	Fordham	0.6994
54	Northwestern	0.6956
55	Marquette	0.6845
56	Long Is Brkln	0.6813
57	N Iowa	0.6719
58	Stanford	0.6668
59	Toledo	0.6640
60	Texas AM CC	0.6623
61	IL Chicago	0.6331
62	Maine	0.6230
63	Arkansas St	0.6025
64	San Jose St	0.6024
65	Kentucky	0.5954
66	TX Southern	0.5906
67	Harvard	0.5875
68	Boise St	0.5834
69	Auburn	0.5801
70	Oregon	0.5693
71	Oral Roberts	0.5432
72	Duke	0.5370
73	Tulane	0.5363
74	UCLA	0.4850
75	Villanova	0.4631
76	Arkansas	0.4613
77	N Illinois	0.4475
78	Albany	0.4359
79	Southern	0.4241
80	Fairfield	0.4076
81	Mississippi	0.3982
82	Towson	0.3881
83	Valparaiso	0.3797
84	Fresno St	0.3772
85	UC Santa Barb	0.3683
86	Hartford	0.3643
87	Cincinnati	0.3523
88	TN Martin	0.3481
89	Alabama	0.3395
90	Austin Peay	0.3382
91	Xavier	0.3366
92	C Arkansas	0.3346
93	Illinois	0.3244
94	Wichita St	0.3194
95	Miami FL	0.3054
96	C Connctct St	0.2935
97	Illinois St	0.2921
98	Indiana St	0.2681
99	Oklahoma	0.2576
100	Stetson	0.2545
101	FL Atlantic	0.2442
102	Brighm Young	0.2376
103	W Kentucky	0.2333
104	California	0.2215
105	Seton Hall	0.2192
106	New Mexico	0.2141
107	Tulsa	0.2115
108	Pittsburgh	0.2112
109	Southern Cal	0.2030
110	Marshall	0.2004
111	CS Fullerton	0.1897
112	Louisiana Tc	0.1839
113	James Madison	0.1832
114	Michigan St	0.1728
115	Utah	0.1717
116	Boston Col	0.1701
117	Memphis	0.1658
118	San Diego St	0.1638
119	Georgia	0.1595
120	Wisconsin	0.1467
121	Kent St	0.1452
122	Yale	0.1426
123	St Bonaventre	0.1424
124	Long Beach St	0.1348
125	Baylor	0.1346
126	MD East Shore	0.1279
127	S Utah	0.1219
128	Wright St	0.1184
129	Air Force	0.1156
130	Belmont	0.1154
131	UC Davis	0.1134
132	Niagara	0.1115
133	Missouri St	0.1101
134	Georgetown	0.1090
135	Manhattan	0.1071
136	Duquesne	0.1035
137	Appalachn St	0.1026
138	Co Charleston	0.1022
139	Mid Tenn St	0.1021
140	AR Little Rck	0.1012
141	S Carolina	0.0966
142	Colorado	0.0910
143	Davidson	0.0910
144	Loyola MD	0.0896
145	Syracuse	0.0874
146	Georgia Tech	0.0836
147	E Washington	0.0795
148	NC Charlotte	0.0764
149	Evansville	0.0763
150	Vanderbilt	0.0758
151	Fgh Dickinson	0.0755
152	Washington St	0.0689
153	WI Green Bay	0.0647
154	Vermont	0.0641
155	Lehigh	0.0598
156	Robert Morris	0.0597
157	Prairie View	0.0585
158	Portland	0.0584
159	Louisiana St	0.0569
160	Morehead St	0.0539
161	Iowa	0.0529
162	San Francisco	0.0516
163	Loyola Chicgo	0.0512
164	Siena	0.0508
165	Florida AM	0.0484
166	S Methodist	0.0484
167	DePaul	0.0471
168	Denver	0.0470
169	Chicago St	0.0463
170	Oregon St	0.0462
171	New Hampshire	0.0462
172	Savannah St	0.0432
173	Texas State	0.0425
174	Citadel	0.0422
175	Virginia	0.0397
176	Coppin St	0.0389
177	Hofstra	0.0374
178	E Illinois	0.0362
179	Creighton	0.0360
180	Radford	0.0342
181	Sacred Heart	0.0333
182	NC Greensboro	0.0320
183	Alabama St	0.0318
184	St Marys	0.0314
185	Troy	0.0310
186	Colgate	0.0306
187	Ball St	0.0303
188	Samford	0.0291
189	Centenary	0.0284
190	Hampton	0.0277
191	New Mexico St	0.0272
192	Utah St	0.0270
193	UC Riverside	0.0264
194	Cal Poly	0.0248
195	LA Lafayette	0.0245
196	Norfolk St	0.0244
197	Santa Clara	0.0232
198	TX San Antnio	0.0229
199	Delaware	0.0229
200	Maryland BC	0.0218
201	Richmond	0.0192
202	Georgia Sthrn	0.0192
203	UC Irvine	0.0191
204	AR Pine Bluff	0.0183
205	Tennessee Tc	0.0181
206	C Florida	0.0180
207	Pepperdine	0.0163
208	Gonzaga	0.0158
209	Bethune Ckmn	0.0149
210	Furman	0.0148
211	San Diego	0.0147
212	N Carolina St	0.0134
213	S Carolina St	0.0130
214	Canisius	0.0128
215	Stephen Austn	0.0127
216	VA Commonwlth	0.0126
217	Howard	0.0126
218	Cst Carolina	0.0115
219	N Dakota St	0.0114
220	Nevada	0.0105
221	WI Milwaukee	0.0101
222	E Michigan	0.0098
223	Florida Int	0.0098
224	S Mississippi	0.0097
225	Montana St	0.0093
226	LaSalle	0.0091
227	Northeastern	0.0085
228	N Arizona	0.0084
229	Jacksnvlle St	0.0083
230	Bradley	0.0082
231	Florida St	0.0082
232	IP Ft Wayne	0.0073
233	Sacramento St	0.0073
234	Miami Ohio	0.0072
235	Tennessee St	0.0072
236	VMI	0.0070
237	Iona	0.0069
238	Providence	0.0068
239	E Kentucky	0.0068
240	S Alabama	0.0067
241	St Peters	0.0066
242	Alcorn St	0.0063
243	Hawaii	0.0062
244	Ohio	0.0060
245	Butler	0.0059
246	St Johns	0.0055
247	Mississppi St	0.0055
248	SE Louisiana	0.0054
249	S Illinois	0.0049
250	Weber St	0.0049
251	Rice	0.0049
252	William Mary	0.0048
253	Drake	0.0047
254	Liberty	0.0043
255	Lipscomb	0.0043
256	SE Missri St	0.0043
257	Jackson St	0.0042
258	High Point	0.0042
259	Elon	0.0041
260	Drexel	0.0038
261	TX El Paso	0.0037
262	MO Kansas Cty	0.0037
263	Akron	0.0036
264	W Michigan	0.0036
265	CS Northridge	0.0035
266	Georgia St	0.0035
267	George Mason	0.0032
268	Oakland	0.0032
269	Delaware St	0.0028
270	Marist	0.0027
271	Jacksonville	0.0024
272	N Texas	0.0023
273	TN Chattnooga	0.0022
274	W Illinois	0.0022
275	Longwood	0.0022
276	Idaho St	0.0021
277	NC Asheville	0.0021
278	Montana	0.0021
279	Portland St	0.0021
280	Kennesaw	0.0018
281	Morgan St	0.0017
282	Cornell	0.0017
283	Rutgers	0.0016
284	Northwest St	0.0016
285	Bowling Green	0.0015
286	Winston Salem	0.0015
287	LA Monroe	0.0014
288	Lamar	0.0013
289	N Carolina AT	0.0013
290	McNeese St	0.0013
291	Wagner	0.0012
292	S Dakota St	0.0012
293	St Francis NY	0.0012
294	N Florida	0.0012
295	TX Arlington	0.0011
296	American	0.0011
297	Lafayette	0.0010
298	Brown	0.0010
299	Gardner Webb	0.0010
300	Stony Brook	0.0009
301	Nicholls St	0.0009
302	W Carolina	0.0008
303	Dartmouth	0.0008
304	Texas Pan Am	0.0007
305	Sam Houston	0.0007
306	Holy Cross	0.0006
307	Monmouth	0.0006
308	Bucknell	0.0006
309	NJ Tech	0.0005
310	St Francis PA	0.0005
311	Utah Vlly St	0.0004
312	Campbell	0.0002
313	Utah Vlly St 	0.0002



Date: Mon Jan 21 12:00:48 2008
Sender: David Rogers

Lets Try that again...

1	3.4612	Louisville
2	3.0625	Kansas St
3	2.7476	Massachusetts
4	2.4120	Notre Dame
5	1.9764	Missppi Vl St
6	1.9607	Houston
7	1.9230	Wake Forest
8	1.9047	Detroit
9	1.8684	Arizona
10	1.8208	N Carolina
11	1.8030	C Michigan
12	1.7582	Rhode Island
13	1.6855	S Florida
14	1.5424	Texas Tech
15	1.4144	Purdue
16	1.4102	E Carolina
17	1.4015	George Wash
18	1.3937	Old Dominion
19	1.3127	Connecticut
20	1.2811	Virginia Tech
21	1.2346	Loyola Mrymnt
22	1.2311	Ohio St
23	1.1990	Missouri
24	1.1643	Kansas
25	1.0845	Arizona St
26	1.0682	West Virginia
27	1.0644	Idaho
28	1.0375	Tennessee
29	0.9784	Pacific
30	0.9703	Rider
31	0.9680	Florida
32	0.9516	Penn St
33	0.9321	Texas Christn
34	0.9098	Cleveland St
35	0.9035	Dayton
36	0.9032	AL Birmingham
37	0.8819	NC Wilmington
38	0.8775	Wyoming
39	0.8498	Mt St Marys
40	0.8430	Washington
41	0.8267	Clemson
42	0.8140	Temple
43	0.8131	Oklahoma St
44	0.8035	N Colorado
45	0.7780	New Orleans
46	0.7606	Youngstown St
47	0.7530	Nebraska
48	0.7481	Winthrop
49	0.7455	Charleston So
50	0.7327	Murray St
51	0.7153	St Josephs
52	0.7052	Minnesota
53	0.6994	Fordham
54	0.6956	Northwestern
55	0.6845	Marquette
56	0.6813	Long Is Brkln
57	0.6719	N Iowa
58	0.6668	Stanford
59	0.6640	Toledo
60	0.6623	Texas AM CC
61	0.6331	IL Chicago
62	0.6230	Maine
63	0.6025	Arkansas St
64	0.6024	San Jose St
65	0.5954	Kentucky
66	0.5906	TX Southern
67	0.5875	Harvard
68	0.5834	Boise St
69	0.5801	Auburn
70	0.5693	Oregon
71	0.5432	Oral Roberts
72	0.5370	Duke
73	0.5363	Tulane
74	0.4850	UCLA
75	0.4631	Villanova
76	0.4613	Arkansas
77	0.4475	N Illinois
78	0.4359	Albany
79	0.4241	Southern
80	0.4076	Fairfield
81	0.3982	Mississippi
82	0.3881	Towson
83	0.3797	Valparaiso
84	0.3772	Fresno St
85	0.3683	UC Santa Barb
86	0.3643	Hartford
87	0.3523	Cincinnati
88	0.3481	TN Martin
89	0.3395	Alabama
90	0.3382	Austin Peay
91	0.3366	Xavier
92	0.3346	C Arkansas
93	0.3244	Illinois
94	0.3194	Wichita St
95	0.3054	Miami FL
96	0.2935	C Connctct St
97	0.2921	Illinois St
98	0.2681	Indiana St
99	0.2576	Oklahoma
100	0.2545	Stetson
101	0.2442	FL Atlantic
102	0.2376	Brighm Young
103	0.2333	W Kentucky
104	0.2215	California
105	0.2192	Seton Hall
106	0.2141	New Mexico
107	0.2115	Tulsa
108	0.2112	Pittsburgh
109	0.2030	Southern Cal
110	0.2004	Marshall
111	0.1897	CS Fullerton
112	0.1839	Louisiana Tc
113	0.1832	James Madison
114	0.1728	Michigan St
115	0.1717	Utah
116	0.1701	Boston Col
117	0.1658	Memphis
118	0.1638	San Diego St
119	0.1595	Georgia
120	0.1467	Wisconsin
121	0.1452	Kent St
122	0.1426	Yale
123	0.1424	St Bonaventre
124	0.1348	Long Beach St
125	0.1346	Baylor
126	0.1279	MD East Shore
127	0.1219	S Utah
128	0.1184	Wright St
129	0.1156	Air Force
130	0.1154	Belmont
131	0.1134	UC Davis
132	0.1115	Niagara
133	0.1101	Missouri St
134	0.1090	Georgetown
135	0.1071	Manhattan
136	0.1035	Duquesne
137	0.1026	Appalachn St
138	0.1022	Co Charleston
139	0.1021	Mid Tenn St
140	0.1012	AR Little Rck
141	0.0966	S Carolina
142	0.0910	Colorado
143	0.0910	Davidson
144	0.0896	Loyola MD
145	0.0874	Syracuse
146	0.0836	Georgia Tech
147	0.0795	E Washington
148	0.0764	NC Charlotte
149	0.0763	Evansville
150	0.0758	Vanderbilt
151	0.0755	Fgh Dickinson
152	0.0689	Washington St
153	0.0647	WI Green Bay
154	0.0641	Vermont
155	0.0598	Lehigh
156	0.0597	Robert Morris
157	0.0585	Prairie View
158	0.0584	Portland
159	0.0569	Louisiana St
160	0.0539	Morehead St
161	0.0529	Iowa
162	0.0516	San Francisco
163	0.0512	Loyola Chicgo
164	0.0508	Siena
165	0.0484	Florida AM
166	0.0484	S Methodist
167	0.0471	DePaul
168	0.0470	Denver
169	0.0463	Chicago St
170	0.0462	Oregon St
171	0.0462	New Hampshire
172	0.0432	Savannah St
173	0.0425	Texas State
174	0.0422	Citadel
175	0.0397	Virginia
176	0.0389	Coppin St
177	0.0374	Hofstra
178	0.0362	E Illinois
179	0.0360	Creighton
180	0.0342	Radford
181	0.0333	Sacred Heart
182	0.0320	NC Greensboro
183	0.0318	Alabama St
184	0.0314	St Marys
185	0.0310	Troy
186	0.0306	Colgate
187	0.0303	Ball St
188	0.0291	Samford
189	0.0284	Centenary
190	0.0277	Hampton
191	0.0272	New Mexico St
192	0.0270	Utah St
193	0.0264	UC Riverside
194	0.0248	Cal Poly
195	0.0245	LA Lafayette
196	0.0244	Norfolk St
197	0.0232	Santa Clara
198	0.0229	TX San Antnio
199	0.0229	Delaware
200	0.0218	Maryland BC
201	0.0192	Richmond
202	0.0192	Georgia Sthrn
203	0.0191	UC Irvine
204	0.0183	AR Pine Bluff
205	0.0181	Tennessee Tc
206	0.0180	C Florida
207	0.0163	Pepperdine
208	0.0158	Gonzaga
209	0.0149	Bethune Ckmn
210	0.0148	Furman
211	0.0147	San Diego
212	0.0134	N Carolina St
213	0.0130	S Carolina St
214	0.0128	Canisius
215	0.0127	Stephen Austn
216	0.0126	VA Commonwlth
217	0.0126	Howard
218	0.0115	Cst Carolina
219	0.0114	N Dakota St
220	0.0105	Nevada
221	0.0101	WI Milwaukee
222	0.0098	E Michigan
223	0.0098	Florida Int
224	0.0097	S Mississippi
225	0.0093	Montana St
226	0.0091	LaSalle
227	0.0085	Northeastern
228	0.0084	N Arizona
229	0.0083	Jacksnvlle St
230	0.0082	Bradley
231	0.0082	Florida St
232	0.0073	IP Ft Wayne
233	0.0073	Sacramento St
234	0.0072	Miami Ohio
235	0.0072	Tennessee St
236	0.0070	VMI
237	0.0069	Iona
238	0.0068	Providence
239	0.0068	E Kentucky
240	0.0067	S Alabama
241	0.0066	St Peters
242	0.0063	Alcorn St
243	0.0062	Hawaii
244	0.0060	Ohio
245	0.0059	Butler
246	0.0055	St Johns
247	0.0055	Mississppi St
248	0.0054	SE Louisiana
249	0.0049	S Illinois
250	0.0049	Weber St
251	0.0049	Rice
252	0.0048	William Mary
253	0.0047	Drake
254	0.0043	Liberty
255	0.0043	Lipscomb
256	0.0043	SE Missri St
257	0.0042	Jackson St
258	0.0042	High Point
259	0.0041	Elon
260	0.0038	Drexel
261	0.0037	TX El Paso
262	0.0037	MO Kansas Cty
263	0.0036	Akron
264	0.0036	W Michigan
265	0.0035	CS Northridge
266	0.0035	Georgia St
267	0.0032	George Mason
268	0.0032	Oakland
269	0.0028	Delaware St
270	0.0027	Marist
271	0.0024	Jacksonville
272	0.0023	N Texas
273	0.0022	TN Chattnooga
274	0.0022	W Illinois
275	0.0022	Longwood
276	0.0021	Idaho St
277	0.0021	NC Asheville
278	0.0021	Montana
279	0.0021	Portland St
280	0.0018	Kennesaw
281	0.0017	Morgan St
282	0.0017	Cornell
283	0.0016	Rutgers
284	0.0016	Northwest St
285	0.0015	Bowling Green
286	0.0015	Winston Salem
287	0.0014	LA Monroe
288	0.0013	Lamar
289	0.0013	N Carolina AT
290	0.0013	McNeese St
291	0.0012	Wagner
292	0.0012	S Dakota St
293	0.0012	St Francis NY
294	0.0012	N Florida
295	0.0011	TX Arlington
296	0.0011	American
297	0.0010	Lafayette
298	0.0010	Brown
299	0.0010	Gardner Webb
300	0.0009	Stony Brook
301	0.0009	Nicholls St
302	0.0008	W Carolina
303	0.0008	Dartmouth
304	0.0007	Texas Pan Am
305	0.0007	Sam Houston
306	0.0006	Holy Cross
307	0.0006	Monmouth
308	0.0006	Bucknell
309	0.0005	NJ Tech
310	0.0005	St Francis PA
311	0.0004	Utah Vlly St
312	0.0002	Campbell
313	0.0002	Utah Vlly St 



Date: Mon Jan 21 12:44:46 2008
Sender: Jay Schlegel

David, please try it yet again -- I came out in the same place both times!  :-P


Date: Mon Jan 21 13:57:13 2008
Sender: David Smith

Jay,
I think Dave was simply refering to the formatting.  It looks better the second
time. 


Dolphin Simulation Games is not responsible for the content of posts. Please report any offensive messages to help@dolphinsim.com.

Reply to this Message
Post New Basketball Message
Return to Basketball Index



Search for:


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2006, Dolphin Simulation Games
All Rights Reserved