Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Changes
Help
 
DEL Time: 05:15
 

Date: Tue Oct 23 16:13:27 2007
Sender: David Rogers

rank score team
		
1	4.6562	Iowa St
2	3.6005	UNLV
3	3.4370	Marquette
4	3.0905	Houston
5	2.8563	Holy Cross
6	2.8274	Wyoming
7	2.6436	Virginia Tech
8	2.5850	California
9	2.5022	Ohio St
10	2.2382	Fordham
11	2.2066	Notre Dame
12	2.1302	St Bonaventre
13	2.0829	San Diego St
14	2.0013	Villanova
15	1.9958	Illinois
16	1.9554	Alabama
17	1.8633	Nebraska
18	1.8258	Memphis
19	1.7226	Mississippi
20	1.6483	Texas Tech
21	1.6041	Lehigh
22	1.6012	Kent St
23	1.5926	AL Birmingham
24	1.5859	Arizona St
25	1.5052	Texas Christn
26	1.5026	Tennessee
27	1.4747	Maine
28	1.4593	Wake Forest
29	1.4533	Michigan St
30	1.4461	TN Martin
31	1.4450	N Illinois
32	1.4304	Iowa
33	1.4088	Buffalo
34	1.3940	W Illinois
35	1.3702	Indiana
36	1.3535	IN Purdue
37	1.3476	San Francisco
38	1.3388	W Kentucky
39	1.3336	Austin Peay
40	1.3260	Arkansas
41	1.3254	Loyola Mrymnt
42	1.3091	Rhode Island
43	1.2412	Missouri
44	1.2014	Georgia Sthrn
45	1.1987	New Hampshire
46	1.1938	Kennesaw
47	1.1813	Marshall
48	1.1693	Duquesne
49	1.1680	Tulane
50	1.1676	Niagara
51	1.1513	George Wash
52	1.1484	VA Commonwlth
53	1.1307	Temple
54	1.1076	Evansville
55	1.1016	Georgia
56	1.0992	Xavier
57	1.0977	Oregon
58	1.0823	N Arizona
59	1.0729	Wright St
60	1.0581	Tennessee St
61	1.0453	Pittsburgh
62	1.0450	Mid Tenn St
63	1.0336	N Dakota St
64	1.0199	Miami Ohio
65	1.0127	Baylor
66	1.0000	Massachusetts
67	0.9987	N Carolina St
68	0.9855	Clemson
69	0.9688	Penn St
70	0.9655	Kansas St
71	0.9618	Missouri St
72	0.9606	Fairfield
73	0.9561	Yale
74	0.9555	Detroit
75	0.9322	St Louis
76	0.9303	S Dakota St
77	0.9247	Savannah St
78	0.9229	Florida
79	0.9040	Idaho
80	0.9013	Drexel
81	0.8742	Colgate
82	0.8594	Kansas
83	0.8414	Wofford
84	0.8361	WI Green Bay
85	0.8349	Miami FL
86	0.8334	TN Chattnooga
87	0.8307	Purdue
88	0.8286	Maryland
89	0.8215	Boston Col
90	0.8179	Vanderbilt
91	0.8094	Illinois St
92	0.8093	Alcorn St
93	0.8044	Utah Vlly St
94	0.8027	C Connctct St
95	0.7937	Cincinnati
96	0.7932	UCLA
97	0.7832	Mississppi St
98	0.7720	Binghamton
99	0.7556	Loyola MD
100	0.7484	West Virginia
101	0.7472	Washington
102	0.7403	Colorado St
103	0.7296	Boise St
104	0.7229	Columbia
105	0.7149	UC Riverside
106	0.7106	Hofstra
107	0.6997	Cst Carolina
108	0.6973	Hartford
109	0.6942	New Mexico
110	0.6923	Jackson St
111	0.6889	Pacific
112	0.6798	Minnesota
113	0.6739	Albany
114	0.6531	Kentucky
115	0.6468	Liberty
116	0.6385	Tennessee Tc
117	0.6334	Brighm Young
118	0.6259	Tulsa
119	0.6243	N Carolina
120	0.6053	LA Lafayette
121	0.5943	Murray St
122	0.5849	Indiana St
123	0.5820	Arizona
124	0.5797	St Josephs
125	0.5647	Bradley
126	0.5638	Syracuse
127	0.5599	Connecticut
128	0.5596	Fresno St
129	0.5559	Utah
130	0.5552	Delaware St
131	0.5323	Vermont
132	0.5315	N Colorado
133	0.5310	Centenary
134	0.5290	Gardner Webb
135	0.5272	Towson
136	0.5269	N Florida
137	0.5255	S Florida
138	0.5210	Rider
139	0.5168	Youngstown St
140	0.5106	WI Milwaukee
141	0.5040	Samford
142	0.4982	Auburn
143	0.4860	Charleston So
144	0.4739	Lafayette
145	0.4715	Oklahoma
146	0.4696	TX El Paso
147	0.4691	Texas AM CC
148	0.4691	C Michigan
149	0.4620	Lipscomb
150	0.4543	St Marys
151	0.4523	Akron
152	0.4326	Richmond
153	0.4286	St Francis PA
154	0.4262	S Mississippi
155	0.4258	Georgia St
156	0.4184	UC Davis
157	0.4139	Oregon St
158	0.4138	Norfolk St
159	0.4111	St Johns
160	0.4000	Duke
161	0.3985	Florida St
162	0.3928	AR Little Rck
163	0.3913	Louisiana Tc
164	0.3891	Sacramento St
165	0.3754	Citadel
166	0.3751	Denver
167	0.3657	Northwestern
168	0.3626	Old Dominion
169	0.3615	Texas
170	0.3595	Washington St
171	0.3561	C Florida
172	0.3543	Weber St
173	0.3404	SE Louisiana
174	0.3392	Seton Hall
175	0.3353	Stephen Austn
176	0.3334	N Texas
177	0.3333	Colorado
178	0.3306	S Utah
179	0.3215	Dartmouth
180	0.3200	Chicago St
181	0.3189	E Carolina
182	0.3162	N Iowa
183	0.3151	William Mary
184	0.3102	Co Charleston
185	0.3007	Coppin St
186	0.2909	MD East Shore
187	0.2904	IP Ft Wayne
188	0.2887	Toledo
189	0.2816	Delaware
190	0.2813	Cleveland St
191	0.2784	Portland St
192	0.2750	Prairie View
193	0.2708	Stony Brook
194	0.2695	Wagner
195	0.2633	St Peters
196	0.2593	Ball St
197	0.2568	Virginia
198	0.2559	American
199	0.2558	San Jose St
200	0.2553	LA Monroe
201	0.2407	DePaul
202	0.2361	Appalachn St
203	0.2348	IL Chicago
204	0.2277	SE Missri St
205	0.2259	Bethune Ckmn
206	0.2258	Pepperdine
207	0.2244	Cal Poly
208	0.2142	Florida AM
209	0.2072	Manhattan
210	0.2070	Hampton
211	0.2061	Florida Int
212	0.2036	Northeastern
213	0.2032	VMI
214	0.2021	NC Wilmington
215	0.2011	NC Charlotte
216	0.1996	AR Pine Bluff
217	0.1995	UC Irvine
218	0.1970	S Carolina
219	0.1967	Alabama St
220	0.1964	Santa Clara
221	0.1909	Navy
222	0.1903	Providence
223	0.1885	George Mason
224	0.1868	E Michigan
225	0.1843	Missppi Vl St
226	0.1773	Sam Houston
227	0.1761	Southern
228	0.1737	Troy
229	0.1637	Air Force
230	0.1609	Radford
231	0.1581	E Illinois
232	0.1567	New Mexico St
233	0.1565	S Methodist
234	0.1557	James Madison
235	0.1521	Utah St
236	0.1510	Marist
237	0.1427	S Illinois
238	0.1413	C Arkansas
239	0.1396	E Kentucky
240	0.1396	San Diego
241	0.1359	FL Atlantic
242	0.1340	Boston Univ
243	0.1340	NC Greensboro
244	0.1313	Campbell
245	0.1313	Winthrop
246	0.1271	Morehead St
247	0.1260	LaSalle
248	0.1259	Wichita St
249	0.1242	Furman
250	0.1206	Gonzaga
251	0.1199	Nevada
252	0.1173	Georgia Tech
253	0.1137	W Michigan
254	0.1093	CS Northridge
255	0.1065	TX Southern
256	0.1063	Belmont
257	0.1055	S Carolina St
258	0.1023	Montana St
259	0.1011	Loyola Chicgo
260	0.0987	Montana
261	0.0985	Louisiana St
262	0.0974	Long Beach St
263	0.0961	Ohio
264	0.0909	Bowling Green
265	0.0882	CS Fullerton
266	0.0873	S Alabama
267	0.0859	St Francis NY
268	0.0853	New Orleans
269	0.0835	Nicholls St
270	0.0820	Rutgers
271	0.0817	Davidson
272	0.0783	N Carolina AT
273	0.0772	Morgan St
274	0.0770	Creighton
275	0.0761	Monmouth
276	0.0760	Howard
277	0.0730	Mt St Marys
278	0.0724	Oklahoma St
279	0.0696	Longwood
280	0.0691	MO Kansas Cty
281	0.0689	Northwest St
282	0.0660	Jacksonville
283	0.0659	Butler
284	0.0659	NC Asheville
285	0.0654	Drake
286	0.0652	Rice
287	0.0642	Jacksnvlle St
288	0.0635	Hawaii
289	0.0622	TX San Antnio
290	0.0610	Canisius
291	0.0605	Iona
292	0.0600	Princeton
293	0.0598	Idaho St
294	0.0597	Arkansas St
295	0.0579	High Point
296	0.0556	Oral Roberts
297	0.0547	Harvard
298	0.0544	Lamar
299	0.0506	Mercer
300	0.0502	Elon
301	0.0501	Long Is Brkln
302	0.0478	McNeese St
303	0.0471	Brown
304	0.0470	Texas AM
305	0.0470	W Carolina
306	0.0466	Winston Salem
307	0.0448	Bucknell
308	0.0436	Robert Morris
309	0.0434	Quinnipiac
310	0.0427	NJ Tech
311	0.0416	Texas Pan Am
312	0.0403	Sacred Heart
313	0.0377	Pennsylvania
314	0.0271	Oakland
315	0.0255	Valparaiso
316	0.0197	Cornell
317	0.0193	Fgh Dickinson
318	0.0187	Texas State
319	0.0146	Stetson



Dolphin Simulation Games is not responsible for the content of posts. Please report any offensive messages to help@dolphinsim.com.

Reply to this Message
Post New Basketball Message
Return to Basketball Index



Search for:


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2006, Dolphin Simulation Games
All Rights Reserved