Leagues
DEL Daily News
DEL Forum
 
Coach Tools
MyDEL
Search Coaches
Coach Records
Changes
Help
 
DEL Time: 10:05
 

Date: Tue May 6 18:43:48 2008
Sender: David Rogers

Congrats NC State!

Rnk	Score	School
1	4.5582	N Carolina St 
2	4.3726	Oklahoma St 
3	4.2390	Missouri 
4	3.9409	Michigan 
5	3.8581	Texas 
6	3.7959	Tennessee Tch 
7	3.7755	Mississppi St 
8	3.6183	Washington St 
9	3.6068	Washington 
10	3.5203	Kentucky 
11	3.5071	Florida St 
12	3.3773	Nebraska 
13	3.3461	Georgia Tech 
14	3.2270	Alabama 
15	3.1616	Kansas St 
16	2.9458	San Diego 
17	2.8787	UC Irvine 
18	2.8122	Samford 
19	2.7299	Southern Cal 
20	2.6742	Arkansas 
21	2.4571	Indiana 
22	2.4528	Wichita St 
23	2.4240	California 
24	2.3761	UCLA 
25	2.3140	Memphis
26	2.3123	S Illinois 
27	2.2165	Seton Hall 
28	2.1100	TN Martin 
29	2.0960	Fresno St
30	2.0748	Texas AM 
31	2.0282	Fresno St 
32	1.9984	St Marys 
33	1.9675	Clemson 
34	1.9038	W Carolina 
35	1.8992	Northwest St 
36	1.8867	Georgia 
37	1.8449	Virginia 
38	1.8246	St Johns 
39	1.8138	Ohio St 
40	1.6866	UC Santa Barb 
41	1.5941	Missouri
42	1.5783	Florida 
43	1.5571	Arizona St 
44	1.5274	San Diego St 
45	1.5026	S Alabama 
46	1.4832	Stanford 
47	1.4618	Arkansas St 
48	1.4100	Maryland 
49	1.4077	S Carolina 
50	1.3830	Illinois 
51	1.3515	E Kentucky 
52	1.3442	Rice 
53	1.3033	New Mexico 
54	1.2939	Villanova 
55	1.2579	Texas Christn 
56	1.2300	William Mary 
57	1.1813	Kansas St
58	1.1706	Bowling Green 
59	1.1657	Pacific 
60	1.1542	Notre Dame 
61	1.1478	Navy 
62	1.1355	Buffalo 
63	1.1089	Virginia
64	1.0975	Oklahoma 
65	1.0905	E Michigan 
66	1.0890	Florida AM
67	1.0404	VA Commonwlth 
68	1.0399	Long Beach St
69	1.0329	Lehigh 
70	1.0165	San Francisco 
71	1.0097	Norfolk St 
72	1.0042	Sacramento St 
73	0.9881	Citadel 
74	0.9808	SE Missri St 
75	0.9791	Sam Houston 
76	0.9660	Arizona St
77	0.9369	Oregon St 
78	0.9167	Kansas 
79	0.8831	NC Asheville 
80	0.8824	Alcorn St 
81	0.8604	Long Beach St 
82	0.8499	AL Birmingham 
83	0.8242	Pepperdine 
84	0.8191	E Carolina 
85	0.8168	Georgia St 
86	0.7822	CS Fullerton 
87	0.7038	St Louis 
88	0.7019	Jacksonville 
89	0.6926	California
90	0.6881	Illinois St 
91	0.6713	CS Fullerton
92	0.6709	New Mexico St 
93	0.6597	Texas Tech
94	0.6543	Iowa 
95	0.6293	W Kentucky 
96	0.5977	Creighton 
97	0.5953	W Michigan 
98	0.5820	Florida AM 
99	0.5710	Delaware St 
100	0.5702	Northwestern 
101	0.5640	Yale 
102	0.5523	Arizona 
103	0.5300	Brighm Young 
104	0.5200	Tulane 
105	0.5161	Auburn 
106	0.5083	Nebraska
107	0.4995	C Florida 
108	0.4927	LA Lafayette 
109	0.4883	Oregon St
110	0.4795	Coppin St 
111	0.4673	Charleston So 
112	0.4453	Wake Forest 
113	0.4151	Birmingham S 
114	0.3959	Nevada 
115	0.3916	Vanderbilt 
116	0.3902	Kent 
117	0.3897	Stanford
118	0.3780	Missppi Vl St 
119	0.3763	Georgia Tech
120	0.3746	NC Wilmington 
121	0.3670	Washington
122	0.3567	Jacksnvlle St 
123	0.3554	William Mary
124	0.3478	Georgia Sthrn 
125	0.3425	Florida Int 
126	0.3417	Holy Cross 
127	0.3408	Gonzaga 
128	0.3404	Valparaiso
129	0.3349	Purdue 
130	0.3313	Stetson 
131	0.3303	N Colorado 
132	0.3071	UC Davis 
133	0.3025	Ball St 
134	0.3018	Alabama
135	0.3000	Jackson St 
136	0.2953	Appalachn St 
137	0.2926	New Orleans 
138	0.2902	Lehigh
139	0.2899	Southern Cal
140	0.2766	C Connecticut 
141	0.2758	Oklahoma St
142	0.2693	N Colorado
143	0.2660	LA Monroe 
144	0.2623	N Carolina
145	0.2530	Hofstra 
146	0.2482	Missouri St 
147	0.2433	Georgia
148	0.2364	Grambling 
149	0.2361	Arkansas St
150	0.2337	New Mexico
151	0.2319	Longwood 
152	0.2211	Wright St 
153	0.2164	Cst Carolina 
154	0.2052	Oklahoma
155	0.2039	Penn St 
156	0.2000	Loyola Mrymnt 
157	0.1920	Centenary 
158	0.1828	Navy
159	0.1765	Mississppi St
160	0.1753	Hawaii 
161	0.1739	Arizona
162	0.1712	Florida Atl 
163	0.1694	Bucknell 
164	0.1609	Houston 
165	0.1581	Georgia Sthrn
166	0.1578	Indiana St 
167	0.1509	Binghamton 
168	0.1468	Gardner-Webb 
169	0.1427	Bethune-Ckmn 
170	0.1410	San Jose St 
171	0.1398	SE Louisiana 
172	0.1341	CS Northridge 
173	0.1292	TX Arlington 
174	0.1275	Cal Poly 
175	0.1211	Santa Clara 
176	0.1137	Mississippi 
177	0.1135	Liberty 
178	0.1114	Tennessee 
179	0.1096	Lafayette 
180	0.0978	S Mississippi 
181	0.0977	Cincinnati 
182	0.0938	TX Southern 
183	0.0917	Louisville 
184	0.0916	Mid Tenn St 
185	0.0890	N Illinois 
186	0.0847	C Michigan 
187	0.0844	Pennsylvania 
188	0.0834	MD East Shore 
189	0.0829	S Florida 
190	0.0782	NC Greensboro 
191	0.0749	Vanderbilt
192	0.0714	Yale
193	0.0709	Princeton 
194	0.0697	Massachusetts
195	0.0691	Furman 
196	0.0642	Butler 
197	0.0619	Morehead St 
198	0.0608	Air Force 
199	0.0576	Evansville 
200	0.0575	St Josephs 
201	0.0502	Mcneese St 
202	0.0500	Binghamton
203	0.0481	Elon 
204	0.0474	S Dakota St 
205	0.0467	Mercer 
206	0.0447	NC Charlotte 
207	0.0446	Portland 
208	0.0443	E Tennessee S 
209	0.0417	Dal Baptist 
210	0.0416	Southern 
211	0.0410	Duke 
212	0.0409	Miami OH 
213	0.0395	Louisiana Tc 
214	0.0380	Marist 
215	0.0378	Wofford 
216	0.0373	TX Southern
217	0.0359	Indiana St
218	0.0358	Co Charleston 
219	0.0346	Nicholls St 
220	0.0342	N Iowa 
221	0.0341	Bradley 
222	0.0322	Davidson 
223	0.0309	S Utah 
224	0.0298	Marshall 
225	0.0293	Old Dominion 
226	0.0291	Cleveland St 
227	0.0286	UNLV 
228	0.0281	Alabama St 
229	0.0271	Northeastern 
230	0.0261	Utah 
231	0.0260	Lamar 
232	0.0259	Winthrop 
233	0.0252	Tennessee
234	0.0244	Toledo 
235	0.0236	Ohio 
236	0.0235	Michigan St 
237	0.0223	VMI 
238	0.0213	Towson 
239	0.0212	SE Louisiana
240	0.0209	Utah
241	0.0205	Prairie View 
242	0.0198	Lipscomb 
243	0.0196	Liberty
244	0.0195	Wright St
245	0.0193	Cornell 
246	0.0192	Rutgers 
247	0.0185	Belmont 
248	0.0179	Campbell 
249	0.0179	Evansville
250	0.0178	Austin Peay 
251	0.0176	Army 
252	0.0174	S Florida
253	0.0169	Radford 
254	0.0164	Delaware 
255	0.0163	Vermont 
256	0.0158	WI Milwaukee 
257	0.0157	Wagner 
258	0.0156	N Carolina AT 
259	0.0155	N Illinois
260	0.0151	Monmouth 
261	0.0148	N Florida 
262	0.0145	St Peters 
263	0.0143	CS Northridge
264	0.0137	Troy 
265	0.0134	W Illinois 
266	0.0128	High Point 
267	0.0127	Minnesota 
268	0.0126	Texas Pan Am 
269	0.0119	James Madison 
270	0.0118	Alabama AM 
271	0.0114	Utah Vlly St 
272	0.0110	Murray St 
273	0.0108	Akron 
274	0.0107	AR Little Rck 
275	0.0104	Pittsburgh 
276	0.0102	Chicago St 
277	0.0102	Georgetown 
278	0.0099	Savannah St 
279	0.0096	Oakland 
280	0.0095	Connecticut 
281	0.0092	Canisius 
282	0.0091	TX San Antnio 
283	0.0087	Manhattan 
284	0.0080	E Illinois 
285	0.0079	West Virginia 
286	0.0073	Stony Brook 
287	0.0071	IUPU-Ft Wayne 
288	0.0067	Richmond 
289	0.0065	New York Tech 
290	0.0065	Kennesaw 
291	0.0063	Fairfield 
292	0.0062	Duquesne 
293	0.0062	Dartmouth 
294	0.0060	Texas AM CC 
295	0.0060	S F Austin 
296	0.0059	Rutgers
297	0.0058	Old Domini
298	0.0054	George Mason 
299	0.0052	Louisiana Tc
300	0.0049	Long Island 
301	0.0049	Youngstown St 
302	0.0047	Fordham 
303	0.0046	Hartford 
304	0.0046	Harvard 
305	0.0045	Oral Roberts 
306	0.0042	Fgh Dickinson 
307	0.0042	Texas State 
308	0.0042	St Francis 
309	0.0041	Niagara 
310	0.0040	UNLV
311	0.0040	Columbia 
312	0.0038	IL Chicago 
313	0.0038	West Virginia
314	0.0038	Hawaii Hilo 
315	0.0032	Alabama AM
316	0.0032	LaSalle 
317	0.0029	Rhode Island 
318	0.0028	Rider 
319	0.0028	Mt St Marys 
320	0.0027	George Wash 
321	0.0027	IUPU-Ft Wayne
322	0.0026	Siena 
323	0.0025	N Florida
324	0.0025	LeMoyne 
325	0.0025	MD Baltmr Cty 
326	0.0023	Quinnipiac 
327	0.0022	Temple 
328	0.0017	Albany
329	0.0017	Brown 
330	0.0017	Dayton 
331	0.0017	Fordham
332	0.0016	Massachusetts 
333	0.0014	Army
334	0.0014	Iona 
335	0.0013	N Carolina AT
336	0.0013	Quinnipiac
337	0.0012	Mt St Marys
338	0.0012	Richmond
339	0.0012	Albany 
340	0.0012	LeMoyne
341	0.0012	Dayton
342	0.0011	Rhode Island
343	0.0011	Harvard
344	0.0011	AR Pine Bluff
345	0.0010	Pennsylvania
346	0.0009	Temple
347	0.0008	Manhattan
348	0.0007	Lafayette
349	0.0007	St Bonaventre
350	0.0007	George Wash
351	0.0007	Fairfield
352	0.0006	St Francis
353	0.0006	Niagara
354	0.0006	Hawaii Hilo
355	0.0005	MD Baltmr Cty
356	0.0005	LaSalle
357	0.0004	St Bonaventre 
358	0.0003	Brown
359	0.0003	Duke



Date: Tue May 6 19:58:53 2008
Sender: Bill Howard

2 #1's out of the last 3 seasons!!

Go Wolfpack!!!

:)


Date: Tue May 6 20:59:53 2008
Sender: Kyle Bone

How is Missouri #3 and #41


Date: Wed May 7 10:00:10 2008
Sender: Eric Opperman

They're just that good, Kyle.

Dumb as this might sound, I think this #25 class is better than the #2 class I
had a couple of years ago.  That one, I had 9-10 scholarships.  This year,
zero.


Date: Thu May 8 15:11:10 2008
Sender: David Rogers

Sorry I had a glitch in the program this time and I am much to lazy to fix it. 

:-)


Dolphin Simulation Games is not responsible for the content of posts. Please report any offensive messages to help@dolphinsim.com.

Reply to this Message
Post New Baseball Message
Return to Baseball Index



Search for:


Home  -  Rankings  -  Terms of Service  -  Privacy  -  Downloads  -  Search  -  Contact

Copyright © 1995-2006, Dolphin Simulation Games
All Rights Reserved